-
Notifications
You must be signed in to change notification settings - Fork 5
IndividualTrip
Lisa Zorn edited this page Oct 22, 2020
·
4 revisions
Home > TravelModel > UsersGuide > DataDictionary > IndividualTrip
Simulation results specific to individual trip decisions.
Name | Definition | Scale | Join with … |
---|---|---|---|
hh_id | Unique household ID number | Long integer, any value | All model files, synthetic population household file |
person_id | Unique person ID number | Long integer, any value | Synthetic population person file, Person |
person_num | Person number unique to the household | Integer, 1 to household size | Person |
tour_id | Individual tour number unique to the person | Integer, 0 (1 individual tour), 1, 2, 3, or 4 (5 individual tours), or, for at work sub-tours, a two-digit integer where the first digit is the individual tour number (1-based) and the second digit is the sub-tour number (e.g. 12, is second sub-tour made on tour number 1, which has a tour_id of 0). | IndividualTour |
stop_id | Stop number unique to half tour | Integer, in order of trips; -1 if this is a half tour | |
inbound | Inbound stop indicator | Dummy, 1 if the trip is on the inbound leg of the tour, 0 otherwise | |
tour_purpose | Tour purpose, given the type of tour | String, "work_low"; "work_med"; "work_high"; "work_very high"; "university"; "school_high"; "school_grade"; "atwork_business"; "atwork_eat"; "atwork_maint"; "eatout"; "escort_kids"; "escort_no kids"; "othdiscr", "othmaint"; "shopping"; "social" | |
orig_purpose | Purpose at the origin end of the trip | String, "Home", "work_low"; "work_med"; "work_high"; "work_very high"; "university"; "school_high"; "school_grade"; "atwork_business"; "atwork_eat"; "atwork_maint"; "eatout"; "escort_kids"; "escort_no kids"; "othdiscr", "othmaint"; "shopping"; "social" | |
dest_purpose | Purpose at the destination end of the trip | String, "Home", "work_low"; "work_med"; "work_high"; "work_very high"; "university"; "school_high"; "school_grade"; "atwork_business"; "atwork_eat"; "atwork_maint"; "eatout"; "escort_kids"; "escort_no kids"; "othdiscr", "othmaint"; "shopping"; "social" | |
orig_taz | Origin transportation analysis zone | Integer, 1 to 1454 | Shape file |
orig_walk_segment | Walk to transit origin sub-zone (not located in space) | Integer, 0 - cannot walk to transit; 1 - short walk to transit; 2 - long walk to transit | |
dest_taz | Destination transportation analysis zone | Integer, 1 to 1454 | Shape file |
dest_walk_segment | Walk to transit destination sub-zone (not located in space) | Integer, 0 - cannot walk to transit; 1 - short walk to transit; 2 - long walk to transit | |
parking_taz | Transportation analysis zone in which the trip maker(s) park (model component not yet implemented) | Integer, 1 to 1454; 0 if no parking zone is selected | |
depart_hour | Time of departure for the trip | Integer, 5 to 23, where 5 is the hour from 5 am to 6 am and 23 is the hour from 11 pm to midnight | |
trip_mode | Travel mode for the trip | Integer, see TravelModes#tour-and-trip-modes | |
tour_mode | Primary (though not necessarily used) travel mode for the tour | Integer, see TravelModes#tour-and-trip-modes | |
tour_category | The type of tour for which this trip is a part | String, "AT_WORK", "INDIVIDUAL_NON_MANDATORY", "MANDATORY", | |
avAvailable | Does the household have an autonomous vehicle available for this tour? | ||
sampleRate | This household represents 1/sampleRate households | Float | |
taxiWait | TBD | Float | |
singleTNCWait | TBD | Float | |
sharedTNCWait | TBD | Float |
Previously the MTC/ABAG Analytical Modeling Wiki (http://analytics.mtc.ca.gov/foswiki/Main/WebHome)
Please email lzorn@bayareametro.gov if you find anything missing here.