Skip to content

First Hardware Data

Vincent Russo edited this page Dec 16, 2024 · 15 revisions

Quantum volume

Consult this page for further information on how we define quantum volume.

Device Date Qubits Shots Trials QV-EPLG QV-CLOPS XEB HOG Confidence Pass?
ibm-nazca 2024-11-06 5 1000 10 0.1218 11834.09 0.5222 0.6709 0.025 Yes
ibm-nazca 2024-11-06 6 1000 10 0.4835 15630.00 0.0189 0.509 0.025 No
ibm-sherbrooke 2024-11-05 5 1000 8 0.2131 13636.44 0.3016 0.713125 0.025 Yes
ibm-sherbrooke 2024-11-05 6 1000 8 0.2481 15902.55 0.1807 0.5645 0.025 No
ibm-sherbrooke 2024-11-05 7 1000 8 0.3025 18108.49 0.0803 0.54275 0.025 No

CLOPS

Parameters were set to default values from qiskit-device-benchmarking.

Device Date Qubits Shots Trials Circuit Type CLOPS
ibm-nazca 2024-11-12 100 100 1000 twirled 29704
ibm-sherbrooke 2024-11-12 100 100 1000 twirled 28711

CHSH Bell experiment

Parameters were set to default values from qiskit-device-benchmarking.

The closer the values in the "Violation" column are to the theoretical maximum CHSH inequality of $2 \sqrt{2} \approx 2.828427$, the better the benchmark. Looks at the "largest connected component size" (LCCS)

Device Date Shots LCCS / nodes LCCS
ibm-sherbrooke 2024-12-10 512 0.9055118 125
ibm-strasbourg 2024-12-12 512 0.8897637 113
ibm-brussels 2024-12-12 512 0.9763779 124
ibm-kyiv 2024-12-12 512 0.9842519 125
ibm-brisbane 2024-12-12 512 0.9842519 125
Clone this wiki locally