Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #6789

Open
wants to merge 1 commit into
base: main
Choose a base branch
from

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update ALL Dependencies (main)

examples/invoke-cspell/package.json | 2 +-
examples/yarn/cspell-eslint-plugin/package.json | 6 +-
examples/yarn/cspell-eslint-plugin/yarn.lock | 832 ++++++-------
pnpm-lock.yaml | 1265 ++++++++++----------
.../yarn/yarn2/test-eslint-plugin/package.json | 4 +-
.../yarn/yarn2/test-eslint-plugin/yarn.lock | 755 ++++++------
.../yarn/yarn2/test-yarn-med/package.json | 2 +-
test-packages/yarn/yarn2/test-yarn-med/yarn.lock | 10 +-
.../yarn/yarn2/test-yarn-sci/package.json | 2 +-
test-packages/yarn/yarn2/test-yarn-sci/yarn.lock | 10 +-
10 files changed, 1468 insertions(+), 1420 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Jan 14, 2025
Copy link
Contributor

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-15, Dec-16, Dec-17, Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7, Jan-8, Jan-9, Jan-13, Jan-14]
    bar [179.36, 173.64, 178.43, 180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 174.36, 167.48, 168.35]
    line [30.21, 30.10, 29.27, 30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 30.82, 30.13, 28.58]
    line [36.51, 36.62, 35.07, 35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 36.49, 35.46, 35.87]
    line [91.85, 89.18, 91.59, 93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.60, 85.54, 87.80]
    line [138.00, 137.98, 133.31, 125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 138.88, 133.26, 124.81]
    line [9.27, 8.94, 9.45, 9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.21, 9.09, 8.96]
    line [136.38, 130.55, 135.39, 132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 125.98, 127.26, 124.34]
    line [67.91, 65.71, 68.06, 67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 65.84, 66.66, 68.84]
    line [183.45, 174.84, 184.02, 184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 181.04, 172.87, 182.25]
    line [226.27, 231.21, 219.13, 220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 202.60, 214.18, 223.01]
    line [121.82, 122.30, 114.99, 117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 122.67, 118.82, 117.95]
    line [415.50, 391.53, 381.89, 395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 393.74, 382.18, 385.39]
    line [157.64, 145.39, 155.01, 156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 153.98, 146.13, 152.39]
    line [213.39, 202.82, 212.32, 219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 188.73, 202.65, 197.08]
    line [86.83, 87.07, 90.37, 88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 84.72, 83.13, 85.17]
    line [234.07, 222.96, 233.49, 211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 227.46, 218.81, 213.32]
    line [81.37, 80.53, 80.51, 81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 76.50, 72.97, 69.64]
    line [263.96, 249.42, 258.13, 257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.55, 243.64, 249.76]
    line [125.85, 122.14, 126.07, 124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 112.94, 114.87, 113.97]
    line [35.56, 36.21, 34.19, 33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.82, 33.01, 31.64]
    line [149.53, 146.32, 148.93, 149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 143.49, 142.76, 146.89]
    line [38.12, 36.63, 38.97, 38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 38.77, 37.19, 39.75]
    line [363.03, 361.09, 348.96, 349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 347.65, 339.94, 346.17]
    line [84.51, 82.32, 85.67, 83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 81.62, 77.54, 80.29]
    line [216.34, 211.66, 215.40, 222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 203.10, 201.84, 199.13]
    line [141.51, 138.80, 138.75, 147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 140.31, 134.58, 139.06]
    line [48.59, 47.94, 49.07, 48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 47.88, 45.48, 47.83]
    line [115.18, 109.59, 113.00, 115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 115.11, 106.48, 110.19]
    line [165.49, 162.20, 168.07, 171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 164.91, 160.36, 162.72]
    line [64.35, 64.10, 62.51, 62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 63.67, 62.15, 64.01]
    line [254.55, 247.67, 254.88, 252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 250.47, 243.18, 248.80]
    line [102.19, 98.64, 104.01, 104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 95.10, 93.83, 91.67]
    line [208.88, 208.37, 207.77, 210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 206.27, 196.30, 196.58]
    line [151.43, 151.38, 149.35, 151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 146.15, 145.30, 148.94]
    line [18.13, 17.93, 17.37, 17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 17.44, 18.04, 17.60]
    line [204.82, 199.34, 194.10, 204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 201.04, 187.54, 192.80]
    line [247.88, 241.35, 242.19, 249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 233.60, 225.53, 219.90]
    line [225.00, 222.02, 221.71, 225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 216.92, 210.61, 211.85]
    line [355.49, 348.84, 343.31, 357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 349.42, 338.80, 342.35]
    line [400.36, 394.11, 397.72, 381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 384.01, 366.78, 384.31]
    line [107.13, 94.87, 107.05, 106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 105.08, 100.22, 97.44]
    line [112.97, 123.23, 122.39, 122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 118.83, 112.95, 116.85]
    line [28.26, 28.09, 27.81, 29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.98, 27.25, 28.20]
    line [163.12, 158.04, 158.90, 159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 157.09, 152.68, 154.65]
    line [243.88, 243.97, 230.01, 244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.19, 228.64, 240.24]
    line [166.27, 150.03, 149.99, 167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 152.37, 107.78, 114.55]
    line [50.29, 48.39, 51.90, 50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 48.81, 48.15, 49.17]
    line [236.86, 234.70, 236.77, 227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 231.74, 214.77, 218.30]
    line [168.20, 164.35, 171.17, 160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 162.81, 156.59, 162.64]
    line [169.36, 169.15, 172.44, 172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 159.91, 160.33, 156.92]
    line [161.29, 150.68, 160.30, 162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 158.28, 153.24, 153.40]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.26 2.8 / 3.0 / 3.2 0.09 ┣━━┻━━╋━━┻━━┫●
alexiosc/megistos 7.26 6.7 / 7.2 / 8.1 0.32 ┣━━┻━━●━━┻━━┫
apollographql/apollo-server 2.27 2.1 / 2.3 / 2.8 0.12 ┣━━┻━●╋━━┻━━┫
aspnetboilerplate/aspnetboilerplate 10.21 8.9 / 9.6 / 10.4 0.37 ┣━━┻━━╋━━┻━●┫
aws-amplify/docs 11.93 11.5 / 12.0 / 13.6 0.42 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 20.64 13.8 / 16.5 / 24.9 2.25 ┣━━┻━━━╋━━━┻━━●
bitjson/typescript-starter 0.70 0.6 / 0.7 / 0.7 0.02 ┣━━┻━╋━┻━━┫●
caddyserver/caddy 3.28 3.0 / 3.3 / 3.7 0.18 ┣━━┻━●╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.78 0.7 / 0.8 / 0.8 0.02 ┣━━┻━╋━●━━┫
chef/chef 5.64 5.1 / 5.5 / 6.6 0.33 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 64.22 57.6 / 60.7 / 67.3 2.02 ┣━━━┻━━━╋━━━┻━━●┫
django/django 14.63 13.5 / 14.6 / 16.4 0.66 ┣━━━┻━━●━━┻━━━┫
eslint/eslint 10.37 9.5 / 10.2 / 11.2 0.40 ┣━━┻━━╋●━┻━━┫
exonum/exonum 3.37 2.9 / 3.1 / 3.5 0.13 ┣━━┻━━╋━━┻━●┫
flutter/samples 17.39 16.0 / 17.2 / 22.0 1.03 ┣━━━┻━━╋●━┻━━━┫
gitbucket/gitbucket 3.31 3.0 / 3.2 / 3.4 0.11 ┣━━┻━━╋━━●━━┫
googleapis/google-cloud-cpp 128.70 117.0 / 127.8 / 139.4 4.56 ┣━━━┻━━━╋●━━┻━━━┫
graphql/express-graphql 0.72 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋●┻━━┫
graphql/graphql-js 2.22 2.1 / 2.2 / 2.4 0.07 ┣━┻━━●━━┻━┫
graphql/graphql-relay-js 0.70 0.7 / 0.7 / 0.8 0.02 ┣●━┻━╋━┻━━┫
graphql/graphql-spec 0.85 0.8 / 0.8 / 0.9 0.02 ┣━━┻━╋━●━━┫
iluwatar/java-design-patterns 11.63 10.7 / 11.4 / 12.2 0.32 ┣━━┻━━╋━●┻━━┫
ktaranov/sqlserver-kit 7.02 5.9 / 6.3 / 7.2 0.25 ┣━━┻━━╋━━┻━━┫ ●
liriliri/licia 3.72 3.3 / 3.6 / 3.9 0.11 ┣━━┻━━╋━●┻━━┫
MartinThoma/LaTeX-examples 6.65 6.1 / 6.4 / 6.8 0.17 ┣━━┻━━╋━━┻●━┫
mdx-js/mdx 1.62 1.5 / 1.6 / 1.8 0.07 ┣━┻━━●━━┻━┫
microsoft/TypeScript-Website 5.15 4.9 / 5.2 / 5.5 0.14 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.13 17.6 / 19.2 / 25.8 1.45 ┣━━━┻━━●━━┻━━━┫
neovim/nvim-lspconfig 3.29 2.8 / 3.1 / 3.5 0.14 ┣━━┻━━╋━━┻●━┫
pagekit/pagekit 3.32 3.1 / 3.4 / 3.8 0.17 ┣━━┻━●╋━━┻━━┫
php/php-src 22.71 20.3 / 22.4 / 28.4 1.70 ┣━━┻━━━╋●━━┻━━┫
plasticrake/tplink-smarthome-api 0.90 0.9 / 0.9 / 1.0 0.03 ┣━┻━●╋━━┻━┫
prettier/prettier 6.44 6.0 / 6.4 / 7.2 0.21 ┣━━┻━━╋●━┻━━┫
pycontribs/jira 1.25 1.2 / 1.3 / 1.3 0.04 ┣━┻━━●━━┻━┫
RustPython/RustPython 4.16 4.0 / 4.2 / 5.1 0.21 ┣━━┻━●╋━━┻━━┫
shoelace-style/shoelace 2.40 2.3 / 2.5 / 2.7 0.08 ┣━┻●━╋━━┻━┫
slint-ui/slint 9.91 8.7 / 9.7 / 11.8 0.65 ┣━━┻━━╋●━┻━━┫
SoftwareBrothers/admin-bro 2.24 2.0 / 2.2 / 2.3 0.09 ┣━┻━━╋━━●━┫
sveltejs/svelte 18.59 17.2 / 18.5 / 22.2 0.76 ┣━━━┻━━╋●━┻━━━┫
TheAlgorithms/Python 5.47 5.0 / 5.4 / 5.8 0.19 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.31 1.1 / 1.2 / 1.4 0.06 ┣━┻━━╋━━┻●┫
typescript-cheatsheets/react 1.11 1.1 / 1.1 / 1.3 0.05 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.69 3.4 / 3.6 / 3.8 0.09 ┣━━┻━━╋━●┻━━┫
vitest-dev/vitest 7.82 7.2 / 7.8 / 8.4 0.26 ┣━━┻━━●━━┻━━┫
w3c/aria-practices 2.91 2.7 / 2.9 / 3.2 0.13 ┣━━┻━●╋━━┻━━┫
w3c/specberus 1.70 1.6 / 1.7 / 1.8 0.04 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 0.67 0.6 / 0.7 / 0.8 0.02 ┣━━┻━●━┻━━┫
webpack/webpack 5.02 4.6 / 4.8 / 5.3 0.19 ┣━━┻━━╋━━●━━┫
wireapp/wire-desktop 0.87 0.8 / 0.9 / 1.0 0.03 ┣━┻━━●━━┻━┫
wireapp/wire-webapp 8.27 7.5 / 8.3 / 8.9 0.31 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.26 31.64 -6.97% ▇▇▇▆▇▇▆█▅▇▆▆▇▅▇▇▇▅▆▄ 31
alexiosc/megistos 583 7.26 80.29 -0.62% ▇▇█▆▃▅█▇▅▆▆▆▇█▇▇▄▇▆▇ 31
apollographql/apollo-server 250 2.27 110.19 0.86% ▆▆▆▆▇▅▇▆█▇▃█▇▇█▇▇▄▇▇ 34
aspnetboilerplate/aspnetboilerplate 2246 10.21 219.90 -6.04% █▇▇▇▇▄▅▆▆█▇▆▇▅█▇▇▅▅▅ 31
aws-amplify/docs 2865 11.93 240.24 0.56% █▆█▆▇▆███▇▆█▇██▆▇▃██ 33
Azure/azure-rest-api-specs 2364 20.64 114.55 -22.68% ▇█▇██▇▇▇▇▇▆██▇▇▃▃▃▁▄ 34
bitjson/typescript-starter 20 0.70 28.58 -5.58% ▇███▆▇▅▇█▆▇█▆▄█▇▆▇▇▅ 31
caddyserver/caddy 279 3.28 85.17 0.88% ▇▄▆▅▅█▆▅▇▅▃▆▄▄▆▇▅▇▄▆ 34
canada-ca/open-source-logiciel-libre 7 0.78 8.96 -1.86% ▇▇███▇█▇▇███▆▆▆█▇▇█▇ 31
chef/chef 1204 5.64 213.32 -3.01% ██▅▇▆█▅▆██▄▇▃▇█▆█▇▆▆ 32
dart-lang/sdk 10077 64.22 156.92 -5.23% █▆▆▇▆▇▇▇▅█▇▇▇▆▆▇▆▆▄▅ 34
django/django 2820 14.63 192.80 -0.31% ▅█▇▆▇▇▅▇▅█▆▇▆▄█▇▇▆▃▇ 34
eslint/eslint 2038 10.37 196.58 -1.87% █▅█▆▆▇▅▆▇▅▇█▄▅█▇▇▇▅▆ 34
exonum/exonum 421 3.37 124.81 -7.52% ▇█▇▆▇▆▆▇▇▆██▆█▇█▇▇▆▄ 31
flutter/samples 2690 17.39 154.65 -1.20% ▇▂▇█▇▇▆▇█▇▇█▇▅▇▇▇▆▆▇ 34
gitbucket/gitbucket 412 3.31 124.34 -4.00% ▆█▄█▅▇▆████▆▆█▆▆▅█▇▆ 34
googleapis/google-cloud-cpp 19742 128.70 153.40 -0.80% ▇▇▇▆▄▇█▇▅▅█▇▇▇█▆▇▇▇▇ 34
graphql/express-graphql 26 0.72 35.87 -1.19% ███▆▆▇██▇▇▇▇▇▇▇▇▇▆▅▇ 31
graphql/graphql-js 339 2.22 152.39 0.02% ██▇▇▇▄█▇▇█▇▇█▇▇█▅▆▆▇ 32
graphql/graphql-relay-js 28 0.70 39.75 5.24% ▇▆▅▇▇██▅▆▇▄▇▆▄▆▇▇▄▆█ 31
graphql/graphql-spec 15 0.85 17.60 -1.73% ▇▆▆▇▅▇█▆▆▇▆▇█▅▆▅▇▇▇▆ 31
iluwatar/java-design-patterns 1892 11.63 162.72 0.25% ▆▆▇█▆▆▇▄█▆▇█▅██▇▆▆▇▇ 34
ktaranov/sqlserver-kit 489 7.02 69.64 -11.06% ▇▇▆▆▇▆▆▆█▇█▇▇▇█▆▃▆▆▄ 32
liriliri/licia 1434 3.72 385.39 -2.14% █▇▅████▆▇██▇▅▇▇█▇▅▇▇ 32
MartinThoma/LaTeX-examples 1409 6.65 211.85 -3.36% ▇▇▅▇▆▇▇█▆▅▄▆▇▅▇▆▆▅▅▅ 31
mdx-js/mdx 142 1.62 87.80 0.01% ▇▇▃█▅▆▄████▇▇▇▆▇▆▆▇▇ 32
microsoft/TypeScript-Website 757 5.15 146.89 0.24% ▅▅█▆▇▆▇▇▅▆▇▅▆▇▆▇▅▆▄▆ 33
MicrosoftDocs/PowerShell-Docs 2236 19.13 116.85 -0.13% ▆▇▇██▇▇▇▇▇▇▇▅██▇▅▇▇▇ 34
neovim/nvim-lspconfig 375 3.29 113.97 -4.82% █▇▇█▄▄▆▆▅▇▇▇▇█▅▆▅▄▆▅ 34
pagekit/pagekit 741 3.32 223.01 2.19% █▅▆▅▃▇▅▆▆▆▇█▅▇▄▄▇▅▄▆ 31
php/php-src 2213 22.71 97.44 -2.04% ██▄▆██▇▆▇▅▂▅▇▇█▆█▇▇▆ 34
plasticrake/tplink-smarthome-api 62 0.90 68.84 1.79% ▆▇▇█▆▆▇▇█▇▇▇█▇█▆▅▇▇▇ 31
prettier/prettier 2205 6.44 342.35 -0.54% █▄█▆█████▆▇▆▇██▇▆▇▇▇ 34
pycontribs/jira 80 1.25 64.01 -0.04% ▅█▇▇█▇█▇█▆█▆▆▄▅▆▇▅▅▆ 31
RustPython/RustPython 620 4.16 148.94 1.37% █▇▅▇█▇██▅▇█▃██▇▇▇▆██ 34
shoelace-style/shoelace 438 2.40 182.25 2.52% █▆▇▆█▇▇▇▇▅▆▄▇█▇█▇▄▇█ 33
slint-ui/slint 1973 9.91 199.13 -1.72% ▆██▅▅▇▅█▃▅▅█▆▇▇▇▇▇▇▇ 34
SoftwareBrothers/admin-bro 441 2.24 197.08 -3.93% ██▅▅▆▄▇▅█▇▅▄▇▆▆▄▆▅▇▅ 31
sveltejs/svelte 7145 18.59 384.31 -0.58% ▇▇▇▇▇█▇▇▇█▇███▇▇▇▇▃▇ 34
TheAlgorithms/Python 1367 5.47 249.76 -1.03% ▆▇▇▄█▇▆▅▄▇▇▇▆▇▇▅▅▆▅▆ 34
twbs/bootstrap 120 1.31 91.67 -7.44% ▅▆██▅▆▆▄▇▆▆▆▇▆▇▅▄▄▆▄ 33
typescript-cheatsheets/react 53 1.11 47.83 -0.29% ██████▇▃███▇█▇▇▃▆▇▇▇ 32
typescript-eslint/typescript-eslint 1277 3.69 346.17 -1.80% ▇▇▅█▇▇▇██▆▇█▆▇▇▆▆▅▆▆ 34
vitest-dev/vitest 1946 7.82 248.80 0.98% ▆▇▇▅▆▇▇▆██▅▅▄▆▇▆▇▆▆▇ 34
w3c/aria-practices 405 2.91 139.06 0.93% ▅▄██▇▇▄▄▇▇▇▇▇▇▇█▅█▆▇ 32
w3c/specberus 200 1.70 117.95 -2.07% ▇▆▆▇▅▇▇▇▆▆▆▇█▄▇▆▅▆▇▆ 33
webdeveric/webpack-assets-manifest 19 0.67 28.20 -0.06% ▇█▆█▇▆██▆▇██▇▇▃▇▅▄█▇ 31
webpack/webpack 1095 5.02 218.30 -3.48% ▆▆▆▆█▆▆▅█▄▄▆▇▇▆▇▄▅▅▅ 32
wireapp/wire-desktop 43 0.87 49.17 0.22% ▆▆▆▆▇▇█▅▆███▇▄▇▆▆▆▆▇ 34
wireapp/wire-webapp 1345 8.27 162.64 0.62% ██▆▇█▅▅██▅▅▇▇▆██▇▅▅▇ 34

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.26 672.45 -6.97% ▇▇▇▆▇▇▆█▅▇▆▆▇▅▇▇▇▅▆▄ 31
alexiosc/megistos 583 7.26 630.88 -0.62% ▇▇█▆▃▅█▇▅▆▆▆▇█▇▇▄▇▆▇ 31
apollographql/apollo-server 250 2.27 881.96 0.94% ▆▆▆▆▇▅▇▆█▇▃█▇▇█▇▇▄▇▇ 34
aspnetboilerplate/aspnetboilerplate 2246 10.21 517.34 -6.04% █▇▇▇▇▄▅▆▆█▇▆▇▅█▇▇▅▅▅ 31
aws-amplify/docs 2865 11.93 824.04 0.67% █▆█▆▇▆███▇▆█▇██▆▇▃██ 33
Azure/azure-rest-api-specs 2364 20.64 329.98 -22.68% ▇█▇██▇▇▇▇▇▆██▇▇▃▃▃▁▄ 34
bitjson/typescript-starter 20 0.70 114.30 -5.58% ▇███▆▇▅▇█▆▇█▆▄█▇▆▇▇▅ 31
caddyserver/caddy 279 3.28 710.32 1.10% ▇▄▆▅▅█▆▅▇▅▃▆▄▄▆▇▅▇▄▆ 34
canada-ca/open-source-logiciel-libre 7 0.78 74.28 -1.86% ▇▇███▇█▇▇███▆▆▆█▇▇█▇ 31
chef/chef 1204 5.64 979.59 -3.02% ██▅▇▆█▅▆██▄▇▃▇█▆█▇▆▆ 32
dart-lang/sdk 10077 64.22 1119.23 -5.24% █▆▇▇▇▇▇▇▅█▇▇▇▆▆▇▇▆▄▅ 34
django/django 2820 14.63 1193.89 -0.14% ▅█▇▆▇▇▅▇▅█▆▇▆▄█▇▇▆▃▇ 34
eslint/eslint 2038 10.37 1606.69 -1.77% █▅▇▆▆▇▅▆▇▅▇█▄▅█▇▇▇▅▆ 34
exonum/exonum 421 3.37 1193.83 -7.52% ▇█▇▆▇▆▆▇▇▆██▆█▇█▇▇▆▄ 31
flutter/samples 2690 17.39 1252.63 -1.20% ▇▂▇█▇▇▆▇█▇▇█▇▅▇▇▇▆▆▇ 34
gitbucket/gitbucket 412 3.31 562.54 -3.99% ▆█▄█▅▇▆████▆▆█▆▆▅█▇▆ 34
googleapis/google-cloud-cpp 19742 128.70 1197.51 -0.85% ▇▇▇▆▄▇█▇▅▅█▇▇▇█▆▇▇▇▇ 34
graphql/express-graphql 26 0.72 164.16 -1.19% ███▆▆▇██▇▇▇▇▇▇▇▇▇▆▅▇ 31
graphql/graphql-js 339 2.22 865.80 0.02% ██▇▇▇▄█▇▇█▇▇█▇▇█▅▆▆▇ 32
graphql/graphql-relay-js 28 0.70 156.15 5.24% ▇▆▅▇▇██▅▆▇▄▇▆▄▆▇▇▄▆█ 31
graphql/graphql-spec 15 0.85 647.83 -1.73% ▇▆▆▇▅▇█▆▆▇▆▇█▅▆▅▇▇▇▆ 31
iluwatar/java-design-patterns 1892 11.63 499.86 -0.03% ▆▆▇█▆▆▇▄█▆▇█▅██▇▆▆▇▇ 34
ktaranov/sqlserver-kit 489 7.02 1053.57 -11.07% ▇▇▆▆▇▆▆▆█▇█▇▇▇█▆▃▆▆▄ 32
liriliri/licia 1434 3.72 456.60 -2.14% █▇▅████▆▇██▇▅▇▇█▇▅▇▇ 32
MartinThoma/LaTeX-examples 1409 6.65 437.53 -3.36% ▇▇▅▇▆▇▇█▆▅▄▆▇▅▇▆▆▅▅▅ 31
mdx-js/mdx 142 1.62 406.24 -0.18% ▇▇▃█▅▆▄████▇▇▇▆▇▆▆▇▇ 32
microsoft/TypeScript-Website 757 5.15 1005.89 0.24% ▅▅█▆▇▆▇▇▅▆▇▅▆▇▆▇▅▆▄▆ 33
MicrosoftDocs/PowerShell-Docs 2236 19.13 1167.29 -0.08% ▆▇▇██▇▇▇▇▇▇▇▅██▇▅▇▇▇ 34
neovim/nvim-lspconfig 375 3.29 297.84 -4.77% █▇▇█▄▄▇▇▅▇▇▇▇█▅▆▅▄▆▅ 34
pagekit/pagekit 741 3.32 464.98 2.19% █▅▆▅▃▇▅▆▆▆▇█▅▇▄▄▇▅▄▆ 31
php/php-src 2213 22.71 1427.07 -2.00% ██▄▆██▇▆▇▅▂▅▇▇█▆█▇▇▆ 34
plasticrake/tplink-smarthome-api 62 0.90 371.95 1.79% ▆▇▇█▆▆▇▇█▇▇▇█▇█▆▅▇▇▇ 31
prettier/prettier 2205 6.44 483.33 -0.63% █▄█▆█████▇▇▆▇██▇▆▇▇▇ 34
pycontribs/jira 80 1.25 440.90 -0.04% ▅█▇▇█▇█▇█▆█▆▆▄▅▆▇▅▅▆ 31
RustPython/RustPython 620 4.16 1101.68 1.57% █▇▅▇█▇██▅▇█▃██▇▇▇▆██ 34
shoelace-style/shoelace 438 2.40 875.45 2.55% █▆▇▆█▇▇▇▇▅▆▄▇█▇█▇▄▇█ 33
slint-ui/slint 1973 9.91 1022.69 -1.52% ▆██▅▅▇▅█▃▅▅▇▆▆▇▇▇▇▇▇ 34
SoftwareBrothers/admin-bro 441 2.24 434.38 -3.93% ██▅▅▆▄▇▅█▇▅▄▇▆▆▄▆▅▇▅ 31
sveltejs/svelte 7145 18.59 254.90 0.06% ▇▇▇▇▇█▇▇▇█▇███▇█▇█▃█ 34
TheAlgorithms/Python 1367 5.47 634.92 -0.84% ▆▇▇▄█▇▆▅▄▇▇▇▆▇▇▅▅▆▅▆ 34
twbs/bootstrap 120 1.31 735.64 -7.44% ▅▆██▅▆▆▄▇▆▆▆▇▆▇▅▄▄▆▄ 33
typescript-cheatsheets/react 53 1.11 350.16 -0.29% ██████▇▃███▇█▇▇▃▆▇▇▇ 32
