Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update Integration Snapshots (main) #6777

Merged
merged 1 commit into from
Jan 13, 2025

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Integration Repositories

integration-tests/config/config.json | 54 +-
.../Azure/azure-rest-api-specs/report.yaml | 33 +-
.../Azure/azure-rest-api-specs/snapshot.txt | 29 +-
.../MicrosoftDocs/PowerShell-Docs/report.yaml | 250 ++--
.../MicrosoftDocs/PowerShell-Docs/snapshot.txt | 246 ++--
.../snapshots/RustPython/RustPython/report.yaml | 145 +-
.../snapshots/RustPython/RustPython/snapshot.txt | 139 +-
.../snapshots/TheAlgorithms/Python/report.yaml | 180 +--
.../snapshots/TheAlgorithms/Python/snapshot.txt | 180 +--
.../snapshots/aws-amplify/docs/report.yaml | 2 +-
.../snapshots/aws-amplify/docs/snapshot.txt | 2 +-
.../snapshots/caddyserver/caddy/report.yaml | 187 +--
.../snapshots/caddyserver/caddy/snapshot.txt | 187 +--
.../snapshots/dart-lang/sdk/report.yaml | 200 +--
.../snapshots/dart-lang/sdk/snapshot.txt | 156 +--
.../snapshots/django/django/report.yaml | 294 ++--
.../snapshots/django/django/snapshot.txt | 273 ++--
.../snapshots/eslint/eslint/report.yaml | 52 +-
.../snapshots/eslint/eslint/snapshot.txt | 48 +-
.../snapshots/flutter/samples/report.yaml | 20 +-
.../snapshots/flutter/samples/snapshot.txt | 20 +-
.../googleapis/google-cloud-cpp/report.yaml | 3 +-
.../googleapis/google-cloud-cpp/snapshot.txt | 3 +-
.../iluwatar/java-design-patterns/report.yaml | 29 +-
.../iluwatar/java-design-patterns/snapshot.txt | 25 +-
.../snapshots/neovim/nvim-lspconfig/report.yaml | 597 ++++-----
.../snapshots/neovim/nvim-lspconfig/snapshot.txt | 593 ++++-----
.../snapshots/php/php-src/report.yaml | 1401 ++++++++++----------
.../snapshots/php/php-src/snapshot.txt | 1391 +++++++++----------
.../snapshots/prettier/prettier/report.yaml | 2 +-
.../snapshots/prettier/prettier/snapshot.txt | 2 +-
.../snapshots/slint-ui/slint/report.yaml | 745 +++++------
.../snapshots/slint-ui/slint/snapshot.txt | 536 ++++----
.../snapshots/sveltejs/svelte/report.yaml | 53 +-
.../snapshots/sveltejs/svelte/snapshot.txt | 49 +-
.../typescript-eslint/report.yaml | 2 +-
.../typescript-eslint/snapshot.txt | 2 +-
.../snapshots/vitest-dev/vitest/report.yaml | 210 +--
.../snapshots/vitest-dev/vitest/snapshot.txt | 86 +-
.../snapshots/wireapp/wire-webapp/report.yaml | 188 +--
.../snapshots/wireapp/wire-webapp/snapshot.txt | 184 +--
41 files changed, 4292 insertions(+), 4506 deletions(-)

@github-actions github-actions bot added the chore label Jan 13, 2025
Copy link
Contributor

github-actions bot commented Jan 13, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-15, Dec-16, Dec-17, Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7, Jan-8, Jan-9, Jan-13]
    bar [179.36, 173.64, 178.43, 180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 174.36, 170.54]
    line [30.21, 30.10, 29.27, 30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 30.82, 0.00]
    line [36.51, 36.62, 35.07, 35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 36.49, 0.00]
    line [91.85, 89.18, 91.59, 93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.60, 0.00]
    line [138.00, 137.98, 133.31, 125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 138.88, 0.00]
    line [9.27, 8.94, 9.45, 9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.21, 0.00]
    line [136.38, 130.55, 135.39, 132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 125.98, 126.01]
    line [67.91, 65.71, 68.06, 67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 65.84, 0.00]
    line [183.45, 174.84, 184.02, 184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 181.04, 0.00]
    line [226.27, 231.21, 219.13, 220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 202.60, 0.00]
    line [121.82, 122.30, 114.99, 117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 122.67, 118.13]
    line [415.50, 391.53, 381.89, 395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 393.74, 0.00]
    line [157.64, 145.39, 155.01, 156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 153.98, 0.00]
    line [213.39, 202.82, 212.32, 219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 188.73, 0.00]
    line [86.83, 87.07, 90.37, 88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 84.72, 86.01]
    line [234.07, 222.96, 233.49, 211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 227.46, 213.44]
    line [81.37, 80.53, 80.51, 81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 76.50, 0.00]
    line [263.96, 249.42, 258.13, 257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.55, 243.57]
    line [125.85, 122.14, 126.07, 124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 112.94, 118.12]
    line [35.56, 36.21, 34.19, 33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.82, 0.00]
    line [149.53, 146.32, 148.93, 149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 143.49, 149.28]
    line [38.12, 36.63, 38.97, 38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 38.77, 0.00]
    line [363.03, 361.09, 348.96, 349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 347.65, 339.60]
    line [84.51, 82.32, 85.67, 83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 81.62, 0.00]
    line [216.34, 211.66, 215.40, 222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 203.10, 202.09]
    line [141.51, 138.80, 138.75, 147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 140.31, 0.00]
    line [48.59, 47.94, 49.07, 48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 47.88, 40.49]
    line [115.18, 109.59, 113.00, 115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 115.11, 109.31]
    line [165.49, 162.20, 168.07, 171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 164.91, 161.78]
    line [64.35, 64.10, 62.51, 62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 63.67, 0.00]
    line [254.55, 247.67, 254.88, 252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 250.47, 240.68]
    line [102.19, 98.64, 104.01, 104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 95.10, 0.00]
    line [208.88, 208.37, 207.77, 210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 206.27, 199.08]
    line [151.43, 151.38, 149.35, 151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 146.15, 144.56]
    line [18.13, 17.93, 17.37, 17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 17.44, 0.00]
    line [204.82, 199.34, 194.10, 204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 201.04, 193.68]
    line [247.88, 241.35, 242.19, 249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 233.60, 0.00]
    line [225.00, 222.02, 221.71, 225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 216.92, 0.00]
    line [355.49, 348.84, 343.31, 357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 349.42, 341.79]
    line [400.36, 394.11, 397.72, 381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 384.01, 385.12]
    line [107.13, 94.87, 107.05, 106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 105.08, 97.11]
    line [112.97, 123.23, 122.39, 122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 118.83, 115.41]
    line [28.26, 28.09, 27.81, 29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.98, 0.00]
    line [163.12, 158.04, 158.90, 159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 157.09, 154.68]
    line [243.88, 243.97, 230.01, 244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.19, 231.04]
    line [166.27, 150.03, 149.99, 167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 152.37, 112.44]
    line [50.29, 48.39, 51.90, 50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 48.81, 47.48]
    line [236.86, 234.70, 236.77, 227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 231.74, 0.00]
    line [168.20, 164.35, 171.17, 160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 162.81, 162.90]
    line [169.36, 169.15, 172.44, 172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 159.91, 166.83]
    line [161.29, 150.68, 160.30, 162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 158.28, 150.14]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.05 2.8 / 3.0 / 3.2 0.09 ┣━━┻━━╋●━┻━━┫
alexiosc/megistos 7.14 6.7 / 7.2 / 8.1 0.31 ┣━━┻━●╋━━┻━━┫
apollographql/apollo-server 2.29 2.1 / 2.3 / 2.8 0.12 ┣━━┻━━●━━┻━━┫
aspnetboilerplate/aspnetboilerplate 9.61 8.9 / 9.6 / 10.4 0.37 ┣━━┻━━●━━┻━━┫
aws-amplify/docs 12.40 11.5 / 11.9 / 12.5 0.31 ┣━━┻━━╋━━┻━●┫
Azure/azure-rest-api-specs 21.02 13.8 / 15.8 / 17.9 0.83 ┣┻━╋━┻┫ ●
bitjson/typescript-starter 0.65 0.6 / 0.7 / 0.7 0.02 ┣━━●━╋━┻━━┫
caddyserver/caddy 3.24 3.0 / 3.3 / 3.7 0.18 ┣━━┻━●╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.76 0.7 / 0.8 / 0.8 0.02 ┣━━┻●╋━┻━━┫
chef/chef 5.64 5.1 / 5.5 / 6.6 0.35 ┣━━┻━━╋●━┻━━┫
dart-lang/sdk 60.40 57.6 / 60.4 / 65.0 1.71 ┣━━━┻━━━●━━━┻━━━┫
django/django 14.56 13.5 / 14.5 / 16.1 0.62 ┣━━━┻━━●━━┻━━━┫
eslint/eslint 10.24 9.5 / 10.2 / 11.2 0.41 ┣━━┻━━╋●━┻━━┫
exonum/exonum 3.03 2.9 / 3.1 / 3.5 0.14 ┣━━┻●━╋━━┻━━┫
flutter/samples 17.39 16.0 / 17.2 / 22.0 1.07 ┣━━━┻━━╋●━┻━━━┫
gitbucket/gitbucket 3.27 3.0 / 3.2 / 3.4 0.11 ┣━━┻━━╋━●┻━━┫
googleapis/google-cloud-cpp 131.49 117.0 / 127.7 / 139.4 4.79 ┣━━━┻━━━╋━━●┻━━━┫
graphql/express-graphql 0.71 0.7 / 0.7 / 0.8 0.02 ┣━━┻━●━┻━━┫
graphql/graphql-js 2.20 2.1 / 2.2 / 2.4 0.07 ┣━┻━●╋━━┻━┫
graphql/graphql-relay-js 0.72 0.7 / 0.7 / 0.8 0.02 ┣━━●━╋━┻━━┫
graphql/graphql-spec 0.86 0.8 / 0.8 / 0.9 0.02 ┣━━┻━╋━┻●━┫
iluwatar/java-design-patterns 11.69 10.7 / 11.4 / 12.2 0.31 ┣━━┻━━╋━━●━━┫
ktaranov/sqlserver-kit 6.39 5.9 / 6.2 / 6.6 0.19 ┣━━┻━━╋━━●━━┫
liriliri/licia 3.64 3.3 / 3.6 / 3.9 0.11 ┣━━┻━━●━━┻━━┫
MartinThoma/LaTeX-examples 6.50 6.1 / 6.4 / 6.8 0.16 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.62 1.5 / 1.6 / 1.8 0.08 ┣━┻━━●━━┻━┫
microsoft/TypeScript-Website 5.07 4.9 / 5.2 / 5.4 0.12 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.37 17.6 / 19.1 / 25.8 1.48 ┣━━━┻━━╋●━┻━━━┫
neovim/nvim-lspconfig 3.17 2.8 / 3.1 / 3.4 0.13 ┣━━┻━━╋━●┻━━┫
pagekit/pagekit 3.66 3.1 / 3.4 / 3.8 0.17 ┣━━┻━━╋━━┻━●┫
php/php-src 22.79 20.3 / 22.4 / 28.4 1.79 ┣━━┻━━━╋●━━┻━━┫
plasticrake/tplink-smarthome-api 0.94 0.9 / 0.9 / 1.0 0.03 ┣━┻━━╋━●┻━┫
prettier/prettier 6.45 6.0 / 6.4 / 7.2 0.21 ┣━━┻━━╋●━┻━━┫
pycontribs/jira 1.26 1.2 / 1.2 / 1.3 0.04 ┣━┻━━╋●━┻━┫
RustPython/RustPython 4.29 4.0 / 4.2 / 5.1 0.22 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.42 2.3 / 2.5 / 2.7 0.07 ┣━┻●━╋━━┻━┫
slint-ui/slint 9.76 8.7 / 9.7 / 11.8 0.69 ┣━━┻━━●━━┻━━┫
SoftwareBrothers/admin-bro 2.34 2.0 / 2.1 / 2.3 0.09 ┣━┻━━╋━━┻━┫●
sveltejs/svelte 18.55 17.2 / 18.3 / 18.9 0.38 ┣━━┻━━╋━●┻━━┫
TheAlgorithms/Python 5.61 5.0 / 5.4 / 5.8 0.18 ┣━━┻━━╋━━┻●━┫
twbs/bootstrap 1.26 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋━━●━┫
typescript-cheatsheets/react 1.31 1.1 / 1.1 / 1.3 0.04 ┣━┻━╋━┻━┫ ●
typescript-eslint/typescript-eslint 3.76 3.4 / 3.6 / 3.8 0.08 ┣━━┻━━╋━━┻━━●
vitest-dev/vitest 8.09 7.2 / 7.8 / 8.4 0.27 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 2.89 2.7 / 2.9 / 3.2 0.13 ┣━━┻━●╋━━┻━━┫
w3c/specberus 1.69 1.6 / 1.7 / 1.8 0.04 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 0.68 0.6 / 0.7 / 0.8 0.02 ┣━━┻━╋●┻━━┫
webpack/webpack 4.73 4.6 / 4.8 / 5.3 0.18 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 0.91 0.8 / 0.9 / 1.0 0.03 ┣━┻━━╋━●┻━┫
wireapp/wire-webapp 8.26 7.5 / 8.2 / 8.8 0.28 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.05 33.82 -0.92% ▅▅▇▇▇▇▇▆▇▇▆█▅▇▆▆▇▅▆▇ 27
alexiosc/megistos 583 7.14 81.62 0.61% ▅▅▇█▇▇█▆▃▅█▇▅▆▆▆▇█▇▇ 27
apollographql/apollo-server 250 2.29 109.31 -0.29% ▇▇▆▇▆▆▆▆▇▅▇▆█▇▃█▇▇█▇ 30
aspnetboilerplate/aspnetboilerplate 2246 9.61 233.60 -0.60% █▆▇▆█▇▇▇▇▄▅▆▆█▇▆▇▅█▇ 27
aws-amplify/docs 2865 12.40 231.04 -3.86% █▇██▇▅▇▅▆▅▇▇▇▆▅▇▆▇▇▅ 29
Azure/azure-rest-api-specs 2364 21.02 112.44 -26.76% ▅▇▆▇▇█▆█▇▆▆▆▆▅▃█▇▇▇ 30
bitjson/typescript-starter 20 0.65 30.82 1.84% ▇▆██▇███▆▇▅▇█▆▇█▆▄█▇ 27
caddyserver/caddy 279 3.24 86.01 1.68% ▆▇▇▇▇▄▆▅▅█▆▅▇▅▃▆▄▄▆▇ 30
canada-ca/open-source-logiciel-libre 7 0.76 9.21 0.82% ▆▇▇▇▇▇███▇█▇▇███▆▆▆█ 27
chef/chef 1204 5.64 213.44 -3.03% █▇▅▇██▅▇▆█▅▆██▄▇▃▇█▆ 28
dart-lang/sdk 10077 60.40 166.83 0.33% ▇█▆██▆▆▇▆▆▇▇▄█▇▇▆▅▅▇ 30
django/django 2820 14.56 193.68 -0.26% ▇█▆▇▅█▇▆▇▆▅▇▅█▆▇▆▄█▇ 30
eslint/eslint 2038 10.24 199.08 -0.89% ███▇█▅█▆▆▇▅▆▇▅▇█▄▅█▇ 30
exonum/exonum 421 3.03 138.88 2.87% ▇█▃▅▆█▆▅▆▆▆▇▆▆▇▇▆▇▇▇ 27
flutter/samples 2690 17.39 154.68 -1.51% ▆▆▇▇▇▂▇█▇▇▆▇█▇▇█▇▅▇▇ 30
gitbucket/gitbucket 412 3.27 126.01 -2.94% ▆▅██▆█▄█▅▇▆████▆▆█▆▆ 30
googleapis/google-cloud-cpp 19742 131.49 150.14 -3.03% █▇█▆▇▇▇▆▄▇█▇▅▅█▇▇▇█▆ 30
graphql/express-graphql 26 0.71 36.49 0.30% ▇█▇▄███▆▆▇██▇▇▇▇▇▇▇▇ 27
graphql/graphql-js 339 2.20 153.98 0.66% ▇█▇▆▇▇▆▆▆▄▇▇▇▇▆▇▇▆▆▇ 28
graphql/graphql-relay-js 28 0.72 38.77 2.58% ▇██▇▇▇▅█▇██▆▆█▅█▆▄▆█ 27
graphql/graphql-spec 15 0.86 17.44 -2.65% ▇▇▆█▇▆▆▇▅▇█▆▆▇▆▇█▅▆▅ 27
iluwatar/java-design-patterns 1892 11.69 161.78 -0.48% ▆▇▇█▆▆▇█▆▆▇▄█▆▇█▅██▇ 30
ktaranov/sqlserver-kit 489 6.39 76.50 -3.09% █▆▇█▇▇▅▅▇▅▅▆▇▇█▆▇▇▇▆ 28
liriliri/licia 1434 3.64 393.74 -0.33% ███▇█▆▅▇█▇▇▅▆▇▇▇▅▇▇▇ 28
MartinThoma/LaTeX-examples 1409 6.50 216.92 -1.51% ▇▆▇▇▇▇▅▇▆▇▇█▆▅▄▆▇▅▇▆ 27
mdx-js/mdx 142 1.62 87.60 -0.50% ▇▇▅█▇▆▃█▅▆▄███▇▆▇▇▆▇ 28
microsoft/TypeScript-Website 757 5.07 149.28 1.51% ▅▆▇█▅▅█▆▇▆▇▆▄▆▆▅▆▇▅▇ 29
MicrosoftDocs/PowerShell-Docs 2236 19.37 115.41 -1.82% ▇▇█▆▅▆▇▇▇▆▆▇▇▆▆▆▅▇▇▆ 30
neovim/nvim-lspconfig 375 3.17 118.12 -1.88% ▅█▆▇█▇▇█▄▄▆▆▅▇▇▇▇█▅▆ 30
pagekit/pagekit 741 3.66 202.60 -7.60% ▆▅▆▃█▅▆▅▃▇▅▆▆▆▇█▅▇▄▄ 27
php/php-src 2213 22.79 97.11 -2.27% ▇▅▇▆██▄▆██▇▆▇▅▂▅▇▇█▆ 30
plasticrake/tplink-smarthome-api 62 0.94 65.84 -2.89% ▇▃▇█▆▇▇█▆▆▇▇█▇▇▇█▇█▆ 27
prettier/prettier 2205 6.45 341.79 -0.92% ███▇█▄█▆█████▆▇▆▇██▇ 30
pycontribs/jira 80 1.26 63.67 -0.93% ▅▇▇▇▅█▇▇█▇█▇█▆█▆▆▄▅▆ 27
RustPython/RustPython 620 4.29 144.56 -1.75% ▇█▇▇▇▇▅▆█▇█▇▅▆▇▃██▇▇ 30
shoelace-style/shoelace 438 2.42 181.04 1.62% ▇█▇▆█▆▇▆█▇▇▇▇▅▆▄▇█▇█ 29
slint-ui/slint 1973 9.76 202.09 -0.30% █▆█▆▆██▅▅▇▅█▃▅▅█▆▇▇▇ 30
SoftwareBrothers/admin-bro 441 2.34 188.73 -8.39% ▇▅▆▇██▅▅▆▄▇▅█▇▅▄▇▆▆▄ 27
sveltejs/svelte 7145 18.55 385.12 -1.05% ▆▆██▆▇▆▆▆█▇▇▇█▆▇█▇▇▇ 30
TheAlgorithms/Python 1367 5.61 243.57 -3.93% ▄▆█▆▅▆▆▄▇▇▅▅▄▆▆▆▅▆▆▅ 30
twbs/bootstrap 120 1.26 95.10 -4.62% ▅▅▆▅▅▆██▅▆▆▄▇▆▆▆▇▆▇▅ 29
typescript-cheatsheets/react 53 1.31 40.49 -16.20% █▇▇█▇▇▇▇█▇▇▃█▇▇▇█▇▇▃ 28
typescript-eslint/typescript-eslint 1277 3.76 339.60 -4.13% █▇▇▇▇▇▅█▇▇▇██▆▇█▆▇▇▆ 30
vitest-dev/vitest 1946 8.09 240.68 -2.49% ▇██▆▆▇▇▅▆▇▇▆██▅▅▄▆▇▆ 30
w3c/aria-practices 405 2.89 140.31 1.66% ▇▇█▆▄▄██▇▇▄▄▇▇▇▆▆▇▇▇ 28
w3c/specberus 200 1.69 118.13 -2.11% ▇▇▇▇▇▆▆▇▅▇▇▇▆▆▆▇█▄▇▆ 29
webdeveric/webpack-assets-manifest 19 0.68 27.98 -1.25% ▇▇▇▆▇█▆█▇▆██▆▇██▇▇▃▇ 27
webpack/webpack 1095 4.73 231.74 2.00% ▆▅▅▆▆▆▆▆█▆▆▅█▄▄▆▇▇▆▇ 28
wireapp/wire-desktop 43 0.91 47.48 -3.45% █▇▇█▆▆▆▆▇▇█▅▆███▇▄▇▆ 30
wireapp/wire-webapp 1345 8.26 162.90 0.36% ▆▆████▆▇█▅▅██▅▅▇▇▆▇▇ 30

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.05 718.68 -0.92% ▅▅▇▇▇▇▇▆▇▇▆█▅▇▆▆▇▅▆▇ 27
alexiosc/megistos 583 7.14 641.32 0.61% ▅▅▇█▇▇█▆▃▅█▇▅▆▆▆▇█▇▇ 27
apollographql/apollo-server 250 2.29 874.89 -0.20% ▇▇▆▇▆▆▆▆▇▅▇▆█▇▃█▇▇█▇ 30
aspnetboilerplate/aspnetboilerplate 2246 9.61 549.57 -0.60% █▆▇▆█▇▇▇▇▄▅▆▆█▇▆▇▅█▇ 27
aws-amplify/docs 2865 12.40 792.47 -3.74% █▇██▇▅▇▅▆▅▇▇▇▆▅▇▆▇▇▅ 29
Azure/azure-rest-api-specs 2364 21.02 323.91 -26.77% ▅▇▆▇▇█▆█▇▆▆▆▆▅▃█▇▇▇ 30
bitjson/typescript-starter 20 0.65 123.27 1.84% ▇▆██▇███▆▇▅▇█▆▇█▆▄█▇ 27
caddyserver/caddy 279 3.24 717.39 1.93% ▆▇▇▇▇▄▆▅▅█▆▅▇▅▃▆▄▄▆▇ 30
canada-ca/open-source-logiciel-libre 7 0.76 76.32 0.82% ▆▇▇▇▇▇███▇█▇▇███▆▆▆█ 27
chef/chef 1204 5.64 980.15 -3.04% █▇▅▇██▅▇▆█▅▆██▄▇▃▇█▆ 28
dart-lang/sdk 10077 60.40 1189.91 0.32% ▇█▆██▆▆▇▆▇▇▇▄█▇▇▆▅▅▇ 30
django/django 2820 14.56 1199.33 -0.07% ▇█▆▇▅█▇▆▇▆▅▇▅█▆▇▆▄█▇ 30
eslint/eslint 2038 10.24 1627.14 -0.77% ███▇█▅▇▆▆▇▅▆▇▅▇█▄▅█▇ 30
exonum/exonum 421 3.03 1328.39 2.87% ▇█▃▅▆█▆▅▆▆▆▇▆▆▇▇▆▇▇▇ 27
flutter/samples 2690 17.39 1252.88 -1.51% ▆▆▇▇▇▂▇█▇▇▆▇█▇▇█▇▅▇▇ 30
gitbucket/gitbucket 412 3.27 570.10 -2.92% ▆▅██▆█▄█▅▇▆████▆▆█▆▆ 30
googleapis/google-cloud-cpp 19742 131.49 1172.04 -3.09% █▇█▆▇▇▇▆▄▇█▇▅▅█▇▇▇█▆ 30
graphql/express-graphql 26 0.71 167.02 0.30% ▇█▇▄███▆▆▇██▇▇▇▇▇▇▇▇ 27
graphql/graphql-js 339 2.20 874.84 0.66% ▇█▇▆▇▇▆▆▆▄▇▇▇▇▆▇▇▆▆▇ 28
graphql/graphql-relay-js 28 0.72 152.30 2.58% ▇██▇▇▇▅█▇██▆▆█▅█▆▄▆█ 27
graphql/graphql-spec 15 0.86 641.89 -2.65% ▇▇▆█▇▆▆▇▅▇█▆▆▇▆▇█▅▆▅ 27
iluwatar/java-design-patterns 1892 11.69 496.98 -0.80% ▆▇▇█▆▆▇█▆▆▇▄█▆▇█▅██▇ 30
ktaranov/sqlserver-kit 489 6.39 1157.30 -3.10% █▆▇█▇▇▅▅▇▅▅▆▇▇█▆▇▇▇▆ 28
liriliri/licia 1434 3.64 466.50 -0.33% ███▇█▆▅▇█▇▇▅▆▇▇▇▅▇▇▇ 28
MartinThoma/LaTeX-examples 1409 6.50 448.00 -1.51% ▇▆▇▇▇▇▅▇▆▇▇█▆▅▄▆▇▅▇▆ 27
mdx-js/mdx 142 1.62 405.31 -0.72% ▇▇▅█▇▆▃█▅▆▄█▇█▇▆▇▇▆▇ 28
microsoft/TypeScript-Website 757 5.07 1022.28 1.51% ▅▆▇█▅▅█▆▇▆▇▆▄▆▆▅▆▇▅▇ 29
MicrosoftDocs/PowerShell-Docs 2236 19.37 1152.86 -1.77% ▇▇█▆▅▆▇▇▇▆▆▇▇▆▆▆▅▇▇▆ 30
neovim/nvim-lspconfig 375 3.17 308.68 -1.82% ▅█▆▇█▇▇█▄▄▆▆▅▇▇▇▇█▅▆ 30
pagekit/pagekit 741 3.66 422.42 -7.60% ▆▅▆▃█▅▆▅▃▇▅▆▆▆▇█▅▇▄▄ 27
php/php-src 2213 22.79 1422.30 -2.22% ▇▅▇▆██▄▆██▇▆▇▅▂▅▇▇█▆ 30
plasticrake/tplink-smarthome-api 62 0.94 355.76 -2.89% ▇▃▇█▆▇▇█▆▆▇▇█▇▇▇█▇█▆ 27
prettier/prettier 2205 6.45 482.54 -1.02% █▇█▇█▄█▆█████▇▇▆▇██▇ 30
pycontribs/jira 80 1.26 438.52 -0.93% ▅▇▇▇▅█▇▇█▇█▇█▆█▆▆▄▅▆ 27
RustPython/RustPython 620 4.29 1069.27 -1.54% ▇█▇▇▇▇▅▆█▇█▇▅▆▇▃██▇▇ 30
shoelace-style/shoelace 438 2.42 869.67 1.65% ▇█▇▆█▆▇▆█▇▇▇▇▅▆▄▇█▇█ 29
