Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (main) #6263

Merged
merged 1 commit into from
Sep 20, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../snapshots/django/django/report.yaml              | 12 +-----------
 .../snapshots/django/django/snapshot.txt             | 11 +----------
 integration-tests/snapshots/mdx-js/mdx/report.yaml   | 13 ++++---------
 integration-tests/snapshots/mdx-js/mdx/snapshot.txt  | 13 ++++---------
 .../snapshots/neovim/nvim-lspconfig/report.yaml      |  4 ++--
 .../snapshots/neovim/nvim-lspconfig/snapshot.txt     |  4 ++--
 packages/cspell-bundled-dicts/package.json           |  4 ++--
 pnpm-lock.yaml                                       | 20 ++++++++++----------
 8 files changed, 26 insertions(+), 55 deletions(-)

Copy link
Contributor

github-actions bot commented Sep 20, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Aug-21, Aug-22, Aug-23, Aug-26, Aug-27, Aug-29, Aug-31, Sep-2, Sep-6, Sep-9, Sep-10, Sep-13, Sep-16, Sep-17, Sep-18, Sep-20]
    bar [176.48, 177.31, 178.59, 176.65, 175.34, 176.71, 179.62, 175.68, 178.38, 175.73, 175.70, 175.56, 170.99, 174.42, 176.15, 174.44]
    line [33.06, 35.20, 33.44, 33.88, 34.28, 34.29, 31.46, 31.96, 32.39, 0.00, 33.27, 33.48, 33.18, 30.65, 34.02, 29.55]
    line [42.40, 45.26, 41.26, 43.81, 40.27, 43.32, 41.01, 43.29, 42.33, 0.00, 41.15, 42.24, 41.01, 42.53, 38.05, 32.90]
    line [98.34, 100.20, 98.20, 97.14, 95.15, 97.31, 98.42, 98.44, 103.61, 0.00, 95.82, 91.96, 97.25, 88.47, 97.89, 85.97]
    line [168.12, 168.81, 160.53, 165.45, 157.28, 166.29, 168.59, 168.11, 162.00, 0.00, 166.81, 166.56, 165.69, 164.68, 158.25, 162.04]
    line [142.38, 151.12, 148.79, 140.03, 146.17, 148.08, 143.16, 143.31, 137.86, 0.00, 143.10, 144.41, 139.70, 143.74, 112.39, 132.75]
    line [83.61, 95.38, 96.21, 93.90, 98.97, 89.73, 92.49, 93.42, 92.85, 96.99, 93.46, 97.52, 91.70, 93.14, 88.50, 79.56]
    line [40.90, 36.56, 37.81, 40.07, 40.16, 39.52, 40.88, 40.72, 39.85, 0.00, 39.94, 41.26, 40.08, 36.34, 39.18, 37.69]
    line [452.00, 439.43, 448.11, 442.87, 446.82, 438.90, 433.22, 451.36, 445.82, 0.00, 442.79, 448.98, 444.77, 437.29, 443.15, 423.18]
    line [195.89, 198.81, 198.92, 201.94, 200.15, 198.85, 195.27, 198.37, 193.18, 205.21, 202.42, 187.59, 200.94, 202.64, 174.86, 193.14]
    line [244.19, 237.32, 241.48, 235.19, 238.66, 248.28, 246.15, 249.29, 224.39, 0.00, 241.04, 239.64, 234.60, 238.64, 244.36, 233.33]
    line [120.85, 116.37, 122.78, 117.70, 119.12, 121.35, 120.42, 122.42, 114.54, 119.33, 121.78, 117.69, 120.09, 120.05, 120.31, 109.98]
    line [132.55, 135.80, 124.86, 135.53, 135.15, 134.28, 135.44, 134.10, 133.16, 133.12, 133.37, 136.08, 131.30, 132.64, 136.81, 119.16]
    line [111.36, 109.59, 114.15, 106.99, 110.60, 113.93, 109.73, 98.03, 113.59, 117.23, 110.00, 114.04, 109.51, 113.51, 116.46, 107.75]
    line [136.44, 133.06, 147.23, 141.82, 144.43, 131.99, 140.70, 140.40, 143.33, 143.38, 143.55, 140.59, 138.57, 140.62, 141.72, 131.00]
    line [19.78, 16.65, 19.78, 19.77, 19.75, 19.38, 19.78, 17.23, 19.98, 0.00, 20.38, 20.10, 19.75, 19.58, 19.44, 18.72]
    line [219.16, 211.20, 220.63, 218.66, 210.78, 216.53, 205.56, 221.13, 223.08, 217.30, 217.60, 210.80, 216.66, 208.33, 215.69, 205.10]
    line [157.97, 160.09, 159.80, 156.02, 151.31, 156.46, 156.20, 128.81, 149.88, 0.00, 151.49, 151.06, 156.36, 155.63, 151.63, 150.93]
    line [70.80, 70.95, 67.44, 70.02, 70.97, 71.48, 71.44, 71.07, 70.80, 70.10, 70.83, 70.27, 68.51, 69.01, 65.91, 66.01]
    line [234.22, 246.89, 237.83, 238.28, 231.51, 232.29, 237.57, 232.38, 230.54, 0.00, 229.61, 230.62, 234.72, 234.92, 228.04, 215.84]
    line [235.84, 242.13, 231.92, 216.52, 227.39, 223.72, 225.22, 232.84, 224.81, 0.00, 227.34, 228.09, 230.87, 227.16, 231.88, 217.69]
    line [49.75, 49.50, 52.81, 53.66, 48.74, 52.00, 52.00, 53.54, 52.52, 0.00, 52.32, 54.12, 51.77, 53.09, 51.40, 45.03]
    line [74.04, 70.35, 73.82, 76.46, 74.01, 76.69, 74.15, 76.26, 75.33, 0.00, 76.18, 75.30, 72.34, 73.59, 69.54, 69.58]
    line [173.37, 159.94, 179.71, 169.02, 169.12, 169.70, 179.72, 174.42, 171.06, 0.00, 173.10, 169.76, 175.73, 176.36, 175.75, 171.72]
    line [9.57, 9.67, 10.21, 9.79, 8.96, 9.05, 9.81, 8.92, 9.30, 0.00, 9.85, 9.67, 9.68, 9.92, 9.37, 9.04]
    line [80.69, 82.01, 80.62, 81.99, 84.93, 82.93, 82.69, 82.19, 79.19, 0.00, 81.30, 83.34, 82.19, 82.78, 80.29, 78.09]
    line [148.37, 152.77, 157.05, 152.12, 144.60, 151.74, 152.77, 128.16, 146.70, 0.00, 151.25, 142.95, 141.14, 143.95, 140.92, 140.58]
    line [265.94, 284.38, 284.39, 265.58, 259.03, 272.73, 274.59, 278.30, 269.85, 262.88, 274.40, 281.31, 272.54, 275.91, 275.97, 258.73]
    line [214.69, 206.22, 205.16, 204.73, 205.50, 203.46, 212.85, 203.78, 213.00, 214.26, 206.28, 205.22, 203.09, 207.23, 202.88, 207.72]
    line [38.85, 37.70, 37.19, 34.46, 37.13, 36.19, 37.79, 36.83, 35.85, 0.00, 37.06, 36.42, 35.98, 35.70, 34.54, 33.38]
    line [377.05, 388.53, 370.41, 373.49, 378.95, 372.79, 371.32, 379.20, 373.63, 372.65, 376.36, 368.52, 365.71, 377.56, 376.77, 352.90]
    line [82.91, 84.94, 84.37, 83.76, 83.84, 82.02, 86.32, 87.46, 87.14, 81.35, 83.34, 83.78, 82.79, 83.96, 85.57, 82.70]
    line [254.28, 252.45, 254.96, 251.52, 256.47, 238.41, 254.64, 251.96, 258.89, 257.30, 255.86, 259.52, 256.30, 250.62, 253.31, 250.30]
    line [253.34, 256.92, 209.05, 254.71, 263.18, 264.22, 258.50, 262.12, 249.11, 258.37, 255.88, 255.75, 261.30, 254.48, 241.79, 242.91]
    line [375.26, 397.02, 370.26, 374.39, 363.66, 375.36, 378.12, 369.19, 372.46, 362.58, 366.57, 385.92, 371.23, 373.66, 361.57, 353.31]
    line [223.21, 235.78, 218.52, 223.39, 232.83, 235.11, 223.20, 230.93, 227.50, 233.38, 223.69, 216.25, 228.77, 208.66, 221.89, 221.62]
    line [402.28, 402.99, 406.75, 400.52, 392.20, 399.70, 406.57, 392.41, 395.48, 385.49, 402.68, 388.38, 390.24, 382.26, 399.81, 386.88]
    line [258.43, 251.09, 261.73, 254.45, 247.25, 249.51, 257.53, 250.46, 249.77, 240.66, 262.89, 257.78, 257.49, 249.43, 247.25, 250.86]
    line [123.93, 127.92, 119.73, 122.40, 121.04, 123.38, 130.04, 119.32, 127.89, 123.29, 124.49, 129.64, 121.66, 124.08, 126.72, 123.11]
    line [152.84, 151.42, 150.33, 145.56, 148.61, 150.44, 164.92, 155.92, 153.19, 0.00, 155.03, 154.46, 150.27, 151.44, 153.53, 140.58]
    line [31.30, 30.41, 32.21, 31.61, 31.00, 30.67, 31.04, 30.96, 30.04, 0.00, 31.22, 29.93, 31.17, 32.23, 31.60, 28.25]
    line [89.22, 86.73, 90.81, 90.69, 90.61, 92.79, 91.57, 89.68, 92.88, 88.59, 86.05, 89.85, 89.86, 94.27, 91.54, 88.11]
    line [133.21, 135.84, 133.85, 134.48, 128.45, 125.51, 128.57, 133.06, 133.03, 112.77, 129.44, 131.63, 130.97, 130.22, 113.06, 117.08]
    line [256.22, 262.68, 265.85, 254.87, 246.75, 253.70, 263.63, 263.57, 250.38, 244.75, 250.69, 253.77, 247.48, 255.65, 251.83, 246.90]
    line [55.08, 55.43, 57.37, 55.42, 55.44, 54.92, 55.19, 56.79, 55.22, 55.40, 55.63, 54.54, 52.86, 55.21, 52.35, 49.86]
    line [175.53, 184.67, 182.24, 173.51, 182.05, 181.30, 178.67, 173.82, 183.91, 169.15, 181.18, 183.51, 175.60, 176.44, 174.39, 170.67]
    line [172.41, 171.41, 172.78, 171.71, 167.41, 160.25, 170.61, 161.33, 168.54, 172.61, 166.17, 170.88, 163.08, 171.82, 163.97, 163.91]
    line [144.73, 145.80, 149.65, 145.04, 143.72, 145.86, 150.29, 143.06, 151.08, 140.90, 145.94, 143.19, 137.67, 143.95, 148.30, 149.51]
    line [0.00, 0.00, 0.00, 0.00, 0.00, 183.14, 189.02, 182.17, 179.93, 181.55, 184.12, 189.95, 185.74, 153.97, 189.99, 180.78]
    line [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 172.99, 170.71, 168.98, 170.63, 166.15, 168.68, 161.23, 172.09, 168.48, 173.22]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.09 2.6 / 2.8 / 3.1 0.11 ┣━━┻━━╋━━┻━━┫●
alexiosc/megistos 7.47 6.6 / 7.1 / 7.6 0.26 ┣━━┻━━╋━━┻●━┫
apollographql/apollo-server 2.27 2.0 / 2.1 / 2.3 0.05 ┣━┻━━╋━━┻━┫ ●
aspnetboilerplate/aspnetboilerplate 10.94 10.4 / 10.8 / 12.7 0.38 ┣━━┻━━╋●━┻━━┫
aws-amplify/docs 11.29 10.6 / 11.1 / 12.0 0.36 ┣━━┻━━╋●━┻━━┫
Azure/azure-rest-api-specs 14.16 12.9 / 13.6 / 14.8 0.49 ┣━━━┻━━╋━━┻●━━┫
bitjson/typescript-starter 0.68 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋━┻━━┫●
caddyserver/caddy 3.47 2.8 / 3.0 / 3.5 0.19 ┣━━┻━━╋━━┻━━┫●
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.7 / 0.9 0.04 ┣━┻━━╋━━●━┫
chef/chef 5.42 4.8 / 5.3 / 6.0 0.27 ┣━━┻━━╋━●┻━━┫
dart-lang/sdk 56.04 55.3 / 57.7 / 70.4 3.41 ┣━━━┻━●━╋━━━┻━━━┫
django/django 13.44 12.8 / 13.5 / 14.4 0.40 ┣━━┻━━●━━┻━━┫
eslint/eslint 9.73 8.7 / 9.2 / 10.2 0.30 ┣━━┻━━╋━━┻━●┫
exonum/exonum 3.17 2.7 / 3.0 / 3.7 0.18 ┣━━┻━━╋━━●━━┫
flutter/samples 14.37 13.7 / 14.4 / 18.4 1.05 ┣━━━┻━━●━━┻━━━┫
gitbucket/gitbucket 3.14 2.8 / 2.9 / 3.5 0.14 ┣━━┻━━╋━━┻●━┫
googleapis/google-cloud-cpp 131.67 129.2 / 135.4 / 145.8 3.98 ┣━━━●━━━╋━━━┻━━━┫
graphql/express-graphql 0.69 0.6 / 0.7 / 0.8 0.04 ┣━┻━━╋━●┻━┫
graphql/graphql-js 2.06 1.9 / 2.0 / 2.3 0.09 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.85 0.6 / 0.7 / 0.7 0.04 ┣━┻━╋━┻━┫ ●
graphql/graphql-spec 0.80 0.7 / 0.8 / 0.9 0.04 ┣━┻━━╋━●┻━┫
iluwatar/java-design-patterns 10.70 10.0 / 10.6 / 11.5 0.37 ┣━━┻━━●━━┻━━┫
ktaranov/sqlserver-kit 5.91 5.6 / 5.8 / 6.2 0.17 ┣━━┻━━╋●━┻━━┫
liriliri/licia 3.34 3.0 / 3.2 / 3.3 0.06 ┣━┻━━╋━━┻━┫ ●
MartinThoma/LaTeX-examples 6.46 5.8 / 6.2 / 6.8 0.27 ┣━━┻━━╋━━●━━┫
mdx-js/mdx 1.67 1.4 / 1.5 / 1.8 0.06 ┣━┻━━╋━━┻━┫ ●
microsoft/TypeScript-Website 5.02 4.6 / 4.9 / 5.9 0.22 ┣━━┻━━╋━●┻━━┫
MicrosoftDocs/PowerShell-Docs 21.82 20.6 / 21.7 / 23.9 0.82 ┣━━━┻━━●━━┻━━━┫
neovim/nvim-lspconfig 3.00 2.5 / 2.6 / 2.9 0.08 ┣━┻━━╋━━┻━┫ ●
pagekit/pagekit 3.18 2.9 / 3.1 / 3.4 0.10 ┣━━┻━━╋━━●━━┫
php/php-src 25.09 23.2 / 24.4 / 26.1 0.71 ┣━━━┻━━╋━━●━━━┫
plasticrake/tplink-smarthome-api 0.89 0.8 / 0.8 / 0.9 0.04 ┣━┻━━╋━━┻●┫
prettier/prettier 6.21 5.6 / 5.9 / 6.6 0.19 ┣━━┻━━╋━━┻━●┫
pycontribs/jira 1.21 1.1 / 1.1 / 1.2 0.04 ┣━┻━━╋━━┻━┫●
RustPython/RustPython 4.42 4.0 / 4.2 / 6.1 0.37 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.26 2.1 / 2.2 / 2.5 0.10 ┣━━┻━━╋●━┻━━┫
SoftwareBrothers/admin-bro 2.04 1.8 / 1.9 / 2.1 0.06 ┣━┻━━╋━━┻━┫ ●
sveltejs/svelte 19.10 17.4 / 18.4 / 20.3 0.53 ┣━━━┻━━╋━━┻●━━┫
TheAlgorithms/Python 5.20 4.7 / 4.9 / 5.5 0.18 ┣━━┻━━╋━━┻●━┫
twbs/bootstrap 1.11 1.0 / 1.1 / 1.4 0.07 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.18 0.9 / 1.0 / 1.5 0.09 ┣━┻━━╋━━┻●┫
typescript-eslint/typescript-eslint 3.52 3.1 / 3.3 / 3.7 0.12 ┣━━┻━━╋━━┻●━┫
vitest-dev/vitest 7.32 6.5 / 6.9 / 9.6 0.52 ┣━━┻━━╋━●┻━━┫
w3c/aria-practices 2.87 2.4 / 2.6 / 2.9 0.09 ┣━━┻━━╋━━┻━━┫●
w3c/specberus 1.71 1.5 / 1.5 / 1.8 0.08 ┣━┻━━╋━━┻━┫●
webdeveric/webpack-assets-manifest 0.67 0.6 / 0.6 / 0.7 0.02 ┣━━┻━╋━┻━━┫ ●
webpack/webpack 4.40 4.1 / 4.3 / 4.6 0.14 ┣━━┻━━╋━━●━━┫
wireapp/wire-desktop 0.86 0.7 / 0.8 / 0.9 0.03 ┣━┻━━╋━━┻━┫ ●
wireapp/wire-webapp 7.47 6.9 / 7.2 / 7.9 0.27 ┣━━┻━━╋━━●━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.09 33.38 -9.15% ▄▇▆▆▆▅▆█▆▆▆▇▆▆▅▆▄▆▄▃ 29
alexiosc/megistos 583 7.47 78.09 -4.75% ▆█▆▇▇▄▅▇▆▅▆▅▇▆▇▅▄█▅▄ 29
apollographql/apollo-server 250 2.27 109.98 -8.31% ▆█▇▇▇▇█▅▇█▇▇▆█▇▇▇▇▇▄ 31
aspnetboilerplate/aspnetboilerplate 2739 10.94 250.30 -1.10% ▃▇▇█▇▇███▇████▇█▆█▇▇ 33
aws-amplify/docs 2831 11.29 250.86 -1.38% ▄▆█▆█▅█▆▅██▇▇▆▇█▅▇▆▆ 33
Azure/azure-rest-api-specs 2417 14.16 170.67 -4.06% ▇▇▇▅█▇▅█▅█▆▇█▇▅▆▇▆▆▅ 33
bitjson/typescript-starter 20 0.68 29.55 -11.01% ▇█▇███▃▇▆▆▆▇▇▇▇▇▄▅█▃ 29
caddyserver/caddy 276 3.47 79.56 -13.70% ▇▃▇▇▆█▅▇█▆███▇▇▄▇▆▅▃ 33
canada-ca/open-source-logiciel-libre 7 0.77 9.04 -5.60% █▇▄▆█▃█▇▅▆██▇▇▇▇██▆▅ 29
chef/chef 1201 5.42 221.62 -1.54% ▅██▄▇▆▇▆▇▅▆▅▅▅▆▇▃▅▅▅ 33
dart-lang/sdk 9707 56.04 173.22 2.91% ███▇▇█▇▇▇▇██▃▇█▇█ 16
django/django 2792 13.44 207.72 0.21% █▆▄█▇▇▅██▇▆▇▆▆▇▄▇▆▆▇ 33
eslint/eslint 1996 9.73 205.10 -5.03% ▇▇▇▄▇█▇█▇▇█▅▇▇▇█▆▅▇▅ 33
exonum/exonum 421 3.17 132.75 -6.99% ▇▇▇▇▆█▆▇▇▆▇▇▇▆▇▆▇▆▂▅ 29
flutter/samples 2598 14.37 180.78 -0.63% ▇█▇███▇▇▇█▇███▇█▅▂█▇ 19
gitbucket/gitbucket 411 3.14 131.00 -6.38% ▃▇▇█▇▇▇████▇▇▇▆█▇▇█▅ 33
googleapis/google-cloud-cpp 19685 131.67 149.51 3.21% ▅▇▇▇█▆▆█▅▆▇▆▆▅▄▄▆▇▇█ 33
graphql/express-graphql 26 0.69 37.69 -5.16% ▇▇█▇▆████▇▆███▇█▇▃▇▆ 29
graphql/graphql-js 333 2.06 162.04 -1.97% ▇▄▆▇█▇▇▇▆▇▇▆█▇▇▆▇▆▅▆ 30
graphql/graphql-relay-js 28 0.85 32.90 -21.87% █▃▆▆▇▇▄▆▇▆▇▄▅▆▆▄▇▅▃ 29
graphql/graphql-spec 15 0.80 18.72 -4.39% ▇█▆▇▇▅▆█▄▇██▇█▇▇█▆▇▆ 29
iluwatar/java-design-patterns 1838 10.70 171.72 -0.62% ▆▅▇█▄▆██▇▆▆▇▆▅█▆▇▇▇▆ 29
ktaranov/sqlserver-kit 489 5.91 82.70 -1.36% ▅█▅▆▆▇███▅▆▆▆▇▆▆▆▇▇▆ 31
liriliri/licia 1415 3.34 423.18 -4.79% ▇█▆█▆▅▆▆█▇▆▇█▇▇▇▇▅▇▅ 29
MartinThoma/LaTeX-examples 1407 6.46 217.69 -4.75% ▇█▄▆▆▅█▄▇▆▆▇▆▇▇▆█▅▇▅ 29
mdx-js/mdx 144 1.67 85.97 -11.20% ▆▆▇▆▆▇▇▇█▆▆▄▆▆▇▆▆▃▇▄ 31
microsoft/TypeScript-Website 758 5.02 150.93 -2.40% ▆▇▇▇█▇▇▃▆▇▆▆▆▆▇█▇▇▆▆ 31
MicrosoftDocs/PowerShell-Docs 2686 21.82 123.11 -0.60% ▇▇▄██▇▃▇▆▇▆██▆▆▆▆▇▇▆ 33
neovim/nvim-lspconfig 357 3.00 119.16 -10.71% ▇█▅▇▇▇▇▇▇▇▆▇█▇█▄▇▆█▃ 33
pagekit/pagekit 741 3.18 233.33 -3.16% ▇▆▆▇█▆█▆▇▄▇▅▇▅▅▆▅▆▇▅ 29
php/php-src 2211 25.09 88.11 -2.50% ▆██▆█▅▇▇▅▄▅▅▇▆▆▆██▇▅ 33
plasticrake/tplink-smarthome-api 62 0.89 69.58 -6.58% █▅▆▇▇▆▅▆▆▆▆▇▇▅▆▄▅▆▄▄ 29
prettier/prettier 2191 6.21 352.90 -5.78% ▇█▆▇▆███▇▇▇▇▇▆▅██▇▇▅ 32
pycontribs/jira 80 1.21 66.01 -5.93% ▇██▇█▇▇█▇▇█▇▇▇█▅▅█▅▅ 32
RustPython/RustPython 621 4.42 140.58 -4.40% ███████▂▇█▇█▆▆▇▆▇▇▆▆ 31
shoelace-style/shoelace 437 2.26 193.14 -2.31% ▇▇█▆▅█▇▆█▇█▇▃█▇▇▇█▃▆ 31
SoftwareBrothers/admin-bro 440 2.04 215.84 -7.85% █▅▅▇█▇▇▇▇▆▆▆▇▆▇▇▇▇▆▄ 30
sveltejs/svelte 7389 19.10 386.88 -2.61% ▆▇▇▆█▆▆▆▅▇▇▆▅▆▆▅▇▄▇▅ 33
TheAlgorithms/Python 1345 5.20 258.73 -4.89% ▇▆▆█▆█▇▆▆▇▇▇█▆▇▆▇▇▇▅ 33
twbs/bootstrap 120 1.11 107.75 -2.74% ▇██▆▇▂▆▇█▇▆▇█▇▇▅█▇█▆ 32
typescript-cheatsheets/react 53 1.18 45.03 -13.08% █▅▆█▆▆▇▆▇▇▇▆▇█▆▇▇▇▇▄ 29
typescript-eslint/typescript-eslint 1243 3.52 353.31 -5.38% ▆▇▆▆█▆▆▆▅▅▇▇███▃▆▇▅▅ 33
vitest-dev/vitest 1778 7.32 242.91 -4.41% ██▇▇█▇█▇▇█▆█▇▇▇█▇▇▆▆ 33
w3c/aria-practices 403 2.87 140.58 -7.72% ▄▆▄▅█▇▆▆▅▆▅▆▆▆▄▅▆▄▆▃ 31
w3c/specberus 200 1.71 117.08 -10.12% ▇▃▇▅██▇▇▃▆▇▇▇▆█▇█▆▃▄ 33
webdeveric/webpack-assets-manifest 19 0.67 28.25 -9.38% ▆▆▇▇▇▆▇▆▇▆▇▇▃█▇▆██▇▄ 29
webpack/webpack 1086 4.40 246.90 -3.16% ▇▆▇███▇▆▅▆▆▇▆▇▆▄▇▇▆▅ 33
wireapp/wire-desktop 43 0.86 49.86 -9.56% ▇▇▆▇▆█▇▇▇▇▇▆▇▃▇▆▇▇▅▄ 33
wireapp/wire-webapp 1224 7.47 163.91 -2.67% ▄▇▄█▇▇▄▇█▅▇█▇▅▆▆█▇▆▆ 33

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.09 709.49 -9.15% ▄▇▆▆▆▅▆█▆▆▆▇▆▆▅▆▄▆▄▃ 29
alexiosc/megistos 583 7.47 613.59 -4.75% ▆█▆▇▇▄▅▇▆▅▆▅▇▆▇▅▄█▅▄ 29
apollographql/apollo-server 250 2.27 871.48 -8.31% ▆█▇▇▇▇█▅▇█▇▇▆█▇▇▇▇▇▄ 31
aspnetboilerplate/aspnetboilerplate 2739 10.94 594.26 -1.09% ▃▇▇█▇▇███▇████▇█▆█▇▇ 33
aws-amplify/docs 2831 11.29 833.66 -1.20% ▄▆█▆█▅█▆▅██▇▇▇▇█▅▇▆▆ 33
Azure/azure-rest-api-specs 2417 14.16 487.16 -3.64% ▇▇▇▅█▇▅█▅█▆▇█▇▅▆▇▆▆▅ 33
bitjson/typescript-starter 20 0.68 118.18 -11.01% ▇█▇███▃▇▆▆▆▇▇▇▇▇▄▅█▃ 29
caddyserver/caddy 276 3.47 648.00 -13.11% ▇▃▇▆▆█▅▇█▆███▇▇▄▇▆▆▃ 33
canada-ca/open-source-logiciel-libre 7 0.77 74.93 -5.60% █▇▄▆█▃█▇▅▆██▇▇▇▇██▆▅ 29
chef/chef 1201 5.42 1016.95 -2.21% ▅██▄▇▆▇▆▇▅▆▅▅▅▆▇▃▅▅▅ 33
dart-lang/sdk 9707 56.04 1255.54 2.83% ███▇▇▇▇▇▇▇██▃▇█▇█ 16
django/django 2792 13.44 1269.37 0.33% █▆▄█▇▇▅██▇▆▇▆▆▇▄▇▆▆▇ 33
eslint/eslint 1996 9.73 1680.06 -4.41% ▇▇▇▄▇█▇█▇▇█▆▇▇▇█▇▅▇▆ 33
exonum/exonum 421 3.17 1269.80 -6.99% ▇▇▇▇▆█▆▇▇▆▇▇▇▆▇▆▇▆▂▅ 29
flutter/samples 2598 14.37 1356.46 -0.62% ▇█▇███▇▇▇█▇███▇█▅▂█▇ 19
gitbucket/gitbucket 411 3.14 591.90 -6.38% ▃▇▇█▇▇▇████▇▇▇▆█▇▇█▅ 33
googleapis/google-cloud-cpp 19685 131.67 1065.86 3.00% ▅▇▇▇█▆▆█▅▆▇▆▆▅▄▄▆▇▇▇ 33
graphql/express-graphql 26 0.69 172.51 -5.16% ▇▇█▇▆████▇▆███▇█▇▃▇▆ 29
graphql/graphql-js 333 2.06 922.14 -1.97% ▇▄▆▇█▇▇▇▆▇▇▆█▇▇▆▇▆▅▆ 30
graphql/graphql-relay-js 28 0.85 129.26 -21.87% █▃▆▆▇▇▄▆▇▆▇▄▅▆▆▄▇▅▃ 29
graphql/graphql-spec 15 0.80 687.78 -4.39% ▇█▆▇▇▅▆█▄▇██▇█▇▇█▆▇▆ 29
iluwatar/java-design-patterns 1838 10.70 528.43 -0.62% ▆▅▇█▄▆██▇▆▆▇▆▅█▆▇▇▇▆ 29
ktaranov/sqlserver-kit 489 5.91 1250.93 -1.35% ▅█▅▆▆▇███▅▆▆▆▇▆▆▆▇▇▆ 31
liriliri/licia 1415 3.34 498.25 -4.79% ▇█▆█▆▅▆▆█▇▆▇█▇▇▇▇▅▇▅ 29
MartinThoma/LaTeX-examples 1407 6.46 449.93 -4.75% ▇█▄▆▆▅█▄▇▆▆▇▆▇▇▆█▅▇▅ 29
mdx-js/mdx 144 1.67 393.45 -10.98% ▆▆▇▆▆▇▇▇█▆▆▄▆▆▇▆▆▃▇▄ 31
microsoft/TypeScript-Website 758 5.02 1032.78 -2.60% ▆▇▇▇█▇▇▃▆▇▆▆▆▆▇█▇▇▆▆ 31
MicrosoftDocs/PowerShell-Docs 2686 21.82 1258.89 -0.53% ▇▇▄██▇▃▇▆▇▆██▆▆▆▆▇▇▆ 33
neovim/nvim-lspconfig 357 3.00 312.43 -11.11% ██▅▇▇▇▇▇▇▇▆▇█▇█▄▇▆▇▃ 33
pagekit/pagekit 741 3.18 486.50 -3.16% ▇▆▆▇█▆█▆▇▄▇▅▇▅▅▆▅▆▇▅ 29
php/php-src 2211 25.09 1285.33 -2.46% ▆██▅█▅▇▇▆▄▅▅▇▆▆▆██▇▅ 33
plasticrake/tplink-smarthome-api 62 0.89 375.94 -6.58% █▅▆▇▇▆▅▆▆▆▆▇▇▅▆▄▅▆▄▄ 29
prettier/prettier 2191 6.21 491.90 -5.75% ▇█▆▇▆███▇▇▇▇▇▆▅██▇▇▅ 32
pycontribs/jira 80 1.21 454.64 -6.44% ▇██▇█▇▇▇▇▇█▇▇▇▇▄▅█▄▅ 32
RustPython/RustPython 621 4.42 1031.35 -4.40% ███████▂▇█▇█▆▆▇▆▇▇▆▆ 31
shoelace-style/shoelace 437 2.26 911.78 -2.12% ▇▆█▆▅█▇▆█▇▇▇▃█▇▇▇█▃▆ 31
SoftwareBrothers/admin-bro 440 2.04 476.32 -7.85% █▅▅▇█▇▇▇▇▆▆▆▇▆▇▇▇▇▆▄ 30
sveltejs/svelte 7389 19.10 279.33 -3.09% ▆▇▇▆█▆▆▆▅▇▇▆▅▆▆▅▆▃▆▅ 33
TheAlgorithms/Python 1345 5.20 655.58 -5.13% ▇▆▆█▆█▇▆▅▇▇▇█▆▇▆▇▇▇▅ 33
twbs/bootstrap 120 1.11 862.90 -2.74% ▇██▆▇▂▆▇█▇▆▇█▇▇▅█▇█▆ 32
typescript-cheatsheets/react 53 1.18 328.79 -13.08% █▅▆█▆▆▇▆▇▇▇▆▇█▆▇▇▇▇▄ 29
typescript-eslint/typescript-eslint 1243 3.52 1634.09 -4.88% ▆▇▆▆▇▆▆▆▅▅▇▇███▃▆▇▅▅ 33
