Skip to content

Türkiye'deki yangın verilerini NASA FIRMS API'si üzerinden düzenli olarak çekmekte ve kaydetmektedir.

License

Notifications You must be signed in to change notification settings

sarusadgac/Yangin-Takip-Sistemi

Repository files navigation

Yangın Takip Sistemi

Bu repo, Türkiye'deki yangın verilerini NASA FIRMS (Fire Information for Resource Management System) API'si üzerinden düzenli olarak çekmekte ve kaydetmektedir. Farklı uydulardan (VIIRS_NOAA20_NRT, VIIRS_NOAA21_NRT, VIIRS_SNPP_NRT) gelen veriler, Türkiye'deki son yangınların konumlarını, sıcaklıklarını, parlaklıklarını ve güven seviyelerini içermektedir.

Son Yangın Verileri

Son Güncelleme: 2025-01-28 20:09:11 (UTC)

Koordinatlar (Enlem, Boylam) Tarih ve Saat Sıcaklık FRP Güven Seviyesi Gündüz/Gece
36.8326, 38.90806 2025-01-28 09:21 350.52 11.05 Orta Gündüz
36.83419, 38.91216 2025-01-28 09:21 352.66 9.32 Orta Gündüz
37.15442, 39.99318 2025-01-28 09:21 340.52 6.53 Orta Gündüz
37.15561, 39.99574 2025-01-28 09:21 348.26 6.08 Orta Gündüz
37.23751, 39.89301 2025-01-28 09:21 343.66 4.47 Orta Gündüz
37.23851, 39.89271 2025-01-28 09:21 338.22 4.34 Orta Gündüz
37.43814, 38.55876 2025-01-28 09:21 326.37 2.88 Orta Gündüz
37.68266, 40.83636 2025-01-28 09:21 342.82 3.53 Orta Gündüz
38.89524, 39.88655 2025-01-28 09:21 329.45 2.4 Orta Gündüz
38.90104, 39.88482 2025-01-28 09:21 328.27 3.44 Orta Gündüz
39.98936, 44.21655 2025-01-28 09:21 326.37 4.48 Orta Gündüz
36.71916, 36.20078 2025-01-28 11:02 325.94 2.87 Orta Gündüz
36.77468, 35.31089 2025-01-28 11:02 325.46 1.99 Orta Gündüz
36.90225, 35.78772 2025-01-28 11:02 349.53 5.3 Orta Gündüz
37.07397, 40.51615 2025-01-28 11:02 342.11 2.59 Orta Gündüz
37.20219, 35.89829 2025-01-28 11:02 333.74 2.93 Orta Gündüz
37.23149, 39.89157 2025-01-28 11:02 367.0 7.19 Yüksek Gündüz
37.24867, 39.82513 2025-01-28 11:02 328.29 2.61 Orta Gündüz
37.3374, 37.11071 2025-01-28 11:02 325.59 2.37 Orta Gündüz
37.45811, 39.39962 2025-01-28 11:02 325.78 7.36 Orta Gündüz
37.45835, 39.40336 2025-01-28 11:02 367.0 19.37 Yüksek Gündüz
37.73124, 40.63377 2025-01-28 11:02 330.89 4.62 Orta Gündüz
37.73148, 40.63834 2025-01-28 11:02 347.45 3.89 Orta Gündüz
37.73702, 40.63799 2025-01-28 11:02 330.14 3.89 Orta Gündüz
37.73726, 40.64252 2025-01-28 11:02 345.92 3.89 Orta Gündüz
38.05909, 41.49823 2025-01-28 11:02 339.63 3.63 Orta Gündüz
38.51493, 37.60195 2025-01-28 11:02 340.12 6.45 Orta Gündüz
38.5771, 39.71142 2025-01-28 11:02 325.16 2.13 Orta Gündüz
38.58134, 39.71144 2025-01-28 11:02 329.47 2.57 Orta Gündüz
39.45282, 32.56247 2025-01-28 11:04 329.43 3.32 Orta Gündüz
39.8463, 34.98562 2025-01-28 11:04 334.05 1.88 Orta Gündüz
39.85043, 34.98485 2025-01-28 11:04 337.0 3.16 Orta Gündüz
39.99059, 44.14421 2025-01-28 11:04 335.44 3.78 Orta Gündüz
41.05711, 40.68071 2025-01-28 11:04 328.96 4.15 Orta Gündüz
36.8326, 38.90806 2025-01-28 09:21 350.52 11.05 Orta Gündüz
36.83419, 38.91216 2025-01-28 09:21 352.66 9.32 Orta Gündüz
37.15442, 39.99318 2025-01-28 09:21 340.52 6.53 Orta Gündüz
37.15561, 39.99574 2025-01-28 09:21 348.26 6.08 Orta Gündüz
37.23751, 39.89301 2025-01-28 09:21 343.66 4.47 Orta Gündüz
37.23851, 39.89271 2025-01-28 09:21 338.22 4.34 Orta Gündüz
37.43814, 38.55876 2025-01-28 09:21 326.37 2.88 Orta Gündüz
37.68266, 40.83636 2025-01-28 09:21 342.82 3.53 Orta Gündüz
38.89524, 39.88655 2025-01-28 09:21 329.45 2.4 Orta Gündüz
38.90104, 39.88482 2025-01-28 09:21 328.27 3.44 Orta Gündüz
39.98936, 44.21655 2025-01-28 09:21 326.37 4.48 Orta Gündüz
36.71916, 36.20078 2025-01-28 11:02 325.94 2.87 Orta Gündüz
36.77468, 35.31089 2025-01-28 11:02 325.46 1.99 Orta Gündüz
36.90225, 35.78772 2025-01-28 11:02 349.53 5.3 Orta Gündüz
37.07397, 40.51615 2025-01-28 11:02 342.11 2.59 Orta Gündüz
37.20219, 35.89829 2025-01-28 11:02 333.74 2.93 Orta Gündüz
37.23149, 39.89157 2025-01-28 11:02 367.0 7.19 Yüksek Gündüz
37.24867, 39.82513 2025-01-28 11:02 328.29 2.61 Orta Gündüz
37.3374, 37.11071 2025-01-28 11:02 325.59 2.37 Orta Gündüz
37.45811, 39.39962 2025-01-28 11:02 325.78 7.36 Orta Gündüz
37.45835, 39.40336 2025-01-28 11:02 367.0 19.37 Yüksek Gündüz
37.73124, 40.63377 2025-01-28 11:02 330.89 4.62 Orta Gündüz
37.73148, 40.63834 2025-01-28 11:02 347.45 3.89 Orta Gündüz
37.73702, 40.63799 2025-01-28 11:02 330.14 3.89 Orta Gündüz
37.73726, 40.64252 2025-01-28 11:02 345.92 3.89 Orta Gündüz
38.05909, 41.49823 2025-01-28 11:02 339.63 3.63 Orta Gündüz
38.51493, 37.60195 2025-01-28 11:02 340.12 6.45 Orta Gündüz
38.5771, 39.71142 2025-01-28 11:02 325.16 2.13 Orta Gündüz
38.58134, 39.71144 2025-01-28 11:02 329.47 2.57 Orta Gündüz
39.45282, 32.56247 2025-01-28 11:04 329.43 3.32 Orta Gündüz
39.8463, 34.98562 2025-01-28 11:04 334.05 1.88 Orta Gündüz
39.85043, 34.98485 2025-01-28 11:04 337.0 3.16 Orta Gündüz
39.99059, 44.14421 2025-01-28 11:04 335.44 3.78 Orta Gündüz
41.05711, 40.68071 2025-01-28 11:04 328.96 4.15 Orta Gündüz
41.25361, 31.41115 2025-01-28 00:54 306.87 1.59 Orta Gece
41.25538, 31.41527 2025-01-28 00:54 309.48 1.61 Orta Gece
38.7369, 26.94383 2025-01-28 00:56 299.1 1.68 Orta Gece
38.74215, 26.94622 2025-01-28 00:56 309.57 1.68 Orta Gece
38.75105, 26.93528 2025-01-28 00:56 316.77 2.19 Orta Gece
39.86221, 26.24284 2025-01-28 00:56 298.63 0.98 Orta Gece
41.01892, 28.55652 2025-01-28 00:56 305.9 1.88 Orta Gece
41.25361, 31.41115 2025-01-28 00:54 306.87 1.59 Orta Gece
41.25538, 31.41527 2025-01-28 00:54 309.48 1.61 Orta Gece
38.7369, 26.94383 2025-01-28 00:56 299.1 1.68 Orta Gece
38.74215, 26.94622 2025-01-28 00:56 309.57 1.68 Orta Gece
38.75105, 26.93528 2025-01-28 00:56 316.77 2.19 Orta Gece
39.86221, 26.24284 2025-01-28 00:56 298.63 0.98 Orta Gece
41.01892, 28.55652 2025-01-28 00:56 305.9 1.88 Orta Gece
41.25361, 31.41115 2025-01-28 00:54 306.87 1.59 Orta Gece
41.25538, 31.41527 2025-01-28 00:54 309.48 1.61 Orta Gece
38.7369, 26.94383 2025-01-28 00:56 299.1 1.68 Orta Gece
38.74215, 26.94622 2025-01-28 00:56 309.57 1.68 Orta Gece
38.75105, 26.93528 2025-01-28 00:56 316.77 2.19 Orta Gece
39.86221, 26.24284 2025-01-28 00:56 298.63 0.98 Orta Gece
41.01892, 28.55652 2025-01-28 00:56 305.9 1.88 Orta Gece
36.62726, 34.28406 2025-01-28 10:36 329.57 2.34 Orta Gündüz
36.70791, 37.57183 2025-01-28 10:36 330.1 3.05 Orta Gündüz
36.71631, 36.20005 2025-01-28 10:36 331.41 3.68 Orta Gündüz
36.83154, 38.91448 2025-01-28 10:36 330.43 3.8 Orta Gündüz
37.14172, 42.49263 2025-01-28 10:36 337.86 4.41 Orta Gündüz
37.23334, 39.89267 2025-01-28 10:36 337.66 6.6 Orta Gündüz
37.28088, 37.07307 2025-01-28 10:36 327.3 2.41 Orta Gündüz
37.311, 36.05149 2025-01-28 10:36 330.71 2.4 Orta Gündüz
37.33318, 35.85672 2025-01-28 10:36 331.29 2.78 Orta Gündüz
37.73119, 40.63634 2025-01-28 10:36 337.2 7.42 Orta Gündüz
37.73944, 40.641 2025-01-28 10:36 329.75 3.61 Orta Gündüz
37.74642, 40.59749 2025-01-28 10:36 329.49 4.95 Orta Gündüz
37.82491, 40.71185 2025-01-28 10:36 330.05 5.7 Orta Gündüz
37.85657, 34.4388 2025-01-28 10:36 336.27 2.41 Orta Gündüz
37.86643, 34.58554 2025-01-28 10:36 340.65 6.93 Orta Gündüz
37.86901, 34.58036 2025-01-28 10:36 339.15 2.45 Orta Gündüz
37.87913, 38.87049 2025-01-28 10:36 330.71 4.82 Orta Gündüz
38.04429, 34.60627 2025-01-28 10:36 327.07 1.01 Orta Gündüz
38.3651, 35.69315 2025-01-28 10:36 330.63 4.08 Orta Gündüz
38.36838, 35.69236 2025-01-28 10:36 326.79 2.48 Orta Gündüz
38.54309, 35.74283 2025-01-28 10:36 329.0 2.89 Orta Gündüz
38.88398, 39.88973 2025-01-28 10:36 337.02 6.67 Orta Gündüz
39.07932, 34.47073 2025-01-28 10:38 335.19 3.07 Orta Gündüz
40.4954, 41.24536 2025-01-28 10:38 334.55 3.92 Orta Gündüz
41.24264, 36.4668 2025-01-28 10:38 330.6 4.94 Orta Gündüz
41.25361, 31.41115 2025-01-28 00:54 306.87 1.59 Orta Gece
41.25538, 31.41527 2025-01-28 00:54 309.48 1.61 Orta Gece
38.7369, 26.94383 2025-01-28 00:56 299.1 1.68 Orta Gece
38.74215, 26.94622 2025-01-28 00:56 309.57 1.68 Orta Gece
38.75105, 26.93528 2025-01-28 00:56 316.77 2.19 Orta Gece
39.86221, 26.24284 2025-01-28 00:56 298.63 0.98 Orta Gece
41.01892, 28.55652 2025-01-28 00:56 305.9 1.88 Orta Gece
36.62726, 34.28406 2025-01-28 10:36 329.57 2.34 Orta Gündüz
36.70791, 37.57183 2025-01-28 10:36 330.1 3.05 Orta Gündüz
36.71631, 36.20005 2025-01-28 10:36 331.41 3.68 Orta Gündüz
36.83154, 38.91448 2025-01-28 10:36 330.43 3.8 Orta Gündüz
37.14172, 42.49263 2025-01-28 10:36 337.86 4.41 Orta Gündüz
37.23334, 39.89267 2025-01-28 10:36 337.66 6.6 Orta Gündüz
37.28088, 37.07307 2025-01-28 10:36 327.3 2.41 Orta Gündüz
37.311, 36.05149 2025-01-28 10:36 330.71 2.4 Orta Gündüz
37.33318, 35.85672 2025-01-28 10:36 331.29 2.78 Orta Gündüz
37.73119, 40.63634 2025-01-28 10:36 337.2 7.42 Orta Gündüz
37.73944, 40.641 2025-01-28 10:36 329.75 3.61 Orta Gündüz
37.74642, 40.59749 2025-01-28 10:36 329.49 4.95 Orta Gündüz
37.82491, 40.71185 2025-01-28 10:36 330.05 5.7 Orta Gündüz
37.85657, 34.4388 2025-01-28 10:36 336.27 2.41 Orta Gündüz
37.86643, 34.58554 2025-01-28 10:36 340.65 6.93 Orta Gündüz
37.86901, 34.58036 2025-01-28 10:36 339.15 2.45 Orta Gündüz
37.87913, 38.87049 2025-01-28 10:36 330.71 4.82 Orta Gündüz
38.04429, 34.60627 2025-01-28 10:36 327.07 1.01 Orta Gündüz
38.3651, 35.69315 2025-01-28 10:36 330.63 4.08 Orta Gündüz
38.36838, 35.69236 2025-01-28 10:36 326.79 2.48 Orta Gündüz
38.54309, 35.74283 2025-01-28 10:36 329.0 2.89 Orta Gündüz
38.88398, 39.88973 2025-01-28 10:36 337.02 6.67 Orta Gündüz
39.07932, 34.47073 2025-01-28 10:38 335.19 3.07 Orta Gündüz
40.4954, 41.24536 2025-01-28 10:38 334.55 3.92 Orta Gündüz
41.24264, 36.4668 2025-01-28 10:38 330.6 4.94 Orta Gündüz
41.25361, 31.41115 2025-01-28 00:54 306.87 1.59 Orta Gece
41.25538, 31.41527 2025-01-28 00:54 309.48 1.61 Orta Gece
38.7369, 26.94383 2025-01-28 00:56 299.1 1.68 Orta Gece
38.74215, 26.94622 2025-01-28 00:56 309.57 1.68 Orta Gece
38.75105, 26.93528 2025-01-28 00:56 316.77 2.19 Orta Gece
39.86221, 26.24284 2025-01-28 00:56 298.63 0.98 Orta Gece
41.01892, 28.55652 2025-01-28 00:56 305.9 1.88 Orta Gece
36.62726, 34.28406 2025-01-28 10:36 329.57 2.34 Orta Gündüz
36.70791, 37.57183 2025-01-28 10:36 330.1 3.05 Orta Gündüz
36.71631, 36.20005 2025-01-28 10:36 331.41 3.68 Orta Gündüz
36.83154, 38.91448 2025-01-28 10:36 330.43 3.8 Orta Gündüz
37.14172, 42.49263 2025-01-28 10:36 337.86 4.41 Orta Gündüz
37.23334, 39.89267 2025-01-28 10:36 337.66 6.6 Orta Gündüz
37.28088, 37.07307 2025-01-28 10:36 327.3 2.41 Orta Gündüz
37.311, 36.05149 2025-01-28 10:36 330.71 2.4 Orta Gündüz
37.33318, 35.85672 2025-01-28 10:36 331.29 2.78 Orta Gündüz
37.73119, 40.63634 2025-01-28 10:36 337.2 7.42 Orta Gündüz
37.73944, 40.641 2025-01-28 10:36 329.75 3.61 Orta Gündüz
37.74642, 40.59749 2025-01-28 10:36 329.49 4.95 Orta Gündüz
37.82491, 40.71185 2025-01-28 10:36 330.05 5.7 Orta Gündüz
37.85657, 34.4388 2025-01-28 10:36 336.27 2.41 Orta Gündüz
37.86643, 34.58554 2025-01-28 10:36 340.65 6.93 Orta Gündüz
37.86901, 34.58036 2025-01-28 10:36 339.15 2.45 Orta Gündüz
37.87913, 38.87049 2025-01-28 10:36 330.71 4.82 Orta Gündüz
38.04429, 34.60627 2025-01-28 10:36 327.07 1.01 Orta Gündüz
38.3651, 35.69315 2025-01-28 10:36 330.63 4.08 Orta Gündüz
38.36838, 35.69236 2025-01-28 10:36 326.79 2.48 Orta Gündüz
38.54309, 35.74283 2025-01-28 10:36 329.0 2.89 Orta Gündüz
38.88398, 39.88973 2025-01-28 10:36 337.02 6.67 Orta Gündüz
39.07932, 34.47073 2025-01-28 10:38 335.19 3.07 Orta Gündüz
40.4954, 41.24536 2025-01-28 10:38 334.55 3.92 Orta Gündüz
41.24264, 36.4668 2025-01-28 10:38 330.6 4.94 Orta Gündüz
36.26243, 33.73036 2025-01-28 00:05 307.23 1.64 Orta Gece
36.3759, 33.90732 2025-01-28 00:05 310.37 1.16 Orta Gece
36.71592, 36.20236 2025-01-28 00:05 324.84 3.77 Orta Gece
36.71749, 36.19591 2025-01-28 00:05 306.95 3.77 Orta Gece
36.7181, 36.20327 2025-01-28 00:05 316.51 3.21 Orta Gece
36.71971, 36.19681 2025-01-28 00:05 323.39 5.09 Orta Gece
36.73233, 36.20871 2025-01-28 00:05 302.77 2.57 Orta Gece
36.86923, 34.76047 2025-01-28 00:05 301.55 1.12 Orta Gece
37.2546, 30.44478 2025-01-28 00:05 301.18 1.16 Orta Gece
37.69517, 38.08453 2025-01-28 00:05 295.76 0.61 Orta Gece
37.77026, 27.43978 2025-01-28 00:05 296.01 0.42 Orta Gece
37.86448, 29.37126 2025-01-28 00:05 296.48 0.63 Orta Gece
38.42569, 27.21523 2025-01-28 00:05 308.44 1.27 Orta Gece
38.45567, 27.26242 2025-01-28 00:05 299.79 0.68 Orta Gece
38.45751, 38.72513 2025-01-28 00:05 297.41 0.81 Orta Gece
38.66366, 39.23207 2025-01-28 00:05 296.19 0.8 Orta Gece
38.73549, 26.94496 2025-01-28 00:05 299.21 1.11 Orta Gece
38.73758, 26.93185 2025-01-28 00:05 323.38 1.3 Orta Gece
38.73877, 26.94582 2025-01-28 00:05 312.43 1.11 Orta Gece
38.74532, 26.94751 2025-01-28 00:05 319.67 1.77 Orta Gece
38.75068, 26.93524 2025-01-28 00:05 299.9 0.82 Orta Gece
39.16803, 27.63011 2025-01-28 00:05 302.45 0.96 Orta Gece
39.86597, 26.24513 2025-01-28 00:05 308.46 1.02 Orta Gece
40.44149, 27.14196 2025-01-28 00:05 307.76 0.67 Orta Gece
40.78189, 29.60046 2025-01-28 00:05 295.1 0.69 Orta Gece
41.01533, 27.96094 2025-01-28 00:05 325.19 2.57 Orta Gece
41.02085, 28.55361 2025-01-28 00:05 311.15 1.03 Orta Gece
41.1744, 32.63424 2025-01-28 00:05 300.78 1.08 Orta Gece
41.23808, 36.44009 2025-01-28 00:05 307.99 1.06 Orta Gece
41.23912, 36.44014 2025-01-28 00:05 305.07 1.77 Orta Gece
41.24121, 36.46624 2025-01-28 00:05 328.15 2.88 Orta Gece
41.24257, 36.4606 2025-01-28 00:05 298.91 2.88 Orta Gece
41.26271, 31.4289 2025-01-28 00:05 314.58 2.05 Orta Gece
41.26371, 31.42369 2025-01-28 00:05 326.62 2.05 Orta Gece
41.26719, 31.42485 2025-01-28 00:05 315.07 1.55 Orta Gece
36.26243, 33.73036 2025-01-28 00:05 307.23 1.64 Orta Gece
36.3759, 33.90732 2025-01-28 00:05 310.37 1.16 Orta Gece
36.71592, 36.20236 2025-01-28 00:05 324.84 3.77 Orta Gece
36.71749, 36.19591 2025-01-28 00:05 306.95 3.77 Orta Gece
36.7181, 36.20327 2025-01-28 00:05 316.51 3.21 Orta Gece
36.71971, 36.19681 2025-01-28 00:05 323.39 5.09 Orta Gece
36.73233, 36.20871 2025-01-28 00:05 302.77 2.57 Orta Gece
36.86923, 34.76047 2025-01-28 00:05 301.55 1.12 Orta Gece
37.2546, 30.44478 2025-01-28 00:05 301.18 1.16 Orta Gece
37.69517, 38.08453 2025-01-28 00:05 295.76 0.61 Orta Gece
37.77026, 27.43978 2025-01-28 00:05 296.01 0.42 Orta Gece
37.86448, 29.37126 2025-01-28 00:05 296.48 0.63 Orta Gece
38.42569, 27.21523 2025-01-28 00:05 308.44 1.27 Orta Gece
38.45567, 27.26242 2025-01-28 00:05 299.79 0.68 Orta Gece
38.45751, 38.72513 2025-01-28 00:05 297.41 0.81 Orta Gece
38.66366, 39.23207 2025-01-28 00:05 296.19 0.8 Orta Gece
38.73549, 26.94496 2025-01-28 00:05 299.21 1.11 Orta Gece
38.73758, 26.93185 2025-01-28 00:05 323.38 1.3 Orta Gece
38.73877, 26.94582 2025-01-28 00:05 312.43 1.11 Orta Gece
38.74532, 26.94751 2025-01-28 00:05 319.67 1.77 Orta Gece
38.75068, 26.93524 2025-01-28 00:05 299.9 0.82 Orta Gece
39.16803, 27.63011 2025-01-28 00:05 302.45 0.96 Orta Gece
39.86597, 26.24513 2025-01-28 00:05 308.46 1.02 Orta Gece
40.44149, 27.14196 2025-01-28 00:05 307.76 0.67 Orta Gece
40.78189, 29.60046 2025-01-28 00:05 295.1 0.69 Orta Gece
41.01533, 27.96094 2025-01-28 00:05 325.19 2.57 Orta Gece
41.02085, 28.55361 2025-01-28 00:05 311.15 1.03 Orta Gece
41.1744, 32.63424 2025-01-28 00:05 300.78 1.08 Orta Gece
41.23808, 36.44009 2025-01-28 00:05 307.99 1.06 Orta Gece
41.23912, 36.44014 2025-01-28 00:05 305.07 1.77 Orta Gece
41.24121, 36.46624 2025-01-28 00:05 328.15 2.88 Orta Gece
41.24257, 36.4606 2025-01-28 00:05 298.91 2.88 Orta Gece
41.26271, 31.4289 2025-01-28 00:05 314.58 2.05 Orta Gece
41.26371, 31.42369 2025-01-28 00:05 326.62 2.05 Orta Gece
41.26719, 31.42485 2025-01-28 00:05 315.07 1.55 Orta Gece
36.26243, 33.73036 2025-01-28 00:05 307.23 1.64 Orta Gece
36.3759, 33.90732 2025-01-28 00:05 310.37 1.16 Orta Gece
36.71592, 36.20236 2025-01-28 00:05 324.84 3.77 Orta Gece
36.71749, 36.19591 2025-01-28 00:05 306.95 3.77 Orta Gece
36.7181, 36.20327 2025-01-28 00:05 316.51 3.21 Orta Gece
36.71971, 36.19681 2025-01-28 00:05 323.39 5.09 Orta Gece
36.73233, 36.20871 2025-01-28 00:05 302.77 2.57 Orta Gece
36.86923, 34.76047 2025-01-28 00:05 301.55 1.12 Orta Gece
37.2546, 30.44478 2025-01-28 00:05 301.18 1.16 Orta Gece
37.69517, 38.08453 2025-01-28 00:05 295.76 0.61 Orta Gece
37.77026, 27.43978 2025-01-28 00:05 296.01 0.42 Orta Gece
37.86448, 29.37126 2025-01-28 00:05 296.48 0.63 Orta Gece
38.42569, 27.21523 2025-01-28 00:05 308.44 1.27 Orta Gece
38.45567, 27.26242 2025-01-28 00:05 299.79 0.68 Orta Gece
38.45751, 38.72513 2025-01-28 00:05 297.41 0.81 Orta Gece
38.66366, 39.23207 2025-01-28 00:05 296.19 0.8 Orta Gece
38.73549, 26.94496 2025-01-28 00:05 299.21 1.11 Orta Gece
38.73758, 26.93185 2025-01-28 00:05 323.38 1.3 Orta Gece
38.73877, 26.94582 2025-01-28 00:05 312.43 1.11 Orta Gece
38.74532, 26.94751 2025-01-28 00:05 319.67 1.77 Orta Gece
38.75068, 26.93524 2025-01-28 00:05 299.9 0.82 Orta Gece
39.16803, 27.63011 2025-01-28 00:05 302.45 0.96 Orta Gece
39.86597, 26.24513 2025-01-28 00:05 308.46 1.02 Orta Gece
40.44149, 27.14196 2025-01-28 00:05 307.76 0.67 Orta Gece
40.78189, 29.60046 2025-01-28 00:05 295.1 0.69 Orta Gece
41.01533, 27.96094 2025-01-28 00:05 325.19 2.57 Orta Gece
41.02085, 28.55361 2025-01-28 00:05 311.15 1.03 Orta Gece
41.1744, 32.63424 2025-01-28 00:05 300.78 1.08 Orta Gece
41.23808, 36.44009 2025-01-28 00:05 307.99 1.06 Orta Gece
41.23912, 36.44014 2025-01-28 00:05 305.07 1.77 Orta Gece
41.24121, 36.46624 2025-01-28 00:05 328.15 2.88 Orta Gece
41.24257, 36.4606 2025-01-28 00:05 298.91 2.88 Orta Gece
41.26271, 31.4289 2025-01-28 00:05 314.58 2.05 Orta Gece
41.26371, 31.42369 2025-01-28 00:05 326.62 2.05 Orta Gece
41.26719, 31.42485 2025-01-28 00:05 315.07 1.55 Orta Gece
36.83153, 40.00033 2025-01-28 09:43 351.1 20.26 Orta Gündüz
36.84394, 35.10263 2025-01-28 09:43 329.72 3.1 Orta Gündüz
36.87341, 37.56668 2025-01-28 09:43 325.3 1.94 Orta Gündüz
36.92293, 35.43808 2025-01-28 09:43 331.94 2.62 Orta Gündüz
36.98113, 37.00338 2025-01-28 09:43 332.29 1.68 Orta Gündüz
37.15455, 39.99541 2025-01-28 09:43 339.6 6.89 Orta Gündüz
37.23287, 39.89218 2025-01-28 09:43 338.73 4.19 Orta Gündüz
37.24671, 39.83014 2025-01-28 09:43 328.48 2.22 Orta Gündüz
37.43251, 38.55508 2025-01-28 09:43 335.71 5.97 Orta Gündüz
37.43403, 38.56136 2025-01-28 09:43 327.71 7.74 Orta Gündüz
37.43555, 38.55476 2025-01-28 09:43 336.58 6.57 Orta Gündüz
37.43703, 38.56105 2025-01-28 09:43 330.44 6.57 Orta Gündüz
37.82498, 40.35028 2025-01-28 09:43 328.88 1.87 Orta Gündüz
38.36058, 43.17921 2025-01-28 09:43 328.7 7.2 Orta Gündüz
38.74124, 34.79227 2025-01-28 09:45 329.31 2.78 Orta Gündüz
38.74251, 34.79691 2025-01-28 09:45 328.17 2.78 Orta Gündüz
38.88667, 39.8871 2025-01-28 09:45 327.97 2.29 Orta Gündüz
39.04966, 35.2797 2025-01-28 09:45 325.42 1.65 Orta Gündüz
39.85561, 44.53158 2025-01-28 09:45 332.44 2.52 Orta Gündüz
36.26243, 33.73036 2025-01-28 00:05 307.23 1.64 Orta Gece
36.3759, 33.90732 2025-01-28 00:05 310.37 1.16 Orta Gece
36.71592, 36.20236 2025-01-28 00:05 324.84 3.77 Orta Gece
36.71749, 36.19591 2025-01-28 00:05 306.95 3.77 Orta Gece
36.7181, 36.20327 2025-01-28 00:05 316.51 3.21 Orta Gece
36.71971, 36.19681 2025-01-28 00:05 323.39 5.09 Orta Gece
36.73233, 36.20871 2025-01-28 00:05 302.77 2.57 Orta Gece
36.86923, 34.76047 2025-01-28 00:05 301.55 1.12 Orta Gece
37.2546, 30.44478 2025-01-28 00:05 301.18 1.16 Orta Gece
37.69517, 38.08453 2025-01-28 00:05 295.76 0.61 Orta Gece
37.77026, 27.43978 2025-01-28 00:05 296.01 0.42 Orta Gece
37.86448, 29.37126 2025-01-28 00:05 296.48 0.63 Orta Gece
38.42569, 27.21523 2025-01-28 00:05 308.44 1.27 Orta Gece
38.45567, 27.26242 2025-01-28 00:05 299.79 0.68 Orta Gece
38.45751, 38.72513 2025-01-28 00:05 297.41 0.81 Orta Gece
38.66366, 39.23207 2025-01-28 00:05 296.19 0.8 Orta Gece
38.73549, 26.94496 2025-01-28 00:05 299.21 1.11 Orta Gece
38.73758, 26.93185 2025-01-28 00:05 323.38 1.3 Orta Gece
38.73877, 26.94582 2025-01-28 00:05 312.43 1.11 Orta Gece
38.74532, 26.94751 2025-01-28 00:05 319.67 1.77 Orta Gece
38.75068, 26.93524 2025-01-28 00:05 299.9 0.82 Orta Gece
39.16803, 27.63011 2025-01-28 00:05 302.45 0.96 Orta Gece
39.86597, 26.24513 2025-01-28 00:05 308.46 1.02 Orta Gece
40.44149, 27.14196 2025-01-28 00:05 307.76 0.67 Orta Gece
40.78189, 29.60046 2025-01-28 00:05 295.1 0.69 Orta Gece
41.01533, 27.96094 2025-01-28 00:05 325.19 2.57 Orta Gece
41.02085, 28.55361 2025-01-28 00:05 311.15 1.03 Orta Gece
41.1744, 32.63424 2025-01-28 00:05 300.78 1.08 Orta Gece
41.23808, 36.44009 2025-01-28 00:05 307.99 1.06 Orta Gece
41.23912, 36.44014 2025-01-28 00:05 305.07 1.77 Orta Gece
41.24121, 36.46624 2025-01-28 00:05 328.15 2.88 Orta Gece
41.24257, 36.4606 2025-01-28 00:05 298.91 2.88 Orta Gece
41.26271, 31.4289 2025-01-28 00:05 314.58 2.05 Orta Gece
41.26371, 31.42369 2025-01-28 00:05 326.62 2.05 Orta Gece
41.26719, 31.42485 2025-01-28 00:05 315.07 1.55 Orta Gece
36.83153, 40.00033 2025-01-28 09:43 351.1 20.26 Orta Gündüz
36.84394, 35.10263 2025-01-28 09:43 329.72 3.1 Orta Gündüz
36.87341, 37.56668 2025-01-28 09:43 325.3 1.94 Orta Gündüz
36.92293, 35.43808 2025-01-28 09:43 331.94 2.62 Orta Gündüz
36.98113, 37.00338 2025-01-28 09:43 332.29 1.68 Orta Gündüz
37.15455, 39.99541 2025-01-28 09:43 339.6 6.89 Orta Gündüz
37.23287, 39.89218 2025-01-28 09:43 338.73 4.19 Orta Gündüz
37.24671, 39.83014 2025-01-28 09:43 328.48 2.22 Orta Gündüz
37.43251, 38.55508 2025-01-28 09:43 335.71 5.97 Orta Gündüz
37.43403, 38.56136 2025-01-28 09:43 327.71 7.74 Orta Gündüz
37.43555, 38.55476 2025-01-28 09:43 336.58 6.57 Orta Gündüz
37.43703, 38.56105 2025-01-28 09:43 330.44 6.57 Orta Gündüz
37.82498, 40.35028 2025-01-28 09:43 328.88 1.87 Orta Gündüz
