Skip to content

Commit

Permalink
Add D-Fine Detection Algorithm entries to CHANGELOG and object detect…
Browse files Browse the repository at this point in the history
…ion documentation
  • Loading branch information
eugene123tw committed Dec 20, 2024
1 parent b676b51 commit 76089f1
Show file tree
Hide file tree
Showing 2 changed files with 12 additions and 0 deletions.
2 changes: 2 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -12,6 +12,8 @@ All notable changes to this project will be documented in this file.
(<https://github.com/openvinotoolkit/training_extensions/pull/4066>)
- Add GPU memory monitor hook
(<https://github.com/openvinotoolkit/training_extensions/pull/4118>)
- Add D-Fine Detection Algorithm
(<https://github.com/openvinotoolkit/training_extensions/pull/4142>)

### Enhancements

Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -73,6 +73,16 @@ We support the following ready-to-use model recipes:
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+
| `Object_Detection_ResNeXt101_ATSS <https://github.com/openvinotoolkit/training_extensions/blob/develop/src/otx/recipe/detection/atss_resnext101.yaml>`_ | ResNeXt101-ATSS | 434.75 | 344.0 |
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+
| `D-Fine N Detection <https://github.com/openvinotoolkit/training_extensions/blob/develop/src/otx/recipe/detection/dfine_n.yaml>` | D-Fine N | 7.165 | 14.8 |
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+
| `D-Fine S Detection <https://github.com/openvinotoolkit/training_extensions/blob/develop/src/otx/recipe/detection/dfine_s.yaml>` | D-Fine S | 25.1714 | 39.9 |
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+
| `D-Fine M Detection <https://github.com/openvinotoolkit/training_extensions/blob/develop/src/otx/recipe/detection/dfine_m.yaml>` | D-Fine M | 56.6844 | 75.4 |
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+
| `D-Fine L Detection <https://github.com/openvinotoolkit/training_extensions/blob/develop/src/otx/recipe/detection/dfine_l.yaml>` | D-Fine L | 91.0344 | 120.0 |
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+
| `D-Fine X Detection <https://github.com/openvinotoolkit/training_extensions/blob/develop/src/otx/recipe/detection/dfine_x.yaml>` | D-Fine X | 202.486 | 240.0 |
+------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------+---------------------+-----------------+

Above table can be found using the following command

Expand Down

0 comments on commit 76089f1

Please sign in to comment.