-
Notifications
You must be signed in to change notification settings - Fork 2.8k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Usr/apurva tech/snapshot test #23810
Usr/apurva tech/snapshot test #23810
Conversation
Usr/apurva tech/tree chart
…-tech/fluentui into usr/Apurva-tech/TreeChart
… usr/Apurva-tech/TreeChart
Usr/apurva tech/tree chart
add: yarn change file
fix: d3-hierarchy version
…json only 1 change file needed
This pull request is automatically built and testable in CodeSandbox. To see build info of the built libraries, click here or the icon next to each commit SHA. Latest deployment of this branch, based on commit 5bdd601:
|
Asset size changesSize Auditor did not detect a change in bundle size for any component! Baseline commit: 33c89d8c4bfcd1b50a7aa23e70eedde6e9cb08df (build) |
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
Avatar | mount | 1348 | 1345 | 5000 | |
Button | mount | 1037 | 1009 | 5000 | |
FluentProvider | mount | 1713 | 1761 | 5000 | |
FluentProviderWithTheme | mount | 680 | 674 | 10 | |
FluentProviderWithTheme | virtual-rerender | 654 | 671 | 10 | |
FluentProviderWithTheme | virtual-rerender-with-unmount | 683 | 714 | 10 | |
MakeStyles | mount | 2094 | 2116 | 50000 | |
SpinButton | mount | 2454 | 2473 | 5000 |
📊 Bundle size reportUnchanged fixtures
|
Perf Analysis (
|
Scenario | Current PR Ticks | Baseline Ticks | Ratio |
---|---|---|---|
ListMinimalPerf.default | 535 | 489 | 1.09:1 |
AttachmentMinimalPerf.default | 149 | 138 | 1.08:1 |
ChatDuplicateMessagesPerf.default | 300 | 277 | 1.08:1 |
AnimationMinimalPerf.default | 565 | 526 | 1.07:1 |
FlexMinimalPerf.default | 297 | 278 | 1.07:1 |
ListCommonPerf.default | 668 | 622 | 1.07:1 |
ChatWithPopoverPerf.default | 394 | 372 | 1.06:1 |
FormMinimalPerf.default | 397 | 377 | 1.05:1 |
ReactionMinimalPerf.default | 377 | 359 | 1.05:1 |
AlertMinimalPerf.default | 267 | 257 | 1.04:1 |
ImageMinimalPerf.default | 367 | 352 | 1.04:1 |
RefMinimalPerf.default | 238 | 229 | 1.04:1 |
TableManyItemsPerf.default | 1960 | 1890 | 1.04:1 |
TextMinimalPerf.default | 338 | 326 | 1.04:1 |
DropdownMinimalPerf.default | 3199 | 3109 | 1.03:1 |
LayoutMinimalPerf.default | 365 | 354 | 1.03:1 |
RosterPerf.default | 1154 | 1118 | 1.03:1 |
PopupMinimalPerf.default | 626 | 608 | 1.03:1 |
RadioGroupMinimalPerf.default | 442 | 430 | 1.03:1 |
DialogMinimalPerf.default | 781 | 764 | 1.02:1 |
EmbedMinimalPerf.default | 4236 | 4143 | 1.02:1 |
GridMinimalPerf.default | 334 | 329 | 1.02:1 |
HeaderMinimalPerf.default | 356 | 350 | 1.02:1 |
PortalMinimalPerf.default | 171 | 167 | 1.02:1 |
ProviderMinimalPerf.default | 410 | 403 | 1.02:1 |
SliderMinimalPerf.default | 1714 | 1679 | 1.02:1 |
StatusMinimalPerf.default | 681 | 666 | 1.02:1 |
IconMinimalPerf.default | 595 | 586 | 1.02:1 |
ToolbarMinimalPerf.default | 960 | 939 | 1.02:1 |
ButtonMinimalPerf.default | 161 | 160 | 1.01:1 |
CarouselMinimalPerf.default | 482 | 476 | 1.01:1 |
CheckboxMinimalPerf.default | 2746 | 2707 | 1.01:1 |
DropdownManyItemsPerf.default | 692 | 688 | 1.01:1 |
LoaderMinimalPerf.default | 683 | 674 | 1.01:1 |
MenuMinimalPerf.default | 859 | 847 | 1.01:1 |
ProviderMergeThemesPerf.default | 1280 | 1264 | 1.01:1 |
SkeletonMinimalPerf.default | 348 | 346 | 1.01:1 |
CustomToolbarPrototype.default | 2764 | 2741 | 1.01:1 |
AttachmentSlotsPerf.default | 1050 | 1053 | 1:1 |
ButtonSlotsPerf.default | 543 | 545 | 1:1 |
CardMinimalPerf.default | 564 | 563 | 1:1 |
ItemLayoutMinimalPerf.default | 1198 | 1203 | 1:1 |
ListNestedPerf.default | 563 | 561 | 1:1 |
SplitButtonMinimalPerf.default | 4435 | 4427 | 1:1 |
ChatMinimalPerf.default | 737 | 741 | 0.99:1 |
DatepickerMinimalPerf.default | 5787 | 5821 | 0.99:1 |
DividerMinimalPerf.default | 346 | 351 | 0.99:1 |
HeaderSlotsPerf.default | 741 | 751 | 0.99:1 |
InputMinimalPerf.default | 1312 | 1320 | 0.99:1 |
ListWith60ListItems.default | 603 | 611 | 0.99:1 |
TextAreaMinimalPerf.default | 473 | 477 | 0.99:1 |
AvatarMinimalPerf.default | 190 | 193 | 0.98:1 |
ButtonOverridesMissPerf.default | 1516 | 1554 | 0.98:1 |
TableMinimalPerf.default | 399 | 408 | 0.98:1 |
TreeMinimalPerf.default | 824 | 837 | 0.98:1 |
VideoMinimalPerf.default | 649 | 659 | 0.98:1 |
BoxMinimalPerf.default | 330 | 339 | 0.97:1 |
MenuButtonMinimalPerf.default | 1677 | 1736 | 0.97:1 |
AccordionMinimalPerf.default | 137 | 142 | 0.96:1 |
SegmentMinimalPerf.default | 331 | 345 | 0.96:1 |
LabelMinimalPerf.default | 373 | 392 | 0.95:1 |
TooltipMinimalPerf.default | 1111 | 1175 | 0.95:1 |
TreeWith60ListItems.default | 149 | 167 | 0.89:1 |
Perf Analysis (
|
Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
---|---|---|---|---|---|
BaseButton | mount | 778 | 786 | 5000 | |
Breadcrumb | mount | 2263 | 2240 | 1000 | |
Checkbox | mount | 2198 | 2192 | 5000 | |
CheckboxBase | mount | 1954 | 1938 | 5000 | |
ChoiceGroup | mount | 3903 | 3922 | 5000 | |
ComboBox | mount | 758 | 733 | 1000 | |
CommandBar | mount | 8791 | 8833 | 1000 | |
ContextualMenu | mount | 9168 | 9234 | 1000 | |
DefaultButton | mount | 955 | 955 | 5000 | |
DetailsRow | mount | 3042 | 3014 | 5000 | |
DetailsRowFast | mount | 3102 | 3090 | 5000 | |
DetailsRowNoStyles | mount | 2910 | 2901 | 5000 | |
Dialog | mount | 2289 | 2304 | 1000 | |
DocumentCardTitle | mount | 150 | 142 | 1000 | |
Dropdown | mount | 2830 | 2827 | 5000 | |
FocusTrapZone | mount | 1580 | 1578 | 5000 | |
FocusZone | mount | 1507 | 1542 | 5000 | |
IconButton | mount | 1365 | 1397 | 5000 | |
Label | mount | 324 | 321 | 5000 | |
Layer | mount | 2531 | 2529 | 5000 | |
Link | mount | 417 | 426 | 5000 | |
MenuButton | mount | 1216 | 1184 | 5000 | |
MessageBar | mount | 1797 | 1847 | 5000 | |
Nav | mount | 2648 | 2613 | 1000 | |
OverflowSet | mount | 986 | 993 | 5000 | |
Panel | mount | 1816 | 1815 | 1000 | |
Persona | mount | 846 | 832 | 1000 | |
Pivot | mount | 1108 | 1114 | 1000 | |
PrimaryButton | mount | 1075 | 1086 | 5000 | |
Rating | mount | 6705 | 6632 | 5000 | |
SearchBox | mount | 1100 | 1111 | 5000 | |
Shimmer | mount | 2196 | 2198 | 5000 | |
Slider | mount | 1687 | 1699 | 5000 | |
SpinButton | mount | 3929 | 3913 | 5000 | |
Spinner | mount | 405 | 390 | 5000 | |
SplitButton | mount | 2519 | 2454 | 5000 | |
Stack | mount | 491 | 482 | 5000 | |
StackWithIntrinsicChildren | mount | 1861 | 1860 | 5000 | |
StackWithTextChildren | mount | 4687 | 4613 | 5000 | |
SwatchColorPicker | mount | 9011 | 8964 | 5000 | |
TagPicker | mount | 2030 | 2040 | 5000 | |
TeachingBubble | mount | 69938 | 69329 | 5000 | |
Text | mount | 391 | 384 | 5000 | |
TextField | mount | 1155 | 1146 | 5000 | |
ThemeProvider | mount | 937 | 952 | 5000 | |
ThemeProvider | virtual-rerender | 600 | 608 | 5000 | |
ThemeProvider | virtual-rerender-with-unmount | 1427 | 1436 | 5000 | |
Toggle | mount | 721 | 703 | 5000 | |
buttonNative | mount | 111 | 102 | 5000 |
…rva-tech/fluentui into usr/Apurva-tech/snapshotTest
Draft PR to test build during snapshot test
Not for review