-
Notifications
You must be signed in to change notification settings - Fork 33
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #365 from MFraters/add_depth_method_begin_at_end_s…
…egment Add depth method begin at end segment
- Loading branch information
Showing
8 changed files
with
65 additions
and
10 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
549100 1.62751e+6 0 549100 10 | ||
5.5555e6 1.64208e+6 0 575225 10 | ||
5.55037e+6 1.63356e+6 0 585225 10 | ||
5.5555e6 1.64208e+6 0 595225 10 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"version":"0.5", | ||
"coordinate system":{"model":"spherical","depth method":"begin at end segment"}, | ||
"cross section":[[0,0],[45,0]],"surface temperature":273, "force surface temperature":true, | ||
"potential mantle temperature":1673, "thermal expansion coefficient":3.1e-5, | ||
"specific heat":1250, "thermal diffusivity":1.0e-6, | ||
"features": | ||
[ | ||
{ "model":"subducting plate", "name":"Slab", | ||
"coordinates":[[25,-5],[25,5]], | ||
"interpolation":"continuous monotone spline", | ||
"dip point":[0,0], | ||
"segments":[{"length":200e3,"thickness":[300e3], "top truncation":[-300e3], "angle":[0,30]}, | ||
{"length":100e3, "thickness":[300e3], "top truncation":[-300e3], "angle":[30,50]}, | ||
{"length":800e3, "thickness":[300e3], "top truncation":[-200e3], "angle":[50,50]}, | ||
{"length":300e3, "thickness":[300e3], "top truncation":[-200e3], "angle":[50,10]}, | ||
{"length":300e3, "thickness":[300e3], "top truncation":[-300e3], "angle":[10,50]}], | ||
"temperature models":[{"model":"uniform", "min distance slab top":-200e3, "temperature":900}] | ||
} | ||
] | ||
} |
5 changes: 5 additions & 0 deletions
5
tests/app/depth_method_slab_begin_at_end_segment/screen-output.log
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
# x y z d g T | ||
549100 1.62751e+6 0 549100 10 1917.06 | ||
5.5555e6 1.64208e+6 0 575225 10 900 | ||
5.55037e+6 1.63356e+6 0 585225 10 900 | ||
5.5555e6 1.64208e+6 0 595225 10 900 |