generated from EPC-MSU/python-package-template
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
44 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
* Qucs 2.1.0 C:/dev/ivc-circuit-detector/circuit_classes/R_D/R_D.sch | ||
.INCLUDE "C:/Program Files (x86)/Qucs-S/share/qucs-s/xspice_cmlib/include/ngspice_mathfunc.inc" | ||
* Qucs 2.1.0 C:/dev/ivc-circuit-detector/circuit_classes/R_D/R_D.sch | ||
D1 _net0 0 DMOD_D1 AREA=1.0 Temp=26.85 | ||
.MODEL DMOD_D1 D (Is=1e-15 N=1 Cj0=1e-14 M=0.5 Vj=0.7 Fc=0.5 Rs=0 Tt=0 Kf=0 Af=1 Bv=10 Ibv=0.001 Xti=3 Eg=1.11 Tcv=0 Trs=0 Ttt1=0 Ttt2=0 Tm1=0 Tm2=0 Tnom=26.85 ) | ||
R1 input _net0 1K | ||
.control | ||
set filetype=ascii | ||
op | ||
print all > spice4qucs.cir.dc_op | ||
destroy all | ||
quit | ||
.endc | ||
.end |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
<Qucs Schematic 2.1.0> | ||
<Properties> | ||
<View=0,0,800,800,1.77156,0,272> | ||
<Grid=10,10,1> | ||
<DataSet=R_D.dat> | ||
<DataDisplay=R_D.dpl> | ||
<OpenDisplay=0> | ||
<Script=R_D.m> | ||
<RunScript=0> | ||
<showFrame=0> | ||
<FrameText0=Title> | ||
<FrameText1=Drawn By:> | ||
<FrameText2=Date:> | ||
<FrameText3=Revision:> | ||
</Properties> | ||
<Symbol> | ||
</Symbol> | ||
<Components> | ||
<GND * 1 740 390 0 0 0 0> | ||
<Diode D1 1 710 370 -26 -39 0 2 "1e-15 A" 0 "1" 0 "10 fF" 0 "0.5" 0 "0.7 V" 0 "0.5" 0 "0.0 fF" 0 "0.0" 0 "2.0" 0 "0.0 Ohm" 0 "0.0 ps" 0 "0" 0 "0.0" 0 "1.0" 0 "1.0" 0 "10" 0 "1 mA" 0 "26.85" 0 "3.0" 0 "1.11" 0 "0.0" 0 "0.0" 0 "0.0" 0 "0.0" 0 "0.0" 0 "0.0" 0 "26.85" 0 "1.0" 0 "normal" 0> | ||
<R R1 1 650 370 -26 15 0 0 "1 kOhm" 0 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "european" 0> | ||
</Components> | ||
<Wires> | ||
<740 370 740 390 "" 0 0 0 ""> | ||
<620 370 620 370 "input" 570 330 0 ""> | ||
</Wires> | ||
<Diagrams> | ||
</Diagrams> | ||
<Paintings> | ||
</Paintings> |