Skip to content

BigelowLab/tcof-reporter

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Tandy Center Daily Data Reports

Tallies of various data products maintained at Tandy Center got Ocean Forecasting and the Computational Oceanography Lab

  • firstdate lastdate first an last recorded dates (there may be some missing between)
  • per the period of time the variable represents
  • param short hand parameter name
  • count number of records available
  • age the time between the current report date, 2025-01-12, and the most recent record. Negative is a forecast date ahead of run date.

OBPG for world (mixed resolutions, AQUA MODIS)

firstdate lastdate per param res count age
2002-07-04 2023-11-30 CU chlor_a 9km 47 409 days
2003-06-01 2024-06-30 MC chlor_a 9km 81 196 days
2024-11-01 2024-11-30 MO chlor_a 4km 284 43 days
2002-09-21 2023-12-20 SCAU chlor_a 9km 7 389 days
2003-03-21 2024-06-20 SCSP chlor_a 9km 11 206 days
2002-06-21 2024-09-20 SCSU chlor_a 9km 8 114 days
2002-12-21 2024-03-20 SCWI chlor_a 9km 8 298 days
2023-01-01 2023-12-31 YR chlor_a 9km 41 378 days
2002-07-04 2023-11-30 CU par 9km 46 409 days
2003-06-01 2024-06-30 MC par 9km 35 196 days
2024-11-01 2024-11-30 MO par 4km 284 43 days
2002-09-21 2023-12-20 SCAU par 9km 7 389 days
2003-03-21 2024-06-20 SCSP par 9km 11 206 days
2002-06-21 2024-09-20 SCSU par 9km 8 114 days
2002-12-21 2024-03-20 SCWI par 9km 7 298 days
2023-01-01 2023-12-31 YR par 9km 41 378 days
2002-07-04 2023-11-30 CU pic 9km 45 409 days
2003-06-01 2024-06-30 MC pic 9km 35 196 days
2024-11-01 2024-11-30 MO pic 4km 284 43 days
2002-09-21 2023-12-20 SCAU pic 9km 7 389 days
2003-03-21 2024-06-20 SCSP pic 9km 11 206 days
2002-06-21 2024-09-20 SCSU pic 9km 8 114 days
2002-12-21 2024-03-20 SCWI pic 9km 7 298 days
2023-01-01 2023-12-31 YR pic 9km 41 378 days
2002-07-04 2023-11-30 CU poc 9km 45 409 days
2003-06-01 2024-06-30 MC poc 9km 35 196 days
2024-11-01 2024-11-30 MO poc 4km 284 43 days
2002-09-21 2023-12-20 SCAU poc 9km 7 389 days
2003-03-21 2024-06-20 SCSP poc 9km 11 206 days
2002-06-21 2024-09-20 SCSU poc 9km 8 114 days
2002-12-21 2024-03-20 SCWI poc 9km 7 298 days
2023-01-01 2023-12-31 YR poc 9km 41 378 days
2002-07-04 2024-09-30 CU sst 9km 20 104 days
2003-06-01 2024-06-30 MC sst 9km 41 196 days
2024-11-01 2024-11-30 MO sst 4km 274 43 days
2002-09-21 2023-12-20 SCAU sst 9km 6 389 days
2003-03-21 2024-06-20 SCSP sst 9km 6 206 days
2002-06-21 2024-09-20 SCSU sst 9km 6 114 days
2002-12-21 2024-03-20 SCWI sst 9km 6 298 days
2023-01-01 2023-12-31 YR sst 9km 43 378 days

OBPG for Northwest Atlantic (all 4km res, AQUA and TERRA MODIS)

firstdate lastdate per param count age
2004-01-16 2025-01-10 16DR chlor_a 7666 2 days
2004-02-01 2025-01-10 32DR chlor_a 7650 2 days
2004-01-08 2025-01-10 8DR chlor_a 7674 2 days
2004-01-01 2025-01-10 DAY chlor_a 7681 2 days
2002-07-01 2023-12-01 MO chlor_a 258 408 days
2004-02-08 2022-11-30 8DR chlor_a_cum 6871 774 days
2004-02-01 2022-11-30 DAY chlor_a_cum 6878 774 days
2004-02-08 2023-03-13 8DR chlor_a_fill 6974 671 days
2004-02-01 2023-03-13 DAY chlor_a_fill 6981 671 days
2004-01-08 2025-01-10 8DR par 7674 2 days
2004-01-01 2025-01-10 DAY par 7681 2 days
2002-07-01 2023-12-01 MO par 258 408 days
2004-01-08 2025-01-10 8DR pic 7674 2 days
2004-01-01 2025-01-10 DAY pic 7681 2 days
2002-07-01 2023-12-01 MO pic 258 408 days
2004-01-08 2025-01-10 8DR poc 7674 2 days
2004-01-01 2025-01-10 DAY poc 7681 2 days
2002-07-01 2023-12-01 MO poc 258 408 days
2004-01-08 2025-01-09 8DR sst 7672 3 days
2004-01-01 2025-01-09 DAY sst 7679 3 days
2002-07-01 2023-11-01 MO sst 256 438 days
2004-01-08 2025-01-09 8DR sst_slope 7672 3 days

MUR for Northwest Atlantic (all 0.01 degree res, daily)

firstdate lastdate per param count age
2004-01-01 2025-01-10 DAY sst 7681 2 days
2004-01-01 2024-05-01 MON sst 245 256 days
2004-01-01 2023-12-30 DAY sst_cum 7304 379 days
2004-01-01 2025-01-10 DAY sst_slope 7681 2 days

NAM for Northeast US and Eastern Canada (all 12km res, daily)

Negative age means days ahead of the current date.

firstdate lastdate param trt count age
2022-09-30 2025-01-15 airtemp max 7471 -3 days
2022-09-30 2025-01-15 airtemp mean 7471 -3 days
2022-09-30 2025-01-15 airtemp min 7471 -3 days
2022-09-30 2025-01-15 cloud mean 2797 -3 days
2022-09-30 2025-01-15 precip sum 7470 -3 days
2022-09-30 2025-01-15 relhum mean 7471 -3 days
2022-09-30 2025-01-15 sncvr mean 7465 -3 days
2022-09-30 2025-01-15 sndep mean 7471 -3 days
2022-09-30 2025-01-15 trnstr mean 7466 -3 days
2022-09-30 2025-01-15 uwind mean 7471 -3 days
2022-09-30 2025-01-15 vegcvr mean 7466 -3 days
2022-09-30 2025-01-15 vegtyp first 7466 -3 days
2022-09-30 2025-01-15 vis mean 4311 -3 days
2022-09-30 2025-01-15 vwind mean 7471 -3 days
2022-09-30 2025-01-15 wilt mean 7466 -3 days

OISST for the world (0.25 degree res, daily and annual res)

firstdate lastdate per trt count age
1982-01-01 2024-01-01 ann max 43 377 days
1982-01-01 2024-01-01 ann mean 43 377 days
1982-01-01 2024-01-01 ann min 43 377 days
1982-01-01 2024-01-01 ann range 43 377 days
1982-01-01 2024-01-01 ann sum 43 377 days
1981-09-01 2025-01-10 day mean 15838 2 days

ERSST for the world (2 degree res, monthly res)

We retain both the anomaly and the computed values.

firstdate lastdate anomaly count age
1854-01-01 2024-11-01 FALSE 2051 72 days
1854-01-01 2024-11-01 TRUE 2051 72 days

Releases

No releases published

Packages

No packages published

Languages