🖤
Soy un perdedor.
Roku programming, React scripting, C# ...sharpening
- The South, USA
- https://1hitsong.github.io/
- @tgpo@social.linux.pizza
Pinned Loading
-
-
atse
atse PublicAn unofficial Jamendo radio client. Listen to genre specific radio stations featuring thousands of independent artists.
BrighterScript
-
986 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
Reviewed 1 pull request in 1 repository
1hitsong/atse
1 pull request
-
Update dependency brighterscript to v0.69.4
This contribution was made on Apr 1