Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

UDPipe 2 Models #138

Open
yashkens opened this issue Dec 19, 2020 · 6 comments
Open

UDPipe 2 Models #138

yashkens opened this issue Dec 19, 2020 · 6 comments

Comments

@yashkens
Copy link

Hi,
Are Universal Dependencies 2.6 Models for UDPipe 2 available for download?
If so, where can I get them? I couldn't find any at http://ufal.mff.cuni.cz/udpipe/2

Thank you in advance!

@foxik
Copy link
Member

foxik commented Dec 19, 2020

Unfortunately, they are still not available for download, only present in the service.

Given the pandemic situation, I had to stop working on UDPipe for the time being -- but will get to it when the situation improves.

Sorry for complications & cheers, Milan Straka

@arademaker
Copy link

Even if the models are available, we can't use UDPipe 2.0 locally, right?

@foxik
Copy link
Member

foxik commented Jul 15, 2021

No, unfortunately not right now (the work on UDPipe is currently still stopped, but if the situation does not get much worse in the new school year, I could start working on it in September/October).

@alvelvis
Copy link

alvelvis commented Jul 20, 2021

Hi,

Did you evaluate the accuracy for the models available in the web service (https://lindat.mff.cuni.cz/services/udpipe/)?

I know the page describing the UD 2.6 models is currently a work to do, but if you have their accuracy I would very much appreciate since I'm using the web service.

@foxik
Copy link
Member

foxik commented Jul 20, 2021

The work on UDPipe is now unfortunately stopped becuse of the pandemic (but it will definitely be resumed).

In the meantime, here are the results (using gold tokenization) of the UD 2.6 models from the web service:

af_afribooms     UPOS:  98.70,  XPOS:  95.56,   UFeats:  98.41,   AllTags:  95.48,  Lemmas:  97.61,   UAS:  90.80,  LAS:  88.40,  CLAS:  83.96,  MLAS:  80.78,  BLEX:  80.31
ar_padt          UPOS:  96.87,  XPOS:  94.20,   UFeats:  94.36,   AllTags:  93.82,  Lemmas:  95.23,   UAS:  87.60,  LAS:  83.14,  CLAS:  80.34,  MLAS:  74.51,  BLEX:  76.09
be_hse           UPOS:  96.39,  XPOS:  31.85,   UFeats:  82.19,   AllTags:  27.08,  Lemmas:  81.53,   UAS:  80.18,  LAS:  75.18,  CLAS:  70.16,  MLAS:  52.92,  BLEX:  53.60
bg_btb           UPOS:  99.27,  XPOS:  97.30,   UFeats:  98.05,   AllTags:  96.95,  Lemmas:  98.07,   UAS:  95.17,  LAS:  92.41,  CLAS:  89.72,  MLAS:  86.62,  BLEX:  87.17
ca_ancora        UPOS:  99.09,  XPOS:  99.03,   UFeats:  98.67,   AllTags:  98.18,  Lemmas:  99.34,   UAS:  94.60,  LAS:  92.95,  CLAS:  90.00,  MLAS:  87.73,  BLEX:  89.35
cop_scriptorium  UPOS:  96.15,  XPOS:  92.53,   UFeats:  87.75,   AllTags:  81.98,  Lemmas:  96.70,   UAS:  89.14,  LAS:  85.79,  CLAS:  78.98,  MLAS:  57.57,  BLEX:  76.42
cs_cac           UPOS:  99.54,  XPOS:  97.36,   UFeats:  97.07,   AllTags:  96.67,  Lemmas:  98.95,   UAS:  94.37,  LAS:  92.54,  CLAS:  91.10,  MLAS:  87.63,  BLEX:  89.83
cs_cltt          UPOS:  99.49,  XPOS:  95.19,   UFeats:  95.16,   AllTags:  94.95,  Lemmas:  99.30,   UAS:  91.91,  LAS:  90.21,  CLAS:  87.85,  MLAS:  82.25,  BLEX:  87.31
cs_fictree       UPOS:  98.69,  XPOS:  95.82,   UFeats:  96.80,   AllTags:  95.40,  Lemmas:  99.21,   UAS:  94.92,  LAS:  92.74,  CLAS:  90.75,  MLAS:  85.47,  BLEX:  89.69
cs_pdt           UPOS:  99.30,  XPOS:  97.71,   UFeats:  97.70,   AllTags:  97.24,  Lemmas:  99.17,   UAS:  94.60,  LAS:  92.81,  CLAS:  91.49,  MLAS:  88.45,  BLEX:  90.57
cu_proiel        UPOS:  96.89,  XPOS:  97.09,   UFeats:  91.22,   AllTags:  89.97,  Lemmas:  93.20,   UAS:  87.95,  LAS:  83.81,  CLAS:  82.67,  MLAS:  73.92,  BLEX:  77.26
cy_ccg           UPOS:  94.54,  XPOS:  93.51,   UFeats:  89.52,   AllTags:  86.83,  Lemmas:  93.46,   UAS:  87.04,  LAS:  80.35,  CLAS:  75.03,  MLAS:  62.14,  BLEX:  68.05
da_ddt           UPOS:  98.26,  XPOS:  100.00,  UFeats:  97.73,   AllTags:  96.99,  Lemmas:  97.53,   UAS:  89.82,  LAS:  87.67,  CLAS:  85.28,  MLAS:  80.73,  BLEX:  82.27
de_gsd           UPOS:  94.73,  XPOS:  97.96,   UFeats:  91.65,   AllTags:  86.51,  Lemmas:  96.95,   UAS:  89.36,  LAS:  85.31,  CLAS:  81.46,  MLAS:  64.33,  BLEX:  77.26
de_hdt           UPOS:  98.62,  XPOS:  98.57,   UFeats:  94.21,   AllTags:  93.81,  Lemmas:  97.32,   UAS:  97.57,  LAS:  96.67,  CLAS:  94.78,  MLAS:  85.53,  BLEX:  91.10
el_gdt           UPOS:  98.14,  XPOS:  98.14,   UFeats:  95.69,   AllTags:  95.02,  Lemmas:  95.61,   UAS:  93.82,  LAS:  91.95,  CLAS:  88.49,  MLAS:  82.03,  BLEX:  81.53
en_ewt           UPOS:  97.29,  XPOS:  97.03,   UFeats:  97.57,   AllTags:  95.84,  Lemmas:  98.57,   UAS:  92.24,  LAS:  90.05,  CLAS:  87.66,  MLAS:  83.33,  BLEX:  86.07
en_gum           UPOS:  96.99,  XPOS:  96.93,   UFeats:  97.75,   AllTags:  96.09,  Lemmas:  97.56,   UAS:  91.93,  LAS:  89.36,  CLAS:  85.51,  MLAS:  81.20,  BLEX:  82.25
en_lines         UPOS:  97.67,  XPOS:  95.90,   UFeats:  96.92,   AllTags:  93.41,  Lemmas:  98.41,   UAS:  90.26,  LAS:  87.36,  CLAS:  85.92,  MLAS:  80.24,  BLEX:  83.79
en_partut        UPOS:  97.62,  XPOS:  97.33,   UFeats:  96.54,   AllTags:  95.63,  Lemmas:  98.50,   UAS:  94.40,  LAS:  92.37,  CLAS:  89.16,  MLAS:  83.44,  BLEX:  87.48
es_ancora        UPOS:  99.14,  XPOS:  99.06,   UFeats:  98.91,   AllTags:  98.37,  Lemmas:  99.40,   UAS:  93.83,  LAS:  91.97,  CLAS:  88.94,  MLAS:  87.01,  BLEX:  88.24
es_gsd           UPOS:  97.40,  XPOS:  100.00,  UFeats:  97.27,   AllTags:  95.54,  Lemmas:  99.02,   UAS:  92.73,  LAS:  90.38,  CLAS:  86.59,  MLAS:  79.93,  BLEX:  85.13
et_edt           UPOS:  97.75,  XPOS:  98.29,   UFeats:  96.48,   AllTags:  95.28,  Lemmas:  95.40,   UAS:  89.66,  LAS:  87.06,  CLAS:  85.63,  MLAS:  80.93,  BLEX:  80.44
et_ewt           UPOS:  96.22,  XPOS:  97.37,   UFeats:  94.65,   AllTags:  92.37,  Lemmas:  94.83,   UAS:  86.37,  LAS:  82.55,  CLAS:  80.09,  MLAS:  73.03,  BLEX:  74.39
eu_bdt           UPOS:  96.48,  XPOS:  100.00,  UFeats:  93.64,   AllTags:  91.72,  Lemmas:  96.43,   UAS:  87.30,  LAS:  84.21,  CLAS:  83.22,  MLAS:  75.00,  BLEX:  79.96
fa_seraji        UPOS:  97.98,  XPOS:  97.97,   UFeats:  98.07,   AllTags:  97.60,  Lemmas:  96.94,   UAS:  91.74,  LAS:  88.76,  CLAS:  85.80,  MLAS:  84.00,  BLEX:  82.82
fi_ftb           UPOS:  96.85,  XPOS:  95.31,   UFeats:  96.87,   AllTags:  94.16,  Lemmas:  95.83,   UAS:  91.99,  LAS:  89.34,  CLAS:  86.99,  MLAS:  82.64,  BLEX:  83.05
fi_tdt           UPOS:  97.97,  XPOS:  98.56,   UFeats:  96.37,   AllTags:  95.48,  Lemmas:  92.38,   UAS:  91.69,  LAS:  89.63,  CLAS:  88.02,  MLAS:  83.30,  BLEX:  79.18
fr_gsd           UPOS:  98.29,  XPOS:  99.99,   UFeats:  97.63,   AllTags:  96.94,  Lemmas:  98.80,   UAS:  94.46,  LAS:  92.63,  CLAS:  88.79,  MLAS:  84.72,  BLEX:  87.21
fr_partut        UPOS:  97.89,  XPOS:  97.54,   UFeats:  94.74,   AllTags:  94.20,  Lemmas:  96.20,   UAS:  95.47,  LAS:  93.62,  CLAS:  90.37,  MLAS:  81.20,  BLEX:  84.28
fr_sequoia       UPOS:  99.32,  XPOS:  100.00,  UFeats:  98.19,   AllTags:  97.78,  Lemmas:  99.09,   UAS:  95.80,  LAS:  94.43,  CLAS:  92.08,  MLAS:  88.78,  BLEX:  90.78
fr_spoken        UPOS:  97.63,  XPOS:  97.31,   UFeats:  100.00,  AllTags:  95.00,  Lemmas:  98.28,   UAS:  87.27,  LAS:  82.51,  CLAS:  76.67,  MLAS:  74.23,  BLEX:  75.56
fro_srcmf        UPOS:  96.47,  XPOS:  96.33,   UFeats:  97.86,   AllTags:  95.64,  Lemmas:  100.00,  UAS:  92.36,  LAS:  87.81,  CLAS:  84.26,  MLAS:  81.17,  BLEX:  84.26
ga_idt           UPOS:  94.59,  XPOS:  94.60,   UFeats:  73.65,   AllTags:  70.63,  Lemmas:  93.41,   UAS:  84.98,  LAS:  78.30,  CLAS:  72.46,  MLAS:  40.94,  BLEX:  65.87
gd_arcosg        UPOS:  94.26,  XPOS:  87.84,   UFeats:  90.23,   AllTags:  86.30,  Lemmas:  95.85,   UAS:  83.77,  LAS:  77.61,  CLAS:  71.81,  MLAS:  62.05,  BLEX:  68.26
gl_ctg           UPOS:  98.04,  XPOS:  97.79,   UFeats:  99.83,   AllTags:  97.43,  Lemmas:  98.82,   UAS:  87.22,  LAS:  84.73,  CLAS:  79.97,  MLAS:  74.05,  BLEX:  78.78
gl_treegal       UPOS:  97.23,  XPOS:  94.65,   UFeats:  95.76,   AllTags:  93.73,  Lemmas:  97.89,   UAS:  86.57,  LAS:  82.30,  CLAS:  77.99,  MLAS:  71.04,  BLEX:  75.71
got_proiel       UPOS:  96.81,  XPOS:  97.26,   UFeats:  91.12,   AllTags:  89.28,  Lemmas:  94.77,   UAS:  83.73,  LAS:  77.93,  CLAS:  74.94,  MLAS:  65.37,  BLEX:  70.85
grc_perseus      UPOS:  93.24,  XPOS:  86.03,   UFeats:  91.62,   AllTags:  85.30,  Lemmas:  86.84,   UAS:  79.74,  LAS:  74.06,  CLAS:  68.57,  MLAS:  54.92,  BLEX:  55.72
grc_proiel       UPOS:  97.91,  XPOS:  98.18,   UFeats:  92.59,   AllTags:  91.30,  Lemmas:  94.76,   UAS:  85.95,  LAS:  81.90,  CLAS:  77.27,  MLAS:  66.72,  BLEX:  71.84
he_htb           UPOS:  97.48,  XPOS:  97.48,   UFeats:  96.03,   AllTags:  95.36,  Lemmas:  97.23,   UAS:  91.83,  LAS:  89.25,  CLAS:  84.45,  MLAS:  78.52,  BLEX:  81.02
hi_hdtb          UPOS:  97.65,  XPOS:  97.29,   UFeats:  94.21,   AllTags:  92.35,  Lemmas:  98.78,   UAS:  95.44,  LAS:  92.49,  CLAS:  89.12,  MLAS:  79.41,  BLEX:  87.84
hr_set           UPOS:  98.23,  XPOS:  96.00,   UFeats:  96.52,   AllTags:  95.38,  Lemmas:  97.64,   UAS:  92.72,  LAS:  88.89,  CLAS:  86.41,  MLAS:  80.66,  BLEX:  83.53
hu_szeged        UPOS:  96.87,  XPOS:  100.00,  UFeats:  94.45,   AllTags:  93.61,  Lemmas:  95.09,   UAS:  88.28,  LAS:  84.73,  CLAS:  83.84,  MLAS:  75.27,  BLEX:  78.26
hy_armtdp        UPOS:  96.11,  XPOS:  100.00,  UFeats:  90.90,   AllTags:  89.37,  Lemmas:  95.04,   UAS:  86.31,  LAS:  81.18,  CLAS:  76.30,  MLAS:  67.00,  BLEX:  72.22
id_gsd           UPOS:  93.90,  XPOS:  94.26,   UFeats:  95.52,   AllTags:  88.98,  Lemmas:  99.61,   UAS:  86.32,  LAS:  80.18,  CLAS:  78.38,  MLAS:  69.51,  BLEX:  78.00
it_isdt          UPOS:  98.68,  XPOS:  98.60,   UFeats:  98.38,   AllTags:  97.81,  Lemmas:  98.81,   UAS:  95.07,  LAS:  93.44,  CLAS:  89.91,  MLAS:  87.20,  BLEX:  88.19
it_partut        UPOS:  98.54,  XPOS:  98.65,   UFeats:  98.38,   AllTags:  97.88,  Lemmas:  98.93,   UAS:  96.18,  LAS:  93.98,  CLAS:  90.32,  MLAS:  87.48,  BLEX:  89.15
it_postwita      UPOS:  97.06,  XPOS:  96.79,   UFeats:  96.89,   AllTags:  95.41,  Lemmas:  97.18,   UAS:  88.04,  LAS:  83.76,  CLAS:  79.65,  MLAS:  75.23,  BLEX:  76.98
it_twittiro      UPOS:  97.01,  XPOS:  96.77,   UFeats:  96.14,   AllTags:  94.42,  Lemmas:  95.50,   UAS:  87.84,  LAS:  83.43,  CLAS:  77.88,  MLAS:  71.64,  BLEX:  72.68
it_vit           UPOS:  98.16,  XPOS:  97.49,   UFeats:  97.66,   AllTags:  96.16,  Lemmas:  98.92,   UAS:  92.77,  LAS:  89.91,  CLAS:  85.65,  MLAS:  81.15,  BLEX:  84.53
ja_gsd           UPOS:  98.03,  XPOS:  97.71,   UFeats:  99.99,   AllTags:  96.83,  Lemmas:  99.61,   UAS:  94.73,  LAS:  93.41,  CLAS:  89.48,  MLAS:  87.64,  BLEX:  89.28
ko_gsd           UPOS:  96.74,  XPOS:  90.32,   UFeats:  99.82,   AllTags:  88.16,  Lemmas:  93.64,   UAS:  89.50,  LAS:  85.84,  CLAS:  84.02,  MLAS:  81.76,  BLEX:  78.14
ko_kaist         UPOS:  95.94,  XPOS:  87.85,   UFeats:  100.00,  AllTags:  87.66,  Lemmas:  94.27,   UAS:  89.51,  LAS:  87.67,  CLAS:  85.58,  MLAS:  82.42,  BLEX:  80.42
la_llct          UPOS:  99.60,  XPOS:  97.14,   UFeats:  97.11,   AllTags:  96.63,  Lemmas:  97.68,   UAS:  95.54,  LAS:  94.40,  CLAS:  93.31,  MLAS:  89.40,  BLEX:  90.53
la_perseus       UPOS:  91.64,  XPOS:  81.17,   UFeats:  86.33,   AllTags:  78.74,  Lemmas:  88.04,   UAS:  78.21,  LAS:  69.07,  CLAS:  64.61,  MLAS:  52.84,  BLEX:  55.99
la_ittb          UPOS:  98.52,  XPOS:  96.37,   UFeats:  96.92,   AllTags:  95.11,  Lemmas:  98.93,   UAS:  91.24,  LAS:  89.07,  CLAS:  86.65,  MLAS:  82.62,  BLEX:  85.88
la_proiel        UPOS:  97.07,  XPOS:  97.16,   UFeats:  91.53,   AllTags:  90.52,  Lemmas:  96.42,   UAS:  83.78,  LAS:  79.04,  CLAS:  76.46,  MLAS:  67.58,  BLEX:  73.88
lt_alksnis       UPOS:  96.04,  XPOS:  90.40,   UFeats:  91.18,   AllTags:  89.49,  Lemmas:  93.70,   UAS:  83.93,  LAS:  80.08,  CLAS:  78.02,  MLAS:  69.02,  BLEX:  72.43
lt_hse           UPOS:  91.23,  XPOS:  91.32,   UFeats:  83.21,   AllTags:  78.40,  Lemmas:  90.28,   UAS:  73.77,  LAS:  64.53,  CLAS:  61.53,  MLAS:  45.25,  BLEX:  54.68
lv_lvtb          UPOS:  96.92,  XPOS:  90.24,   UFeats:  94.40,   AllTags:  89.43,  Lemmas:  96.45,   UAS:  89.33,  LAS:  86.23,  CLAS:  84.13,  MLAS:  76.29,  BLEX:  80.60
lzh_kyoto        UPOS:  93.55,  XPOS:  93.24,   UFeats:  95.01,   AllTags:  90.86,  Lemmas:  99.96,   UAS:  85.49,  LAS:  80.20,  CLAS:  79.28,  MLAS:  76.42,  BLEX:  79.25
mr_ufal          UPOS:  84.22,  XPOS:  100.00,  UFeats:  68.69,   AllTags:  63.83,  Lemmas:  80.10,   UAS:  70.39,  LAS:  60.92,  CLAS:  56.02,  MLAS:  31.95,  BLEX:  42.32
mt_mudt          UPOS:  95.88,  XPOS:  95.77,   UFeats:  100.00,  AllTags:  95.40,  Lemmas:  100.00,  UAS:  85.46,  LAS:  80.38,  CLAS:  72.66,  MLAS:  68.69,  BLEX:  72.66
nl_alpino        UPOS:  97.57,  XPOS:  96.13,   UFeats:  97.18,   AllTags:  95.53,  Lemmas:  97.46,   UAS:  93.93,  LAS:  91.53,  CLAS:  87.66,  MLAS:  82.72,  BLEX:  84.42
nl_lassysmall    UPOS:  96.79,  XPOS:  96.05,   UFeats:  96.97,   AllTags:  95.40,  Lemmas:  97.33,   UAS:  94.26,  LAS:  91.24,  CLAS:  87.83,  MLAS:  83.56,  BLEX:  84.84
no_bokmaal       UPOS:  98.57,  XPOS:  100.00,  UFeats:  97.71,   AllTags:  97.05,  Lemmas:  98.75,   UAS:  94.48,  LAS:  93.00,  CLAS:  91.03,  MLAS:  87.67,  BLEX:  89.43
no_nynorsk       UPOS:  98.50,  XPOS:  100.00,  UFeats:  97.51,   AllTags:  96.80,  Lemmas:  98.50,   UAS:  94.66,  LAS:  92.93,  CLAS:  90.99,  MLAS:  86.95,  BLEX:  89.01
no_nynorsklia    UPOS:  96.55,  XPOS:  100.00,  UFeats:  95.79,   AllTags:  93.72,  Lemmas:  98.14,   UAS:  81.15,  LAS:  76.76,  CLAS:  71.75,  MLAS:  65.94,  BLEX:  69.80
orv_rnc          UPOS:  93.34,  XPOS:  89.43,   UFeats:  77.09,   AllTags:  67.76,  Lemmas:  76.13,   UAS:  66.86,  LAS:  60.73,  CLAS:  56.02,  MLAS:  36.05,  BLEX:  37.07
orv_torot        UPOS:  94.93,  XPOS:  94.99,   UFeats:  88.44,   AllTags:  86.35,  Lemmas:  85.77,   UAS:  83.15,  LAS:  77.17,  CLAS:  73.95,  MLAS:  63.78,  BLEX:  62.66
pcm_nsc          UPOS:  98.14,  XPOS:  100.00,  UFeats:  99.16,   AllTags:  97.77,  Lemmas:  99.27,   UAS:  92.50,  LAS:  89.84,  CLAS:  87.08,  MLAS:  84.25,  BLEX:  86.26
pl_lfg           UPOS:  99.09,  XPOS:  96.18,   UFeats:  96.70,   AllTags:  95.25,  Lemmas:  98.41,   UAS:  97.29,  LAS:  95.91,  CLAS:  94.64,  MLAS:  90.12,  BLEX:  92.77
pl_pdb           UPOS:  99.04,  XPOS:  95.88,   UFeats:  95.99,   AllTags:  95.18,  Lemmas:  98.19,   UAS:  94.51,  LAS:  92.50,  CLAS:  90.58,  MLAS:  85.36,  BLEX:  88.52
pt_bosque        UPOS:  97.60,  XPOS:  100.00,  UFeats:  96.49,   AllTags:  95.11,  Lemmas:  98.42,   UAS:  93.53,  LAS:  90.80,  CLAS:  87.48,  MLAS:  80.42,  BLEX:  85.51
pt_gsd           UPOS:  98.69,  XPOS:  98.69,   UFeats:  99.87,   AllTags:  98.59,  Lemmas:  99.49,   UAS:  94.94,  LAS:  93.82,  CLAS:  90.96,  MLAS:  89.11,  BLEX:  90.36
ro_nonstandard   UPOS:  97.21,  XPOS:  92.90,   UFeats:  91.53,   AllTags:  90.13,  Lemmas:  95.74,   UAS:  91.00,  LAS:  86.49,  CLAS:  81.82,  MLAS:  69.53,  BLEX:  77.28
ro_rrt           UPOS:  98.08,  XPOS:  97.44,   UFeats:  97.60,   AllTags:  97.08,  Lemmas:  98.49,   UAS:  92.74,  LAS:  88.38,  CLAS:  84.56,  MLAS:  80.82,  BLEX:  82.88
ru_gsd           UPOS:  98.49,  XPOS:  97.98,   UFeats:  95.17,   AllTags:  93.97,  Lemmas:  97.27,   UAS:  92.77,  LAS:  89.43,  CLAS:  88.26,  MLAS:  81.44,  BLEX:  85.05
ru_syntagrus     UPOS:  99.27,  XPOS:  100.00,  UFeats:  97.98,   AllTags:  97.76,  Lemmas:  98.68,   UAS:  94.99,  LAS:  93.72,  CLAS:  92.53,  MLAS:  89.90,  BLEX:  90.95
ru_taiga         UPOS:  96.47,  XPOS:  98.56,   UFeats:  92.72,   AllTags:  89.87,  Lemmas:  95.68,   UAS:  85.57,  LAS:  80.81,  CLAS:  78.38,  MLAS:  68.93,  BLEX:  73.90
sa_vedic         UPOS:  90.01,  XPOS:  100.00,  UFeats:  83.11,   AllTags:  78.58,  Lemmas:  87.24,   UAS:  73.34,  LAS:  61.55,  CLAS:  61.10,  MLAS:  51.87,  BLEX:  54.91
sk_snk           UPOS:  97.30,  XPOS:  88.06,   UFeats:  92.84,   AllTags:  86.98,  Lemmas:  96.60,   UAS:  93.68,  LAS:  91.57,  CLAS:  90.57,  MLAS:  80.55,  BLEX:  86.59
sl_ssj           UPOS:  98.86,  XPOS:  96.44,   UFeats:  96.69,   AllTags:  96.01,  Lemmas:  98.54,   UAS:  94.41,  LAS:  92.96,  CLAS:  90.98,  MLAS:  86.68,  BLEX:  89.30
sl_sst           UPOS:  95.71,  XPOS:  93.11,   UFeats:  92.94,   AllTags:  90.90,  Lemmas:  97.46,   UAS:  77.81,  LAS:  72.24,  CLAS:  68.73,  MLAS:  62.71,  BLEX:  67.18
sme_giella       UPOS:  92.47,  XPOS:  93.70,   UFeats:  89.56,   AllTags:  85.75,  Lemmas:  86.96,   UAS:  76.97,  LAS:  72.16,  CLAS:  69.62,  MLAS:  60.95,  BLEX:  59.19
sr_set           UPOS:  99.01,  XPOS:  95.78,   UFeats:  95.94,   AllTags:  95.39,  Lemmas:  97.83,   UAS:  94.33,  LAS:  91.82,  CLAS:  90.14,  MLAS:  83.84,  BLEX:  87.45
sv_lines         UPOS:  97.75,  XPOS:  95.48,   UFeats:  90.91,   AllTags:  88.09,  Lemmas:  97.79,   UAS:  89.91,  LAS:  86.52,  CLAS:  85.06,  MLAS:  72.13,  BLEX:  82.48
sv_talbanken     UPOS:  98.51,  XPOS:  97.38,   UFeats:  97.44,   AllTags:  96.57,  Lemmas:  98.30,   UAS:  92.46,  LAS:  90.14,  CLAS:  88.33,  MLAS:  84.12,  BLEX:  86.33
ta_ttb           UPOS:  93.36,  XPOS:  87.28,   UFeats:  90.10,   AllTags:  86.22,  Lemmas:  93.97,   UAS:  78.03,  LAS:  71.79,  CLAS:  69.86,  MLAS:  61.09,  BLEX:  64.80
te_mtg           UPOS:  94.04,  XPOS:  94.04,   UFeats:  98.89,   AllTags:  94.04,  Lemmas:  100.00,  UAS:  91.12,  LAS:  84.47,  CLAS:  80.46,  MLAS:  76.84,  BLEX:  80.46
tr_imst          UPOS:  96.10,  XPOS:  95.32,   UFeats:  93.66,   AllTags:  91.50,  Lemmas:  96.00,   UAS:  76.10,  LAS:  69.93,  CLAS:  66.52,  MLAS:  60.33,  BLEX:  63.83
ug_udt           UPOS:  89.67,  XPOS:  92.21,   UFeats:  88.92,   AllTags:  80.47,  Lemmas:  95.27,   UAS:  78.39,  LAS:  66.27,  CLAS:  59.89,  MLAS:  47.53,  BLEX:  56.23
uk_iu            UPOS:  98.10,  XPOS:  94.42,   UFeats:  94.34,   AllTags:  93.30,  Lemmas:  97.56,   UAS:  91.11,  LAS:  88.75,  CLAS:  86.27,  MLAS:  79.11,  BLEX:  83.59
ur_udtb          UPOS:  94.08,  XPOS:  92.26,   UFeats:  82.92,   AllTags:  78.43,  Lemmas:  97.39,   UAS:  88.37,  LAS:  82.74,  CLAS:  77.23,  MLAS:  56.90,  BLEX:  74.92
vi_vtb           UPOS:  90.56,  XPOS:  88.69,   UFeats:  99.72,   AllTags:  88.47,  Lemmas:  99.58,   UAS:  72.63,  LAS:  65.26,  CLAS:  62.90,  MLAS:  58.85,  BLEX:  62.42
wo_wtb           UPOS:  95.19,  XPOS:  95.03,   UFeats:  94.22,   AllTags:  92.10,  Lemmas:  95.97,   UAS:  85.98,  LAS:  80.75,  CLAS:  75.60,  MLAS:  68.61,  BLEX:  72.08
zh_gsd           UPOS:  96.30,  XPOS:  96.16,   UFeats:  99.42,   AllTags:  95.45,  Lemmas:  99.99,   UAS:  87.30,  LAS:  84.22,  CLAS:  82.85,  MLAS:  78.63,  BLEX:  82.84
zh_gsdsimp       UPOS:  96.32,  XPOS:  96.15,   UFeats:  99.43,   AllTags:  95.50,  Lemmas:  99.99,   UAS:  86.89,  LAS:  83.93,  CLAS:  82.61,  MLAS:  78.52,  BLEX:  82.60

@alvelvis
Copy link

Thanks a lot! It's exactly what I wanted.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

4 participants