Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

feat(query): improve signed numeric keys #9978

Merged
merged 4 commits into from
Feb 11, 2023
Merged

Conversation

sundy-li
Copy link
Member

I hereby agree to the terms of the CLA available at: https://databend.rs/dev/policies/cla/

Summary

Summary about this PR

  1. Add meta tests of version 27
  2. Improve single signed numerics keys in group aggregation

Closes #issue

@vercel
Copy link

vercel bot commented Feb 11, 2023

The latest updates on your projects. Learn more about Vercel for Git ↗︎

1 Ignored Deployment
Name Status Preview Comments Updated
databend ⬜️ Ignored (Inspect) Feb 11, 2023 at 3:40AM (UTC)

@mergify mergify bot added the pr-feature this PR introduces a new feature to the codebase label Feb 11, 2023
@sundy-li sundy-li merged commit dd27715 into databendlabs:main Feb 11, 2023
@sundy-li sundy-li deleted the group-1 branch February 11, 2023 04:44
@github-actions
Copy link
Contributor

platform

💡 Click to Expand Hits

Benchmark for hits with c5.4xlarge

Name Min Max Median Mean StdDev ReadRow ReadByte
Q1 0.01 ms 0.01 ms 0.01 ms 0.01 ms 0.00 ms 1 1
Q2 0.12 ms 0.25 ms 0.14 ms 0.16 ms 0.05 ms 94696670 189393340
Q3 0.16 ms 0.25 ms 0.20 ms 0.20 ms 0.03 ms 99997397 399989588
Q4 0.24 ms 0.38 ms 0.25 ms 0.27 ms 0.04 ms 99997397 799979176
Q5 0.56 ms 0.59 ms 0.57 ms 0.57 ms 0.01 ms 99997397 799979176
Q6 0.85 ms 0.88 ms 0.87 ms 0.87 ms 0.01 ms 99997397 1539621305
Q7 0.14 ms 0.18 ms 0.15 ms 0.15 ms 0.01 ms 99997397 399989588
Q8 0.13 ms 0.27 ms 0.16 ms 0.17 ms 0.04 ms 94696670 189393340
Q9 0.84 ms 1.10 ms 0.89 ms 0.93 ms 0.09 ms 99997397 1199968764
Q10 1.01 ms 1.15 ms 1.02 ms 1.04 ms 0.04 ms 99997397 1599958352
Q11 0.53 ms 0.58 ms 0.55 ms 0.55 ms 0.01 ms 99997397 1623245000
Q12 0.52 ms 0.59 ms 0.53 ms 0.53 ms 0.02 ms 99997397 1823239794
Q13 0.96 ms 0.98 ms 0.98 ms 0.98 ms 0.01 ms 99997397 1539621305
Q14 1.48 ms 1.59 ms 1.50 ms 1.51 ms 0.03 ms 99997397 2339600481
Q15 1.13 ms 1.22 ms 1.15 ms 1.16 ms 0.03 ms 99997397 1739616099
Q16 0.75 ms 0.78 ms 0.77 ms 0.77 ms 0.01 ms 99997397 799979176
Q17 2.72 ms 2.78 ms 2.74 ms 2.75 ms 0.02 ms 99997397 2339600481
Q18 1.68 ms 1.75 ms 1.71 ms 1.71 ms 0.02 ms 99997397 2339600481
Q19 4.64 ms 4.87 ms 4.67 ms 4.69 ms 0.06 ms 99997397 3139579657
Q20 0.03 ms 0.06 ms 0.03 ms 0.04 ms 0.01 ms 684934 5479472
Q21 2.00 ms 2.07 ms 2.05 ms 2.04 ms 0.02 ms 99997397 9838815562
Q22 2.47 ms 2.50 ms 2.48 ms 2.48 ms 0.01 ms 99997397 11378436867
Q23 4.54 ms 4.96 ms 4.58 ms 4.62 ms 0.12 ms 99997397 22465772877
Q24 16.67 ms 17.00 ms 16.81 ms 16.82 ms 0.08 ms 99997397 81370516203
Q25 0.89 ms 1.01 ms 0.90 ms 0.92 ms 0.04 ms 99997397 2339600481
Q26 0.54 ms 1.88 ms 0.54 ms 0.62 ms 0.40 ms 99997397 1539621305
Q27 0.91 ms 0.97 ms 0.92 ms 0.93 ms 0.02 ms 99997397 2339600481
Q28 2.31 ms 2.54 ms 2.36 ms 2.37 ms 0.06 ms 99997397 10238805150
Q29 15.56 ms 15.85 ms 15.72 ms 15.72 ms 0.08 ms 99997397 7462438629
Q30 1.39 ms 1.45 ms 1.41 ms 1.41 ms 0.02 ms 99997397 199994794
Q31 1.13 ms 1.24 ms 1.16 ms 1.17 ms 0.03 ms 99997397 2539595275
Q32 1.86 ms 2.07 ms 1.89 ms 1.90 ms 0.06 ms 99997397 3139579657
Q33 6.83 ms 6.93 ms 6.88 ms 6.88 ms 0.03 ms 99997397 1599958352
Q34 4.41 ms 4.54 ms 4.46 ms 4.47 ms 0.04 ms 99997397 9838815562
Q35 4.45 ms 4.54 ms 4.48 ms 4.49 ms 0.03 ms 99997397 9838815562
Q36 0.68 ms 0.69 ms 0.68 ms 0.68 ms 0.01 ms 99997397 399989588
Q37 0.25 ms 0.37 ms 0.31 ms 0.32 ms 0.04 ms 6734320 657703252
Q38 0.25 ms 0.33 ms 0.30 ms 0.30 ms 0.02 ms 6734320 865373814
Q39 0.21 ms 0.32 ms 0.29 ms 0.28 ms 0.03 ms 6734320 671171892
Q40 0.52 ms 0.66 ms 0.57 ms 0.58 ms 0.04 ms 6734320 1240698699
Q41 0.12 ms 0.27 ms 0.27 ms 0.23 ms 0.06 ms 6734320 188560960
Q42 0.10 ms 0.27 ms 0.27 ms 0.21 ms 0.07 ms 6734320 161623680
Q43 0.09 ms 0.27 ms 0.11 ms 0.14 ms 0.08 ms 6734320 134686400

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
pr-feature this PR introduces a new feature to the codebase
Projects
None yet
Development

Successfully merging this pull request may close these issues.

4 participants