Source: bifrost.polkaholic.io
Relay Chain: polkadot Para ID: 2030
Date | Start Block | End Block | # Blocks | # Extrinsics | # Active Accounts | # Passive Accounts | # New Accounts | # Addresses | # Events | # Transfers ($USD) | # XCM Transfers In ($USD) | # XCM Transfers Out ($USD) | # XCM In | # XCM Out | Issues |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-30 | 792,886 | 799,903 | 7,018 | 103 | 46 | 2,801 | 14,887 | 43 | 5 ($2,529.47) | 3 ($655.19) | 5 | 5 | |||
2022-09-29 | 785,880 | 792,885 | 7,006 | 151 | 51 | 2,799 | 15,406 | 103 | 17 ($7,706.85) | 5 ($676.26) | 17 | 8 | |||
2022-09-28 | 778,894 | 785,879 | 6,986 | 126 | 50 | 2,791 | 15,147 | 116 | 13 ($7,787.56) | 2 ($4,782.37) | 13 | 3 | |||
2022-09-27 | 771,946 | 778,893 | 6,948 | 94 | 64 | 2,783 | 14,759 | 94 | 10 ($6,704.63) | 6 ($1,646.07) | 10 | 7 | |||
2022-09-26 | 764,988 | 771,945 | 6,958 | 119 | 66 | 2,775 | 14,955 | 127 | 6 ($297.16) | 2 ($55.45) | 6 | 2 | |||
2022-09-25 | 757,978 | 764,987 | 7,010 | 174 | 73 | 2,766 | 15,415 | 114 | 9 ($45,839.86) | 9 ($26,503.59) | 9 | 12 | |||
2022-09-24 | 751,059 | 757,977 | 6,919 | 253 | 139 | 2,755 | 15,833 | 219 | 15 ($5,509.93) | 3 ($1,608.47) | 15 | 5 | |||
2022-09-23 | 744,054 | 751,058 | 7,005 | 175 | 68 | 2,736 | 15,592 | 129 | 29 ($12,014.48) | 29 | 2 | ||||
2022-09-22 | 737,024 | 744,053 | 7,030 | 161 | 62 | 2,723 | 15,614 | 105 | 44 ($10,378.87) | 3 ($93.04) | 44 | 5 | |||
2022-09-21 | 729,956 | 737,023 | 7,068 | 288 | 84 | 2,697 | 16,967 | 175 | 58 ($656,380.67) | 1 ($6,927.26) | 58 | 22 | |||
2022-09-20 | 722,870 | 729,955 | 7,086 | 255 | 85 | 2,673 | 16,573 | 179 | 54 ($13,764.72) | 2 ($113.77) | 54 | 12 | |||
2022-09-19 | 715,901 | 722,869 | 6,969 | 185 | 60 | 2,637 | 15,551 | 153 ($131.04) | 43 ($30,001.69) | 4 ($1,525.56) | 43 | 4 | |||
2022-09-18 | 708,880 | 715,900 | 7,021 | 196 | 63 | 2,624 | 15,701 | 107 ($59.68) | 31 ($23,752.15) | 2 ($688.05) | 31 | 9 | |||
2022-09-17 | 701,906 | 708,879 | 6,974 | 182 | 67 | 2,605 | 15,704 | 141 ($1,086.63) | 53 ($737,842.53) | 53 | 6 | ||||
2022-09-16 | 694,950 | 701,905 | 6,956 | 366 | 103 | 2,573 | 17,226 | 281 ($54,349.52) | 98 ($107,413.39) | 2 ($13.83) | 98 | 6 | |||
2022-09-15 | 688,012 | 694,949 | 6,938 | 31 | 21 | 2,521 | 18,794 | 1,771 ($56,422.68) | |||||||
2022-09-14 | 681,131 | 688,011 | 6,881 | 8 | 12 | 2,519 | 13,827 | ||||||||
2022-09-13 | 674,305 | 681,130 | 6,826 | 25 | 15 | 2,519 | 13,880 | 8 | 2 ($3,790.86) | 2 | 2 | ||||
2022-09-12 | 667,551 | 674,304 | 6,754 | 7 | 11 | 2,517 | 13,567 | ||||||||
2022-09-11 | 660,683 | 667,550 | 6,868 | 5 | 9 | 2,517 | 13,782 | ||||||||
2022-09-10 | 653,892 | 660,682 | 6,791 | 160 | 9 | 2,517 | 14,903 | ||||||||
2022-09-09 | 647,250 | 653,891 | 6,642 | 60 | 12 | 2,517 | 13,823 | 13 ($205,780.00) | 3 ($68,309.03) | 1 | 3 | ||||
2022-09-08 | 640,477 | 647,249 | 6,773 | 82 | 17 | 2,508 | 14,234 | 8 ($7,347.69) | 6 | ||||||
2022-09-07 | 633,945 | 640,476 | 6,532 | 104 | 20 | 2,502 | 26,275 | 3,717 ($0.46) | 2 ($181.36) | 2 | |||||
2022-09-06 | 627,223 | 633,944 | 6,722 | 26 | 10 | 1,337 | 13,671 | 3 ($0.04) | 2 ($16.04) | 1 ($6.52) | 4 | 3 | |||
2022-09-05 | 620,634 | 627,222 | 6,589 | 36 | 15 | 1,336 | 15,765 | 786 ($64,954.82) | |||||||
2022-09-04 | 613,782 | 620,633 | 6,852 | 4 | 8 | 1,335 | 13,733 | 1 ($0.70) | |||||||
2022-09-03 | 606,885 | 613,781 | 6,897 | 7 | 9 | 1,334 | 13,840 | 1 ($1.78) | |||||||
2022-09-02 | 600,085 | 606,884 | 6,800 | 6 | 10 | 1,333 | 13,647 | 5 ($0.61) | |||||||
2022-09-01 | 593,248 | 600,084 | 6,837 | 8 | 10 | 1,330 | 13,727 | 6 ($0.06) |
You can generate the above summary data using the following queries using the public dataset bigquery-public-data.crypto_polkadot
in Google BigQuery:
SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks
FROM `bigquery-public-data.crypto_polkadot.blocks2030`
where LAST_DAY(date(block_time)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(block_time) as logDT,
COUNT(*) numSignedExtrinsics
FROM `bigquery-public-data.crypto_polkadot.extrinsics2030`
where signed and LAST_DAY(date(block_time)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(*) numActiveAccounts
FROM `bigquery-public-data.crypto_polkadot.accountsactive2030`
where LAST_DAY(date(ts)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(*) numPassiveAccounts
FROM `bigquery-public-data.crypto_polkadot.accountspassive2030`
where LAST_DAY(date(ts)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(*) numNewAccounts
FROM `bigquery-public-data.crypto_polkadot.accountsnew2030`
where LAST_DAY(date(ts)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(distinct address_pubkey) numAddress
FROM `bigquery-public-data.crypto_polkadot.balances2030`
where LAST_DAY(date(ts)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(block_time) as logDT,
COUNT(*) numEvents
FROM `bigquery-public-data.crypto_polkadot.events2030`
where LAST_DAY(date(block_time)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(block_time) as logDT,
COUNT(*) numEvents
FROM `bigquery-public-data.crypto_polkadot.transfers2030`
where LAST_DAY(date(block_time)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMTransfersOut
FROM `bigquery-public-data.crypto_polkadot.xcmtransfers`
where destination_para_id = 2030 and LAST_DAY(date(origination_ts)) = "2022-09-30"
group by logDT order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMTransfersIn
FROM `bigquery-public-data.crypto_polkadot.xcmtransfers`
where origination_para_id = 2030 and LAST_DAY(date(origination_ts)) = "2022-09-30"
group by logDT
order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMMessagesOut
FROM `bigquery-public-data.crypto_polkadot.xcm`
where destination_para_id = 2030 and LAST_DAY(date(origination_ts)) = "2022-09-30"
group by logDT order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMMessagesIn
FROM `bigquery-public-data.crypto_polkadot.xcm`
where origination_para_id = 2030 and LAST_DAY(date(origination_ts)) = "2022-09-30"
group by logDT
order by logDT
Report source: https://cdn.polkaholic.io/substrate-etl/polkadot/2030.json | See Definitions for details