Skip to content

Latest commit

 

History

History
1170 lines (1160 loc) · 56.1 KB

SUMMARY.md

File metadata and controls

1170 lines (1160 loc) · 56.1 KB

Summary (All-time, All Networks)

Source: Polkaholic.io

Network Indexed up until # Chains Indexed # Chains Not Indexed # Blocks Across Network # Blocks Missing
polkadot 2024-07-31 47 4 210,016,428 1,572,204
kusama 2024-07-31 45 7 205,574,809 24,452,274

Report source: https://cdn.polkaholic.io/substrate-etl/polkaholic.json | See Definitions for details

Dotsama Daily Log (2023)

Source: Polkaholic.io

Date # Addresses # Active Accounts # New Accounts # Reaped Accounts
2023-05-07 4,895,919 11,073 5,161 637
2023-05-05 4,892,978 10,877 5,582 712
2023-05-03 4,889,857 11,431 5,337 527
2023-05-01 4,891,585 13,303 5,950 1,117
2023-04-28 4,886,366 11,751 533,288 522
2023-04-27 4,883,432 11,560 7,347 499
2023-04-26 4,876,584 12,964 8,966 646
2023-04-23 4,857,734 12,185 5,287 1,255
2023-04-22 4,853,702 10,086 7,340 758
2023-04-21 4,847,111 15,728 3,339 516
2023-04-20 4,844,285 13,872 3,795 552
2023-04-19 4,841,099 13,734 4,274 919
2023-04-18 4,837,743 14,137 4,470 723
2023-04-17 4,833,993 14,704 13,242 722
2023-04-16 4,830,049 11,951 12,922 580
2023-04-15 4,077,674 15,840 5,106 617
2023-04-14 4,073,185 21,058 9,665 710
2023-04-13 4,064,230 24,335 18,508 767
2023-04-12 4,046,489 20,016 10,894 580
2023-04-11 4,036,175 13,451 2,014 704
2023-04-10 4,034,865 12,782 2,420 531
2023-04-09 4,032,976 11,129 2,445 736,158
2023-04-08 4,754,279 11,027 2,167 459
2023-04-07 4,752,571 13,777 3,177 811
2023-04-06 4,750,205 12,446 2,863 532
2023-04-05 4,747,874 10,740 2,547 10,126
2023-04-04 4,755,453 11,158 2,599 511
2023-04-03 4,753,365 12,452 5,983 580
2023-04-02 4,747,959 12,101 2,724 502
2023-04-01 4,730,662 12,071 2,871 703
2023-03-31 4,728,494 12,943 3,794 541
2023-03-30 4,725,241 12,489 3,814 560
2023-03-29 4,721,987 13,255 53,660 594
2023-03-28 4,733,640 12,547 3,368 7,159
2023-03-27 4,717,797 13,118 6,927 484
2023-03-26 4,711,354 10,414 3,684 3,162
2023-03-25 4,710,832 11,228 3,367 452
2023-03-24 4,707,917 12,261 3,291 575
2023-03-23 4,705,195 12,657 3,114 579
2023-03-22 4,702,660 12,440 2,949 576
2023-03-21 4,700,287 11,208 2,949 15,407
2023-03-20 4,712,745 12,472 3,535 596
2023-03-19 4,709,806 12,367 3,924 657
2023-03-18 4,706,539 13,279 3,243 835
2023-03-17 4,704,131 13,256 3,628 743
2023-03-16 4,701,136 9,739 2,773 538
2023-03-15 4,699,089 21,767 3,275 11,525
2023-03-14 4,707,339 23,098 4,199 826
2023-03-13 4,703,966 14,201 3,340 783
2023-03-12 4,701,409 12,752 3,167 594
2023-03-11 4,698,836 12,861 3,425 574
2023-03-10 4,695,985 12,134 4,164 664
2023-03-09 4,692,485 13,632 3,804 602
2023-03-08 4,689,283 12,451 8,662 494
2023-03-07 4,681,115 12,640 3,216 5,282
2023-03-06 4,683,181 13,156 2,770 3,976
2023-03-05 4,684,387 13,704 12,013 1,610
2023-03-04 4,673,984 12,057 2,482 480
2023-03-03 4,671,982 13,203 51,485 563
2023-03-02 4,621,060 28,936 2,651 548
2023-03-01 4,618,957 21,694 2,611 5,520
2023-02-28 4,621,866 13,582 7,279 576
2023-02-27 4,615,163 13,656 3,065 531
2023-02-26 4,612,629 13,222 3,160 568
2023-02-25 4,610,037 12,648 3,085 598
2023-02-24 4,607,550 22,132 3,176 690
2023-02-23 4,605,064 21,358 3,510 642
2023-02-22 4,602,196 13,789 63,510 2,667
2023-02-21 4,541,353 14,775 4,848 673
2023-02-20 4,537,178 15,655 63,481 842
2023-02-19 4,474,539 16,606 25,391 856
2023-02-18 4,450,004 15,570 15,115 830
2023-02-17 4,435,719 18,030 56,824 1,041
2023-02-16 4,379,936 16,466 55,460 879
2023-02-15 4,325,355 15,783 33,443 975
2023-02-14 4,292,887 14,115 19,374 667
2023-02-13 4,274,180 14,429 15,624 2,832
2023-02-12 4,261,388 13,629 24,614 537
2023-02-11 4,237,311 13,593 16,112 503
2023-02-10 4,221,702 15,296 43,959 666
2023-02-09 4,178,409 27,481 30,845 10,175
2023-02-08 4,157,739 14,571 27,021 1,367
2023-02-07 4,132,085 14,742 4,106 687
2023-02-06 4,128,666 14,852 4,265 1,787
2023-02-05 4,126,188 15,882 2,723 964
2023-02-04 4,124,429 13,133 8,312 669
2023-02-03 4,116,786 14,687 2,504 856
2023-02-02 4,115,138 15,483 3,028 1,197
2023-02-01 4,113,307 13,770 3,060 674
2023-01-31 4,110,921 13,883 2,907 737
2023-01-30 4,108,751 14,815 4,268 835
2023-01-29 4,105,318 14,876 2,875 703
2023-01-28 4,103,146 12,926 3,046 616
2023-01-27 4,100,716 13,355 3,010 845
2023-01-26 4,098,551 13,738 3,519 646
2023-01-25 4,095,678 13,393 2,837 722
2023-01-24 4,093,563 14,734 2,906 772
2023-01-23 4,091,429 15,202 3,465 851
2023-01-22 4,088,815 15,167 3,955 1,822
2023-01-21 4,086,682 14,315 3,272 933
2023-01-20 4,084,343 14,293 3,343 792
2023-01-19 4,081,792 12,131 2,480 1,147
2023-01-18 4,080,459 13,282 2,657 813
2023-01-17 4,078,615 13,776 2,703 724
2023-01-16 4,076,636 15,786 2,654 1,565
2023-01-15 4,075,547 13,416 4,854 789
2023-01-14 4,071,482 17,149 3,214 1,571
2023-01-13 4,069,839 13,724 2,678 1,084
2023-01-12 4,068,245 13,925 3,933 824
2023-01-11 4,065,136 13,916 3,353 717
2023-01-10 4,062,500 13,205 4,380 727
2023-01-09 4,058,847 13,950 4,342 884
2023-01-08 4,055,389 11,579 2,821 539
2023-01-07 4,053,107 16,092 2,627 762
2023-01-06 4,051,242 12,797 3,392 584
2023-01-05 4,048,434 11,469 2,750 536
2023-01-04 4,046,220 12,045 2,575 574
2023-01-03 4,044,219 11,269 3,879 563
2023-01-02 4,040,903 11,563 2,250 2,230
2023-01-01 4,040,883 10,013 1,796 456
2022-12-31 4,038,336 11,612 28,045 1,331
2022-12-30 4,011,622 12,067 2,550 1,449
2022-12-29 4,010,521 12,462 3,465 1,098
2022-12-28 4,008,154 11,796 2,950 1,449
2022-12-27 4,006,653 11,503 3,316 14,902
2022-12-26 4,018,239 11,058 16,674 453
2022-12-25 4,002,018 9,954 2,179 14,955
2022-12-24 4,014,794 10,185 22,494 773
2022-12-23 3,993,073 12,487 23,018 2,050
2022-12-22 3,972,105 10,377 27,503 573
2022-12-21 3,945,175 11,288 3,845 15,597
2022-12-20 3,956,927 10,587 4,422 537
2022-12-19 3,953,042 10,799 66,694 560
2022-12-18 3,886,908 9,119 20,787 516
2022-12-17 3,866,637 10,786 8,153 15,795
2022-12-16 3,874,648 168,691 4,981 158,066
2022-12-15 4,012,126 11,926 4,286 567
2022-12-14 4,008,407 12,895 5,632 15,810
2022-12-13 4,018,585 14,616 6,453 15,309
2022-12-12 4,027,441 12,085 3,818 769
2022-12-11 4,024,392 10,964 2,482 436
2022-12-10 4,022,346 10,659 36,815 405
2022-12-09 3,985,936 11,455 2,576 20,194
2022-12-08 4,003,554 12,031 3,679 477
2022-12-07 4,000,352 13,358 3,726 972
2022-12-06 3,997,598 12,732 13,558 15,741
2022-12-05 3,999,781 12,770 18,196 507
2022-12-04 3,982,092 11,487 3,294 408
2022-12-03 3,979,206 11,616 3,833 401
2022-12-02 3,975,774 12,941 3,602 2,269
2022-12-01 3,974,441 12,009 3,785 2,523
2022-11-30 3,973,179 12,477 6,250 552
2022-11-29 3,967,481 12,327 9,768 701
2022-11-28 3,958,414 12,617 3,836 519
2022-11-27 3,955,097 11,663 5,021 421
2022-11-26 3,950,497 11,809 5,258 436
2022-11-25 3,945,675 11,350 8,273 1,735
2022-11-24 3,939,137 11,890 5,843 16,013
2022-11-23 3,949,307 13,908 23,815 1,330
2022-11-22 3,926,822 14,179 4,881 583
2022-11-21 3,922,524 13,426 4,471 8,069
2022-11-20 3,926,122 12,099 4,861 554
2022-11-19 3,921,815 12,274 4,936 5,368
2022-11-18 3,922,247 12,663 6,161 717
2022-11-17 3,916,803 12,860 5,937 643
2022-11-16 3,911,509 13,397 6,624 656
2022-11-15 3,905,541 14,250 14,349 622
2022-11-14 3,891,814 17,978 12,953 769
2022-11-13 3,879,630 16,755 27,496 25,499
2022-11-12 3,877,633 13,763 13,151 700
2022-11-11 3,865,182 13,804 18,235 536
2022-11-10 3,847,483 15,011 7,730 730
2022-11-09 3,840,483 15,656 6,609 818
2022-11-08 3,834,692 13,578 6,545 2,455
2022-11-07 3,830,602 12,966 5,040 1,222
2022-11-06 3,826,784 12,529 12,431 10,652
2022-11-05 3,825,005 12,764 17,291 814
2022-11-04 3,808,528 13,667 9,476 506
2022-11-03 3,799,558 12,262 6,286 418
2022-11-02 3,793,690 13,736 6,042 1,338
2022-11-01 3,788,986 15,437 5,317 18,043
2022-10-31 3,801,712 15,096 21,723 475
2022-10-30 3,780,464 37,025 8,673 23,791
2022-10-29 3,795,582 11,364 22,280 430
2022-10-28 3,773,732 10,655 16,617 336
2022-10-27 3,757,451 11,088 6,894 377
2022-10-26 3,750,934 20,504 17,725 8,964
2022-10-25 3,742,173 32,612 12,522 20,263
2022-10-24 3,749,914 22,988 28,100 10,476
2022-10-23 3,732,290 10,850 14,110 326
2022-10-22 3,718,506 10,922 12,914 370
2022-10-21 3,705,962 14,540 11,099 3,250
2022-10-20 3,698,113 33,967 15,072 27,098
2022-10-19 3,710,139 12,139 34,040 2,371
2022-10-18 3,678,470 27,916 54,613 23,811
2022-10-17 3,647,668 12,360 14,482 366
2022-10-16 3,633,552 12,381 9,514 432
2022-10-15 3,624,470 11,441 7,369 325
2022-10-14 3,617,426 23,835 9,307 12,477
2022-10-13 3,620,596 25,913 9,681 14,575
2022-10-12 3,625,490 30,211 7,181 18,998
2022-10-11 3,637,307 37,987 9,816 26,755
2022-10-10 3,654,246 49,450 7,162 37,839
2022-10-09 3,684,923 15,466 11,277 4,400
2022-10-08 3,678,046 13,412 7,497 2,535
2022-10-07 3,673,084 17,930 8,873 6,069
2022-10-06 3,670,280 14,778 9,475 2,180
2022-10-05 3,662,985 14,564 8,380 3,416
2022-10-04 3,658,021 16,411 6,190 5,180
2022-10-03 3,657,011 17,056 15,083 5,372
2022-10-02 3,647,300 16,178 7,703 5,600
2022-10-01 3,645,197 15,462 8,538 11,658
2022-09-30 3,648,317 19,203 14,419 14,602
2022-09-29 3,648,500 19,596 9,642 6,814
2022-09-28 3,645,672 18,347 8,683 5,246
2022-09-27 3,642,235 19,902 10,037 11,863
2022-09-26 3,644,061 17,530 13,903 3,957
2022-09-25 3,649,910 10,341 113,353 339
2022-09-24 3,640,257 10,356 8,521 319
2022-09-23 3,616,257 12,326 9,739 420
2022-09-22 3,606,938 13,515 8,486 1,989
2022-09-21 3,600,441 17,246 7,135 6,437
2022-09-20 3,599,743 19,597 7,332 8,265
2022-09-19 3,600,676 13,706 8,844 1,407
2022-09-18 3,593,239 11,038 8,681 376
2022-09-17 3,584,934 12,725 9,635 1,940
2022-09-16 3,577,239 15,680 7,866 4,247
2022-09-15 3,573,620 13,211 5,827 478
2022-09-14 3,568,271 11,865 9,952 436
2022-09-13 3,558,755 12,672 11,851 386
2022-09-12 3,547,290 12,219 9,404 388
2022-09-11 3,538,274 11,064 9,477 392
2022-09-10 3,529,189 10,842 8,911 392
2022-09-09 3,520,670 11,925 11,859 478
2022-09-08 3,509,289 11,765 12,447 490
2022-09-07 3,497,332 11,632 8,079 415
2022-09-06 3,489,668 28,759 11,543 15,187
2022-09-05 3,493,312 13,313 33,404 458
2022-09-04 3,460,366 18,935 9,404 28,288
2022-09-03 3,479,250 18,807 8,520 7,382
2022-09-02 3,478,112 11,744 8,197 1,075
2022-09-01 3,470,990 20,342 8,949 13,413
2022-08-31 3,475,454 25,167 16,012 9,571
2022-08-30 3,469,013 36,114 19,094 11,956
2022-08-29 3,461,875 18,925 12,832 4,599
2022-08-28 3,453,642 22,153 8,385 6,257
2022-08-27 3,451,514 12,337 6,054 1,047
2022-08-26 3,446,507 31,424 7,698 13,664
2022-08-25 3,452,473 20,937 16,828 5,037
2022-08-24 3,440,682 25,096 16,591 26,646
2022-08-23 3,450,737 21,333 27,595 11,956
2022-08-22 3,435,098 27,933 11,398 29,903
2022-08-21 3,453,603 22,422 50,081 12,400
2022-08-20 3,415,922 15,280 24,986 2,735
2022-08-19 3,393,671 28,567 21,663 14,712
2022-08-18 3,386,720 22,452 28,115 8,931
2022-08-17 3,367,536 16,553 27,891 4,124
2022-08-16 3,343,769 19,302 20,824 6,716
2022-08-15 3,329,661 21,167 12,772 7,090
2022-08-14 3,323,979 28,336 16,868 13,202
2022-08-13 3,320,313 19,534 8,591 7,114
2022-08-12 3,318,836 14,325 13,736 2,110
2022-08-11 3,307,210 33,129 10,109 32,261
2022-08-10 3,329,362 19,102 35,736 6,334
2022-08-09 3,299,960 13,611 12,633 621
2022-08-08 3,287,948 44,973 8,966 24,872
2022-08-07 3,303,854 18,266 10,597 6,354
2022-08-06 3,299,611 12,618 17,034 450
2022-08-05 3,283,027 25,830 12,791 12,049
2022-08-04 3,282,285 14,717 17,944 805
2022-08-03 3,265,146 29,420 9,196 22,149
2022-08-02 3,278,099 20,488 13,889 24,006
2022-08-01 3,288,216 22,924 23,667 8,714
2022-07-31 3,273,263 19,073 21,703 4,083
2022-07-30 3,255,643 13,776 13,764 780
2022-07-29 3,242,659 21,066 20,845 6,592
2022-07-28 3,228,406 13,447 5,893 1,741
2022-07-27 3,224,254 24,540 4,971 13,151
2022-07-26 3,232,434 14,257 14,105 19,018
2022-07-25 3,237,347 20,568 25,010 4,510
2022-07-24 3,216,847 11,645 6,569 16,664
2022-07-23 3,226,942 16,164 19,080 4,917
2022-07-22 3,212,779 13,615 6,559 471
2022-07-21 3,206,691 26,311 6,052 15,061
2022-07-20 3,215,700 18,254 6,980 21,637
2022-07-19 3,230,357 22,150 22,044 8,782
2022-07-18 3,217,095 19,528 4,513 6,078
2022-07-17 3,218,660 15,970 9,599 4,978
2022-07-16 3,214,039 16,952 9,045 5,475
2022-07-15 3,210,469 22,400 9,589 25,606
2022-07-14 3,226,486 16,113 24,699 3,936
2022-07-13 3,205,723 14,249 4,665 2,227
2022-07-12 3,203,285 15,066 9,433 2,305
2022-07-11 3,196,157 17,254 10,145 5,207
2022-07-10 3,191,219 16,919 5,259 5,930
2022-07-09 3,191,890 14,347 6,540 6,510
2022-07-08 3,191,860 16,185 6,590 4,694
2022-07-07 3,189,964 14,320 7,139 2,131
2022-07-06 3,184,956 17,615 6,944 5,551
2022-07-05 3,183,563 14,101 6,918 2,883
2022-07-04 3,179,528 20,759 5,491 9,441
2022-07-03 3,183,478 16,951 4,975 6,203
2022-07-02 3,184,706 14,414 6,294 2,753
2022-07-01 3,181,165 14,803 9,962 8,549
2022-06-30 3,179,752 18,077 24,103 4,951
2022-06-29 3,160,600 16,356 20,791 3,295
2022-06-28 3,143,104 12,776 13,248 638
2022-06-27 3,130,494 17,972 7,888 21,857
2022-06-26 3,144,463 14,045 4,862 3,573
2022-06-25 3,143,174 16,406 23,088 5,824
2022-06-24 3,125,910 13,582 3,433 17,615
2022-06-23 3,140,092 11,615 27,843 352
2022-06-22 3,112,601 11,547 10,757 462
2022-06-21 3,102,306 12,812 4,863 492
2022-06-20 3,097,935 12,635 4,661 529
2022-06-19 3,093,803 11,916 4,076 16,165
2022-06-18 3,105,892 12,746 4,995 711
2022-06-17 3,101,608 12,198 20,669 489
2022-06-16 3,081,428 12,686 5,467 1,158
2022-06-15 3,077,119 15,148 14,790 2,374
2022-06-14 3,064,703 14,231 5,259 1,138
2022-06-13 3,060,582 16,397 4,696 17,034
2022-06-12 3,072,920 13,574 20,832 648
2022-06-11 3,052,736 12,485 3,369 737
2022-06-10 3,050,104 15,702 3,528 1,801
2022-06-09 3,048,377 15,308 2,975 1,016
2022-06-08 3,046,418 13,669 4,564 635
2022-06-07 3,042,489 16,596 3,548 3,576
2022-06-06 3,042,517 13,028 3,960 376
2022-06-05 3,038,933 10,661 3,796 16,040
2022-06-04 3,051,177 10,583 19,457 302
2022-06-03 3,032,022 11,788 3,943 291
2022-06-02 3,028,370 13,156 4,872 16,682
2022-06-01 3,040,180 12,745 13,661 528
2022-05-31 3,027,047 14,694 9,988 956
2022-05-30 3,018,015 17,490 3,374 4,496
2022-05-29 3,019,137 16,784 3,638 4,545
2022-05-28 3,020,044 11,719 5,322 810
2022-05-27 3,015,532 18,160 5,914 5,137
2022-05-26 3,014,755 17,509 4,065 5,153
2022-05-25 3,015,843 20,084 3,908 23,218
2022-05-24 3,035,153 22,537 22,457 8,829
2022-05-23 3,021,525 14,155 443,964 472
2022-05-22 2,578,033 12,686 1,747 6,718
2022-05-21 2,583,004 11,302 8,223 369
2022-05-20 2,575,150 12,315 2,420 450
2022-05-19 2,573,180 13,876 3,132 854
2022-05-18 2,570,902 15,114 2,772 546
2022-05-17 2,568,676 14,564 2,789 596
2022-05-16 2,566,483 20,301 2,837 20,243
2022-05-15 2,583,889 23,923 3,462 9,653
2022-05-14 2,590,080 16,367 3,566 3,616
2022-05-13 2,590,130 16,208 20,017 838
2022-05-12 2,570,951 17,926 5,365 1,487
2022-05-11 2,567,073 20,041 4,936 1,714
2022-05-10 2,563,851 16,665 4,295 7,069
2022-05-09 2,566,625 16,217 10,694 847
2022-05-08 2,556,778 12,566 3,254 597
2022-05-07 2,554,121 16,424 92,638 4,500
2022-05-06 2,465,983 14,278 4,430 90,026
2022-05-05 2,551,579 14,115 6,198 496
2022-05-04 2,545,877 13,661 3,767 446
2022-05-03 2,542,556 12,530 3,331 457
2022-05-02 2,539,682 14,711 3,231 1,686
2022-05-01 2,538,137 13,114 3,725 6,799
2022-04-30 2,541,211 13,004 10,178 529
2022-04-29 2,531,562 13,564 30,627 551
2022-04-28 2,501,486 15,085 39,129 642
2022-04-27 2,462,999 14,790 7,323 766
2022-04-26 2,456,442 13,999 9,399 503
2022-04-25 2,447,546 14,759 8,429 515
2022-04-24 2,439,632 14,460 6,280 1,457
2022-04-23 2,434,809 13,253 5,274 413
2022-04-22 2,429,948 15,026 8,869 16,321
2022-04-21 2,437,400 14,864 31,886 948
2022-04-20 2,406,462 13,827 5,460 16,472
2022-04-19 2,417,474 13,542 22,394 473
2022-04-18 2,395,553 13,394 5,289 547
2022-04-17 2,390,811 12,744 6,293 16,325
2022-04-16 2,400,843 15,057 30,081 479
2022-04-15 2,371,241 15,893 17,616 17,459
2022-04-14 2,371,084 14,613 21,484 565
2022-04-13 2,350,165 13,712 7,400 529
2022-04-12 2,343,294 13,065 11,134 537
2022-04-11 2,332,697 13,442 109,475 582
2022-04-10 2,223,804 14,935 6,434 16,420
2022-04-09 2,233,790 11,985 4,785 543
2022-04-08 2,229,548 13,218 21,093 621
2022-04-07 2,209,076 15,364 3,861 3,397
2022-04-06 2,208,612 14,080 30,561 616
2022-04-05 2,178,667 13,086 49,207 581
2022-04-04 2,130,041 13,824 23,384 1,359
2022-04-03 2,108,016 12,652 146,467 722
2022-04-02 1,962,271 16,752 84,223 1,914
2022-04-01 1,879,962 14,364 37,120 6,854
2022-03-31 1,849,696 14,693 27,370 897
2022-03-30 1,823,223 19,937 43,997 903
2022-03-29 1,780,129 15,701 9,960 913
2022-03-28 1,771,082 16,689 9,704 1,071
2022-03-27 1,762,449 13,905 8,533 741
2022-03-26 1,754,657 21,571 7,351 1,502
2022-03-25 1,748,808 13,094 5,307 635
2022-03-24 1,744,136 14,024 3,394 16,708
2022-03-23 1,757,450 13,013 18,890 725
2022-03-22 1,739,285 12,643 3,099 16,619
2022-03-21 1,752,805 11,227 18,497 439
2022-03-20 1,734,747 10,704 2,841 16,431
2022-03-19 1,748,337 11,573 18,903 465
2022-03-18 1,729,899 12,049 2,740 705
2022-03-17 1,727,864 12,955 3,689 565
2022-03-16 1,724,740 12,219 3,237 721
2022-03-15 1,722,224 12,836 5,459 651
2022-03-14 1,717,416 12,277 3,187 16,682
2022-03-13 1,730,911 10,732 19,089 443
2022-03-12 1,712,265 12,377 3,746 711
2022-03-11 1,709,230 11,544 3,067 527
2022-03-10 1,706,690 12,288 3,170 594
2022-03-09 1,704,114 13,052 5,677 680
2022-03-08 1,699,117 11,809 3,888 16,604
2022-03-07 1,711,833 12,348 15,299 866
2022-03-06 1,697,400 11,541 8,131 785
2022-03-05 1,690,054 11,493 4,026 597
2022-03-04 1,686,625 13,401 4,214 918
2022-03-03 1,683,329 24,074 6,161 1,018
2022-03-02 1,678,186 16,399 10,913 1,016
2022-03-01 1,668,289 13,271 7,669 5,590
2022-02-28 1,666,210 14,131 8,955 12,443
2022-02-27 1,669,698 11,795 22,022 691
2022-02-26 1,648,367 12,012 4,253 1,711
2022-02-25 1,645,825 16,871 11,031 810
2022-02-24 1,635,604 19,261 5,526 4,568
2022-02-23 1,634,646 13,573 4,416 982
2022-02-22 1,631,212 15,716 6,030 2,383
2022-02-21 1,627,565 14,363 7,242 1,176
2022-02-20 1,621,499 13,645 12,065 984
2022-02-19 1,610,418 13,058 3,561 2,817
2022-02-18 1,609,674 12,083 3,567 778
2022-02-17 1,606,885 11,668 3,296 972
2022-02-16 1,604,561 12,624 3,344 792
2022-02-15 1,602,009 12,825 3,703 801
2022-02-14 1,599,107 10,940 3,705 738
2022-02-13 1,596,140 10,280 3,056 1,259
2022-02-12 1,594,343 10,926 3,167 827
2022-02-11 1,592,003 14,663 3,511 1,576
2022-02-10 1,590,068 15,716 3,614 828
2022-02-09 1,587,282 15,171 4,072 885
2022-02-08 1,584,095 19,368 4,759 4,164
2022-02-07 1,583,500 16,012 4,434 7,234
2022-02-06 1,586,300 11,240 3,830 12,734
2022-02-05 1,595,204 11,902 16,711 861
2022-02-04 1,579,354 11,883 7,802 761
2022-02-03 1,572,313 11,890 3,455 637
2022-02-02 1,569,495 13,337 3,466 1,958
2022-02-01 1,567,987 18,209 3,651 9,732
2022-01-31 1,574,068 12,418 14,325 717
2022-01-30 1,560,460 11,624 3,594 4,768
2022-01-29 1,561,634 12,218 8,402 708
2022-01-28 1,553,940 13,082 4,182 637
2022-01-27 1,550,395 18,801 4,960 5,023
2022-01-26 1,550,458 17,593 11,704 982
2022-01-25 1,539,736 61,678 22,039 1,123
2022-01-24 1,518,820 15,391 5,196 992
2022-01-23 1,514,616 14,527 4,834 980
2022-01-22 1,510,762 16,233 6,065 1,171
2022-01-21 1,505,868 16,947 5,428 1,172
2022-01-20 1,501,612 20,174 6,588 1,013
2022-01-19 1,496,037 13,459 7,762 1,203
2022-01-18 1,489,478 16,861 10,557 1,020
2022-01-17 1,479,941 21,654 11,247 1,056
2022-01-16 1,469,750 11,695 6,723 1,139
2022-01-15 1,464,166 12,136 6,177 17,826
2022-01-14 1,475,815 11,947 24,496 1,338
2022-01-13 1,452,657 13,184 9,996 1,181
2022-01-12 1,443,842 18,027 8,655 1,625
2022-01-11 1,436,812 19,945 52,626 17,254
2022-01-10 1,401,440 11,666 3,796 1,111
2022-01-09 1,398,755 11,539 20,872 699
2022-01-08 1,378,582 12,205 4,530 956
2022-01-07 1,375,008 12,888 4,023 1,233
2022-01-06 1,372,218 12,263 4,106 17,196
2022-01-05 1,385,308 13,730 21,523 950
2022-01-04 1,364,735 10,922 4,972 932
2022-01-03 1,360,695 10,616 4,003 1,566
2022-01-02 1,358,258 10,352 3,925 1,569
2022-01-01 1,355,902 9,015 3,630 6,046
2021-12-31 1,358,318 11,112 9,480 924
2021-12-30 1,349,762 13,769 5,028 1,033
2021-12-29 1,345,767 14,938 4,767 1,190
2021-12-28 1,342,190 13,388 10,818 1,221
2021-12-27 1,332,593 15,228 5,667 1,261
2021-12-26 1,328,187 11,978 3,985 1,151
2021-12-25 1,325,353 11,030 3,665 807
2021-12-24 1,322,495 12,210 3,893 1,075
2021-12-23 1,319,677 14,650 15,413 1,108
2021-12-22 1,305,372 15,872 4,877 918
2021-12-21 1,301,413 14,150 4,860 856
2021-12-20 1,297,409 13,990 3,980 793
2021-12-19 1,294,222 12,187 3,687 865
2021-12-18 1,291,400 14,319 4,222 788
2021-12-17 1,287,966 11,965 5,472 776
2021-12-16 1,283,270 13,172 3,707 815
2021-12-15 1,280,378 13,978 5,089 872
2021-12-14 1,276,161 12,631 5,065 824
2021-12-13 1,271,920 13,230 4,911 2,240
2021-12-12 1,269,249 11,975 4,484 857
2021-12-11 1,265,622 12,849 4,683 842
2021-12-10 1,261,781 13,019 4,779 851
2021-12-09 1,257,853 14,570 5,272 1,346
2021-12-08 1,253,927 12,449 51,508 1,197
2021-12-07 1,203,616 13,958 6,504 48,153
2021-12-06 1,245,265 14,592 52,207 1,406
2021-12-05 1,194,464 13,293 5,248 47,704
2021-12-04 1,236,920 17,069 6,017 1,973
2021-12-03 1,232,876 17,069 5,299 1,707
2021-12-02 1,229,284 21,864 7,124 2,031
2021-12-01 1,224,191 21,166 8,230 6,328
2021-11-30 1,222,289 25,948 13,105 1,848
2021-11-29 1,211,032 23,510 7,033 1,979
2021-11-28 1,205,978 15,173 5,083 2,855
2021-11-27 1,203,750 15,640 6,332 1,432
2021-11-26 1,198,850 16,573 6,362 1,755
2021-11-25 1,194,243 23,257 6,348 2,733
2021-11-24 1,190,628 17,272 6,405 1,681
2021-11-23 1,185,904 14,893 4,625 1,461
2021-11-22 1,182,740 15,831 5,492 1,644
2021-11-21 1,178,892 14,067 5,447 1,695
2021-11-20 1,175,140 13,355 4,594 1,420
2021-11-19 1,171,966 14,439 5,944 1,684
2021-11-18 1,167,706 19,060 6,507 1,733
2021-11-17 1,162,932 22,127 12,822 2,118
2021-11-16 1,152,228 21,073 17,358 2,296
2021-11-15 1,137,166 20,607 10,792 1,776
2021-11-14 1,128,150 22,256 15,071 1,894
2021-11-13 1,114,973 23,295 10,992 1,900
2021-11-12 1,105,881 26,317 11,183 2,290
2021-11-11 1,096,988 37,246 60,045 2,878
2021-11-10 1,039,821 36,133 14,212 13,424
2021-11-09 1,039,033 48,026 11,929 50,702
2021-11-08 1,077,806 36,343 37,864 2,890
2021-11-07 1,042,832 36,247 16,079 2,966
2021-11-06 1,029,719 39,104 14,151 4,203
2021-11-05 1,019,771 57,689 31,437 7,334
2021-11-04 995,668 25,472 15,196 3,095
2021-11-03 983,567 22,910 10,775 2,352
2021-11-02 975,144 21,849 9,172 2,405
2021-11-01 968,377 21,688 7,941 2,649
2021-10-31 963,085 13,712 5,658 1,542
2021-10-30 958,969 14,496 5,426 1,802
2021-10-29 955,345 15,274 61,494 1,510
2021-10-28 895,361 17,031 7,397 1,751
2021-10-27 889,715 18,807 7,236 1,843
2021-10-26 884,322 19,997 8,106 1,739
2021-10-25 877,955 25,144 7,861 7,717
2021-10-24 877,811 15,467 7,288 1,131
2021-10-23 871,654 18,910 7,623 1,180
2021-10-22 865,211 20,351 7,967 1,917
2021-10-21 859,161 21,775 7,036 1,617
2021-10-20 853,742 17,885 6,978 1,543
2021-10-19 848,307 14,314 5,987 896
