-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathZen2_EPYC-7452.yml
3707 lines (3699 loc) · 289 KB
/
Zen2_EPYC-7452.yml
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
kerncraft version: 0.8.11.dev0
model name: AMD EPYC 7452 32-Core Processor
model type: AMD K17 (Zen2) architecture
clock: 2.35 GHz
sockets: 1
cores per socket: 32
threads per core: 2
NUMA domains per socket: 4
cores per NUMA domain: 8
transparent hugepage: always
in-core model: !!omap
- OSACA: ZEN2
- LLVM-MCA: -mcpu=znver2
isa: x86
compiler: !!omap
- clang: -O3 -march=znver2 -D_POSIX_C_SOURCE=200112L -fopenmp -ffreestanding
- gcc: -O3 -march=znver2 -fopenmp -ffreestanding
- icc: -O3 -xAVX2 -fno-alias -qopenmp -ffreestanding -nolib-inline
FLOPs per cycle:
DP: {ADD: 8, FMA: 8, MUL: 8, total: 16}
SP: {ADD: 16, FMA: 16, MUL: 16, total: 32}
non-overlapping model:
performance counter metric: 'INFORMATION_REQUIRED Example:max(UOPS_DISPATCHED_PORT_PORT_0__PMC2, UOPS_DISPATCHED_PORT_PORT_1__PMC3, UOPS_DISPATCHED_PORT_PORT_4__PMC0, UOPS_DISPATCHED_PORT_PORT_5__PMC1)'
ports:
OSACA: ['8D', '9D']
LLVM-MCA: [Zn2AGU0, Zn2AGU1, Zn2AGU2]
overlapping model:
performance counter metric: 'INFORMATION_REQUIRED Example:max(UOPS_DISPATCHED_PORT_PORT_0__PMC2, UOPS_DISPATCHED_PORT_PORT_1__PMC3, UOPS_DISPATCHED_PORT_PORT_4__PMC0, UOPS_DISPATCHED_PORT_PORT_5__PMC1)'
ports:
OSACA: ['1', '2', '3', '3DV', '4', '5', '6', '7', '8', '9', '10', '10D']
LLVM-MCA: [Zn2AGU0, Zn2AGU1, Zn2AGU2, Zn2ALU0, Zn2ALU1, Zn2ALU2, Zn2ALU3, Zn2Divider, Zn2FPU0, Zn2FPU1, Zn2FPU2, Zn2FPU3, Zn2Multiplier]
cacheline size: 64 B
memory hierarchy:
- level: L1
cache per group:
sets: 64
ways: 8
cl_size: 64
replacement_policy: LRU
write_allocate: true
write_back: true
load_from: L2
store_to: L2
cores per group: 1
groups: 32
performance counter metrics:
loads: LS_DISPATCH_LOADS:PMC[0-3]
stores: LS_DISPATCH_STORES:PMC[0-3]
evicts: ~
misses: REQUESTS_TO_L2_GRP1_ALL_NO_PF:PMC[0-3]
size per group: 32.00 kB
threads per group: 2
upstream throughput: [architecture code analyzer, ['8', '9']]
transfers overlap: true
- level: L2
cache per group:
sets: 1024
ways: 8
cl_size: 64
replacement_policy: LRU
write_allocate: true
write_back: true
load_from: L3
victims_to: L3
store_to: L3
cores per group: 1
groups: 32
upstream throughput: [32 B/cy, full-duplex] # https://en.wikichip.org/wiki/amd/microarchitectures/zen
transfers overlap: true
performance counter metrics:
loads: REQUESTS_TO_L2_GRP1_ALL_NO_PF:PMC[0-3]
stores: ~
evicts: ~
misses: L3_ACCESS:CPMC[0-5]
size per group: 512.00 kB
threads per group: 2
- level: L3
cache per group:
sets: 16384
ways: 16
cl_size: 64
replacement_policy: LRU
write_allocate: false
write_back: true
cores per group: 4
groups: 8
upstream throughput: [24 B/cy, half-duplex] # according to Christie
transfers overlap: true
performance counter metrics:
loads: L3_ACCESS:CPMC[0-5]
stores: ~
evicts: ~
misses: L3_MISS:CPMC[0-5]
size per group: 16.00 MB
threads per group: 6
- cores per group: 32
level: MEM
upstream throughput: [full socket memory bandwidth, half-duplex]
penalty cycles per cacheline load: 0.585 # JH: fitted from triad and copy single- vs 8-core BW
penalty cycles per cacheline store: 2.57 # JH: fitted from triad and copy single- vs 8-core BW
transfers overlap: false
performance counter metrics:
loads+stores: DATA_FROM_LOCAL_DRAM_CHANNEL:DFC[01] + DATA_TO_LOCAL_DRAM_CHANNEL:DFC[01]
loads: ~
stores: ~
size per group:
threads per group: 64
benchmarks:
kernels:
copy:
FLOPs per iteration: 0
fastest bench kernel: copy_avx
read streams: {bytes: 8.00 B, streams: 1}
read+write streams: {bytes: 0.00 B, streams: 0}
write streams: {bytes: 8.00 B, streams: 1}
daxpy:
FLOPs per iteration: 2
fastest bench kernel: daxpy_avx
read streams: {bytes: 16.00 B, streams: 2}
read+write streams: {bytes: 8.00 B, streams: 1}
write streams: {bytes: 8.00 B, streams: 1}
load:
FLOPs per iteration: 0
fastest bench kernel: load_avx
read streams: {bytes: 8.00 B, streams: 1}
read+write streams: {bytes: 0.00 B, streams: 0}
write streams: {bytes: 0.00 B, streams: 0}
triad:
FLOPs per iteration: 2
fastest bench kernel: triad_avx_fma
read streams: {bytes: 24.00 B, streams: 3}
read+write streams: {bytes: 0.00 B, streams: 0}
write streams: {bytes: 8.00 B, streams: 1}
update:
FLOPs per iteration: 0
fastest bench kernel: update_avx
read streams: {bytes: 8.00 B, streams: 1}
read+write streams: {bytes: 8.00 B, streams: 1}
write streams: {bytes: 8.00 B, streams: 1}
measurements:
L1:
1:
cores: [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32]
results:
copy: [144.11 GB/s, 288.00 GB/s, 431.05 GB/s, 575.77 GB/s, 718.28 GB/s,
863.57 GB/s, 1006.07 GB/s, 1140.70 GB/s, 1292.18 GB/s, 1439.86 GB/s, 1579.96
GB/s, 1726.85 GB/s, 1871.08 GB/s, 2015.05 GB/s, 2155.85 GB/s, 2302.61
GB/s, 2435.82 GB/s, 2580.18 GB/s, 2730.34 GB/s, 2874.98 GB/s, 3014.75
GB/s, 3159.10 GB/s, 3305.06 GB/s, 3448.80 GB/s, 3588.64 GB/s, 3738.89
GB/s, 3883.77 GB/s, 4019.60 GB/s, 4165.84 GB/s, 4309.80 GB/s, 4452.84
GB/s, 4574.98 GB/s]
daxpy: [146.07 GB/s, 291.56 GB/s, 437.24 GB/s, 583.53 GB/s, 727.94 GB/s,
875.60 GB/s, 1019.49 GB/s, 1162.78 GB/s, 1310.16 GB/s, 1458.63 GB/s, 1601.31
GB/s, 1751.72 GB/s, 1871.35 GB/s, 2014.82 GB/s, 2157.83 GB/s, 2301.28
GB/s, 2444.52 GB/s, 2589.06 GB/s, 2731.15 GB/s, 2863.91 GB/s, 3021.27
GB/s, 3159.02 GB/s, 3299.40 GB/s, 3449.96 GB/s, 3638.21 GB/s, 3739.77
GB/s, 3885.61 GB/s, 4021.03 GB/s, 4172.17 GB/s, 4316.48 GB/s, 4455.31
GB/s, 4572.02 GB/s]
load: [138.48 GB/s, 276.94 GB/s, 414.39 GB/s, 553.48 GB/s, 690.53 GB/s,
829.59 GB/s, 967.77 GB/s, 1095.77 GB/s, 1242.50 GB/s, 1384.14 GB/s, 1518.60
GB/s, 1660.76 GB/s, 1798.98 GB/s, 1937.19 GB/s, 2075.83 GB/s, 2213.81
GB/s, 2352.07 GB/s, 2490.71 GB/s, 2628.52 GB/s, 2766.74 GB/s, 2904.37
GB/s, 3043.78 GB/s, 3181.16 GB/s, 3318.75 GB/s, 3459.63 GB/s, 3595.89
GB/s, 3734.33 GB/s, 3872.84 GB/s, 3933.85 GB/s, 4061.24 GB/s, 4287.38
GB/s, 4417.61 GB/s]
triad: [144.04 GB/s, 288.17 GB/s, 415.44 GB/s, 526.65 GB/s, 449.12 GB/s,
532.32 GB/s, 630.50 GB/s, 706.61 GB/s, 801.22 GB/s, 867.65 GB/s, 952.42
GB/s, 1047.59 GB/s, 1142.89 GB/s, 1222.68 GB/s, 1322.34 GB/s, 1397.38
GB/s, 1548.68 GB/s, 1567.42 GB/s, 1663.19 GB/s, 1743.59 GB/s, 1846.28
GB/s, 1865.55 GB/s, 2032.14 GB/s, 1994.86 GB/s, 2210.17 GB/s, 2185.24
GB/s, 2293.57 GB/s, 2379.22 GB/s, 2495.43 GB/s, 2595.02 GB/s, 2661.85
GB/s, 2575.40 GB/s]
update: [144.46 GB/s, 288.87 GB/s, 432.40 GB/s, 577.73 GB/s, 720.08 GB/s,
865.72 GB/s, 1008.57 GB/s, 1143.82 GB/s, 1293.95 GB/s, 1442.18 GB/s, 1581.30
GB/s, 1729.86 GB/s, 1872.09 GB/s, 1997.86 GB/s, 2157.28 GB/s, 2303.42
GB/s, 2436.47 GB/s, 2577.54 GB/s, 2729.79 GB/s, 2872.27 GB/s, 3012.30
GB/s, 3157.49 GB/s, 3300.60 GB/s, 3445.69 GB/s, 3556.28 GB/s, 3721.73
GB/s, 3860.05 GB/s, 3998.96 GB/s, 4138.97 GB/s, 4276.95 GB/s, 4429.38
GB/s, 4547.58 GB/s]
size per core: [21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB,
21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB]
size per thread: [21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12
kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB, 21.12 kB]
stats:
copy:
- [144.10 GB/s, 144.00 GB/s, 144.11 GB/s, 143.80 GB/s, 143.81 GB/s, 143.99
GB/s, 144.05 GB/s, 144.10 GB/s, 144.06 GB/s, 143.95 GB/s]
- [287.89 GB/s, 287.92 GB/s, 286.84 GB/s, 287.45 GB/s, 288.00 GB/s, 287.97
GB/s, 287.92 GB/s, 287.58 GB/s, 287.82 GB/s, 287.32 GB/s]
- [417.51 GB/s, 430.88 GB/s, 430.80 GB/s, 430.82 GB/s, 430.92 GB/s, 430.77
GB/s, 431.05 GB/s, 429.95 GB/s, 430.37 GB/s, 430.95 GB/s]
- [557.68 GB/s, 575.51 GB/s, 575.48 GB/s, 575.51 GB/s, 575.75 GB/s, 575.53
GB/s, 575.77 GB/s, 575.65 GB/s, 575.42 GB/s, 575.72 GB/s]
- [695.90 GB/s, 718.02 GB/s, 717.92 GB/s, 717.51 GB/s, 718.28 GB/s, 718.15
GB/s, 718.22 GB/s, 718.20 GB/s, 718.24 GB/s, 716.95 GB/s]
- [863.51 GB/s, 863.23 GB/s, 863.57 GB/s, 863.09 GB/s, 863.24 GB/s, 863.41
GB/s, 863.22 GB/s, 863.31 GB/s, 863.02 GB/s, 861.33 GB/s]
- [1005.80 GB/s, 1005.23 GB/s, 1004.82 GB/s, 1004.61 GB/s, 1005.50 GB/s,
1005.99 GB/s, 1005.06 GB/s, 1006.07 GB/s, 1005.14 GB/s, 974.35 GB/s]
- [1140.70 GB/s, 1133.57 GB/s, 1130.60 GB/s, 1132.74 GB/s, 1137.12 GB/s,
1133.86 GB/s, 1133.94 GB/s, 1134.05 GB/s, 1098.73 GB/s, 1094.69 GB/s]
- [1290.25 GB/s, 1291.69 GB/s, 1291.20 GB/s, 1252.53 GB/s, 1292.18 GB/s,
1291.59 GB/s, 1291.01 GB/s, 1289.97 GB/s, 1290.76 GB/s, 1291.35 GB/s]
- [1439.86 GB/s, 1439.34 GB/s, 1439.33 GB/s, 1438.68 GB/s, 1439.50 GB/s,
1437.09 GB/s, 1436.75 GB/s, 1437.64 GB/s, 1395.67 GB/s, 1438.77 GB/s]
- [1579.65 GB/s, 1578.75 GB/s, 1534.66 GB/s, 1579.96 GB/s, 1579.20 GB/s,
1579.61 GB/s, 1577.75 GB/s, 1579.89 GB/s, 1579.63 GB/s, 1577.60 GB/s]
- [1717.08 GB/s, 1722.23 GB/s, 1722.61 GB/s, 1725.07 GB/s, 1674.67 GB/s,
1725.47 GB/s, 1726.00 GB/s, 1722.86 GB/s, 1675.20 GB/s, 1726.85 GB/s]
- [1814.19 GB/s, 1347.66 GB/s, 1868.30 GB/s, 1865.97 GB/s, 1870.02 GB/s,
1859.07 GB/s, 1868.57 GB/s, 1814.27 GB/s, 1869.59 GB/s, 1871.08 GB/s]
- [1952.84 GB/s, 2004.81 GB/s, 2013.69 GB/s, 1948.18 GB/s, 2008.47 GB/s,
1953.53 GB/s, 2011.50 GB/s, 2013.95 GB/s, 2015.05 GB/s, 2014.52 GB/s]
- [2152.74 GB/s, 2081.81 GB/s, 2155.63 GB/s, 2093.25 GB/s, 2093.11 GB/s,
2155.85 GB/s, 2155.46 GB/s, 2093.01 GB/s, 1425.91 GB/s, 2099.31 GB/s]
- [2301.14 GB/s, 2301.83 GB/s, 2302.61 GB/s, 2233.22 GB/s, 2228.45 GB/s,
2226.37 GB/s, 2291.62 GB/s, 2225.45 GB/s, 2284.35 GB/s, 2295.26 GB/s]
- [2371.66 GB/s, 2433.50 GB/s, 2435.17 GB/s, 2432.94 GB/s, 2430.37 GB/s,
2361.66 GB/s, 2435.82 GB/s, 2362.19 GB/s, 2431.13 GB/s, 1830.24 GB/s]
- [2554.00 GB/s, 2506.03 GB/s, 2501.81 GB/s, 2504.14 GB/s, 2499.17 GB/s,
2580.18 GB/s, 2546.98 GB/s, 2504.16 GB/s, 2429.98 GB/s, 2503.84 GB/s]
- [2644.51 GB/s, 2650.97 GB/s, 2651.25 GB/s, 2727.15 GB/s, 2644.09 GB/s,
2650.85 GB/s, 2730.34 GB/s, 2643.01 GB/s, 2643.71 GB/s, 2650.62 GB/s]
- [2798.84 GB/s, 2789.05 GB/s, 2790.32 GB/s, 2789.94 GB/s, 2874.11 GB/s,
2865.92 GB/s, 2706.91 GB/s, 2874.98 GB/s, 2789.29 GB/s, 2782.50 GB/s]
- [3013.78 GB/s, 2929.30 GB/s, 2842.85 GB/s, 2924.81 GB/s, 2929.77 GB/s,
2915.63 GB/s, 2848.93 GB/s, 2918.45 GB/s, 2928.51 GB/s, 3014.75 GB/s]
- [3068.25 GB/s, 3069.54 GB/s, 3067.59 GB/s, 3068.27 GB/s, 2982.97 GB/s,
3058.57 GB/s, 3159.10 GB/s, 3060.85 GB/s, 3050.74 GB/s, 3158.23 GB/s]
- [3199.95 GB/s, 3196.85 GB/s, 3297.84 GB/s, 3209.49 GB/s, 3197.69 GB/s,
3209.66 GB/s, 3209.14 GB/s, 3110.80 GB/s, 3199.48 GB/s, 3305.06 GB/s]
- [3448.80 GB/s, 3447.84 GB/s, 3438.66 GB/s, 3339.79 GB/s, 3339.06 GB/s,
3447.74 GB/s, 3244.17 GB/s, 3338.84 GB/s, 3338.97 GB/s, 3348.09 GB/s]
- [3487.30 GB/s, 3488.33 GB/s, 3489.03 GB/s, 3588.64 GB/s, 3472.74 GB/s,
3477.83 GB/s, 3486.79 GB/s, 3487.67 GB/s, 3476.35 GB/s, 3370.25 GB/s]
- [3527.14 GB/s, 3624.29 GB/s, 3627.39 GB/s, 3618.25 GB/s, 3730.10 GB/s,
3616.72 GB/s, 3618.22 GB/s, 3731.85 GB/s, 3738.89 GB/s, 3615.70 GB/s]
- [3654.06 GB/s, 3881.16 GB/s, 3883.77 GB/s, 3765.34 GB/s, 3755.65 GB/s,
3754.83 GB/s, 3759.47 GB/s, 3883.16 GB/s, 3764.82 GB/s, 3878.04 GB/s]
- [3903.84 GB/s, 3916.11 GB/s, 3899.38 GB/s, 4000.99 GB/s, 3884.21 GB/s,
4019.60 GB/s, 3895.91 GB/s, 3891.02 GB/s, 4003.59 GB/s, 3898.76 GB/s]
- [4019.34 GB/s, 4033.45 GB/s, 4145.34 GB/s, 4030.98 GB/s, 4040.30 GB/s,
4031.49 GB/s, 4045.38 GB/s, 4032.33 GB/s, 4049.14 GB/s, 4165.84 GB/s]
- [4173.35 GB/s, 4173.45 GB/s, 4183.04 GB/s, 4179.86 GB/s, 4161.53 GB/s,
4170.32 GB/s, 4171.77 GB/s, 4309.80 GB/s, 4171.44 GB/s, 4164.44 GB/s]
- [4336.73 GB/s, 4306.87 GB/s, 4309.12 GB/s, 4323.87 GB/s, 4313.07 GB/s,
4318.14 GB/s, 4299.36 GB/s, 4307.54 GB/s, 4306.20 GB/s, 4452.84 GB/s]
- [4448.37 GB/s, 4449.35 GB/s, 4442.23 GB/s, 4449.42 GB/s, 4449.26 GB/s,
4446.58 GB/s, 4442.36 GB/s, 4475.85 GB/s, 4450.05 GB/s, 4574.98 GB/s]
daxpy:
- [145.90 GB/s, 146.07 GB/s, 146.02 GB/s, 146.04 GB/s, 146.07 GB/s, 146.05
GB/s, 146.06 GB/s, 145.89 GB/s, 146.05 GB/s, 146.01 GB/s]
- [291.45 GB/s, 291.44 GB/s, 290.88 GB/s, 291.30 GB/s, 291.30 GB/s, 291.42
GB/s, 290.87 GB/s, 291.45 GB/s, 291.56 GB/s, 291.52 GB/s]
- [436.67 GB/s, 435.48 GB/s, 436.72 GB/s, 436.69 GB/s, 436.59 GB/s, 435.58
GB/s, 437.24 GB/s, 436.70 GB/s, 436.42 GB/s, 435.46 GB/s]
- [571.04 GB/s, 583.03 GB/s, 570.91 GB/s, 583.18 GB/s, 583.49 GB/s, 581.82
GB/s, 583.45 GB/s, 570.97 GB/s, 583.53 GB/s, 581.76 GB/s]
- [727.36 GB/s, 727.47 GB/s, 727.68 GB/s, 727.43 GB/s, 727.47 GB/s, 727.94
GB/s, 727.61 GB/s, 727.58 GB/s, 727.75 GB/s, 726.57 GB/s]
- [856.34 GB/s, 875.25 GB/s, 875.60 GB/s, 873.09 GB/s, 875.50 GB/s, 875.29
GB/s, 875.25 GB/s, 854.36 GB/s, 875.15 GB/s, 874.97 GB/s]
- [1017.87 GB/s, 1019.15 GB/s, 1019.49 GB/s, 1019.28 GB/s, 1018.78 GB/s,
1018.16 GB/s, 1016.64 GB/s, 1018.72 GB/s, 1019.04 GB/s, 1018.44 GB/s]
- [1157.38 GB/s, 1157.66 GB/s, 1157.48 GB/s, 1162.78 GB/s, 1161.23 GB/s,
1160.36 GB/s, 1153.13 GB/s, 1128.35 GB/s, 1153.59 GB/s, 1153.00 GB/s]
- [1308.97 GB/s, 1309.26 GB/s, 1282.04 GB/s, 1310.14 GB/s, 1309.31 GB/s,
1308.25 GB/s, 1309.91 GB/s, 1307.24 GB/s, 1308.36 GB/s, 1310.16 GB/s]
- [1426.72 GB/s, 1458.63 GB/s, 1458.63 GB/s, 1427.82 GB/s, 1427.72 GB/s,
1427.61 GB/s, 1458.58 GB/s, 1427.22 GB/s, 1427.20 GB/s, 1458.52 GB/s]
- [1601.29 GB/s, 1601.10 GB/s, 1569.14 GB/s, 1598.24 GB/s, 1568.20 GB/s,
1601.31 GB/s, 1565.73 GB/s, 1566.77 GB/s, 1601.01 GB/s, 1600.93 GB/s]
- [1749.00 GB/s, 1714.55 GB/s, 1745.39 GB/s, 1751.19 GB/s, 1751.28 GB/s,
1746.68 GB/s, 1751.72 GB/s, 1747.10 GB/s, 1751.49 GB/s, 1747.38 GB/s]
- [1871.01 GB/s, 1871.35 GB/s, 1870.73 GB/s, 1457.90 GB/s, 1401.13 GB/s,
1853.44 GB/s, 1867.03 GB/s, 1871.24 GB/s, 1863.42 GB/s, 1866.73 GB/s]
- [1994.98 GB/s, 2002.83 GB/s, 1995.32 GB/s, 1996.17 GB/s, 1481.30 GB/s,
1696.28 GB/s, 1999.41 GB/s, 2014.82 GB/s, 1533.50 GB/s, 1572.29 GB/s]
- [2157.83 GB/s, 2141.79 GB/s, 1986.08 GB/s, 2157.54 GB/s, 2157.54 GB/s,
2146.54 GB/s, 2141.59 GB/s, 2140.66 GB/s, 2138.09 GB/s, 2141.28 GB/s]
- [2284.84 GB/s, 2301.28 GB/s, 2286.39 GB/s, 2301.27 GB/s, 2286.06 GB/s,
2274.41 GB/s, 2296.27 GB/s, 1990.09 GB/s, 2283.88 GB/s, 2280.81 GB/s]
- [2427.93 GB/s, 2425.66 GB/s, 2425.95 GB/s, 2420.32 GB/s, 2444.43 GB/s,
2439.09 GB/s, 2444.48 GB/s, 1901.08 GB/s, 2444.52 GB/s, 2434.29 GB/s]
- [2570.05 GB/s, 2533.42 GB/s, 2584.10 GB/s, 2570.02 GB/s, 2584.42 GB/s,
2569.23 GB/s, 2589.06 GB/s, 2022.17 GB/s, 2578.97 GB/s, 2564.41 GB/s]
- [2711.99 GB/s, 2709.17 GB/s, 2707.39 GB/s, 2707.53 GB/s, 2731.15 GB/s,
2711.90 GB/s, 2724.06 GB/s, 2726.57 GB/s, 2730.61 GB/s, 2714.21 GB/s]
- [2855.44 GB/s, 2863.91 GB/s, 2849.19 GB/s, 2849.99 GB/s, 2852.61 GB/s,
2850.33 GB/s, 2850.43 GB/s, 2855.86 GB/s, 2845.91 GB/s, 2856.99 GB/s]
- [2999.31 GB/s, 3007.40 GB/s, 3021.27 GB/s, 2999.62 GB/s, 2999.58 GB/s,
2997.53 GB/s, 2990.45 GB/s, 2991.25 GB/s, 3016.01 GB/s, 3016.07 GB/s]
- [3142.66 GB/s, 3151.21 GB/s, 3159.02 GB/s, 3142.08 GB/s, 3134.75 GB/s,
3136.21 GB/s, 3075.65 GB/s, 3075.93 GB/s, 3142.08 GB/s, 3136.17 GB/s]
- [3299.40 GB/s, 3241.35 GB/s, 3276.99 GB/s, 3285.52 GB/s, 3283.00 GB/s,
3294.48 GB/s, 3276.04 GB/s, 3284.85 GB/s, 3282.88 GB/s, 3293.34 GB/s]
- [3427.98 GB/s, 3426.13 GB/s, 3427.02 GB/s, 3445.90 GB/s, 3423.77 GB/s,
3418.42 GB/s, 3428.48 GB/s, 3426.69 GB/s, 3449.96 GB/s, 3426.90 GB/s]
- [3571.16 GB/s, 3565.40 GB/s, 3566.50 GB/s, 3565.84 GB/s, 3558.34 GB/s,
3565.40 GB/s, 3565.79 GB/s, 3572.26 GB/s, 3638.21 GB/s, 3499.50 GB/s]
- [3729.91 GB/s, 3712.07 GB/s, 3721.15 GB/s, 3738.23 GB/s, 3712.61 GB/s,
3652.73 GB/s, 3712.99 GB/s, 3732.71 GB/s, 3724.18 GB/s, 3739.77 GB/s]
- [3880.88 GB/s, 3868.86 GB/s, 3853.95 GB/s, 3879.97 GB/s, 3871.84 GB/s,
3885.61 GB/s, 3847.76 GB/s, 3756.17 GB/s, 3832.59 GB/s, 3854.76 GB/s]
- [3912.37 GB/s, 3987.13 GB/s, 4017.20 GB/s, 3990.37 GB/s, 3914.26 GB/s,
4021.03 GB/s, 3977.84 GB/s, 4008.64 GB/s, 3989.66 GB/s, 3943.13 GB/s]
- [4117.89 GB/s, 4133.46 GB/s, 4168.75 GB/s, 4169.19 GB/s, 4159.74 GB/s,
