Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Getting intermittent 503s with /name/extension API calls #2752

Closed
kineticsquid opened this issue Jul 17, 2024 · 1 comment
Closed

Getting intermittent 503s with /name/extension API calls #2752

kineticsquid opened this issue Jul 17, 2024 · 1 comment

Comments

@kineticsquid
Copy link
Contributor

I have a script that hits the API collecting information on each published extension. I frequently see random 503s coming back from /namespace/extension. E.g. in a recent run, I saw 11 503s in about 3800 API calls.

2024-07-17 14:39:44.323588: HTTP 503 Error retrieving https://open-vsx.org/api/3xpo/regionfolding
2024-07-17 14:39:48.222198: HTTP 503 Error retrieving https://open-vsx.org/api/SpontanCombust/witcherscript-ide
2024-07-17 14:39:50.442568: HTTP 503 Error retrieving https://open-vsx.org/api/SpontanCombust/witcherscript-ide
2024-07-17 14:44:56.452865: HTTP 503 Error retrieving https://open-vsx.org/api/onnovalkering/vscode-singularity
2024-07-17 14:47:21.910075: HTTP 503 Error retrieving https://open-vsx.org/api/jacoblee/myExtension1
2024-07-17 14:47:35.839888: HTTP 503 Error retrieving https://open-vsx.org/api/muchiros/attention-theme
2024-07-17 14:47:40.382353: HTTP 503 Error retrieving https://open-vsx.org/api/bradlc/vscode-tailwindcss
2024-07-17 14:47:47.138973: HTTP 503 Error retrieving https://open-vsx.org/api/IsraelBatista/to-on-no-codigo
2024-07-17 14:47:51.407251: HTTP 503 Error retrieving https://open-vsx.org/api/sforgsummary/sf-org-summary
2024-07-17 14:50:10.851384: HTTP 503 Error retrieving https://open-vsx.org/api/wmaurer/change-case
2024-07-17 14:50:17.449154: HTTP 503 Error retrieving https://open-vsx.org/api/earshinov/sort-lines-by-selection

However, nothing is showing up on our Grafana dashboard. I'm wondering if these errors are happening upstream from the open-vsx server.

@amvanbaren FYI

@kineticsquid
Copy link
Contributor Author

kineticsquid commented Aug 14, 2024

The 503s seem to have been resolved. We're now seeing connection time outs. Creating a separate issue for that.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant