Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Perf -13%] Microsoft.Extensions.Logging.ScopesOverheadBenchmark (6) #3245

Open
performanceautofiler bot opened this issue Nov 10, 2020 · 0 comments
Open

Comments

@performanceautofiler
Copy link

Run Information

Architecture x64
OS Windows 10.0.18362
Baseline b6f791d1984f998384267b8b6683bd02f64747f2
Compare 7a2e0ececef83f6b5626a6410bd266fbbf1cb071

Regressions in Microsoft.Extensions.Logging.ScopesOverheadBenchmark

Benchmark Baseline Test Test/Base Baseline IR Compare IR IR Ratio Baseline ETL Compare ETL
FilteredByLevel_InsideScope 20.35 ns 23.45 ns 1.15 Trace Trace
NotFiltered_InsideScope 140.59 ns 150.58 ns 1.07 1207.606800682642 1293.43575467716 1.0710735927836779 Trace Trace
FilteredByLevel_InsideScope 28.20 ns 32.39 ns 1.15 Trace Trace
NotFiltered 48.40 ns 55.24 ns 1.14 515.8040729578038 563.4530910266204 1.0923781345804042 Trace Trace
FilteredByLevel_InsideScope 20.46 ns 23.37 ns 1.14 Trace Trace
NotFiltered 46.74 ns 53.36 ns 1.14 511.76912482784525 566.3373551281106 1.1066266557573625 Trace Trace

Related Issue on x64 ubuntu

[Perf -18%] Microsoft.Extensions.Logging.ScopesOverheadBenchmark.NotFiltered_InsideScope

Related Issue on x64 ubuntu

[Perf 16%] Microsoft.Extensions.Logging.ScopesOverheadBenchmark (5)

Related Issue on x64 ubuntu

[Perf 14%] Microsoft.Extensions.Logging.ScopesOverheadBenchmark (6)

graph
graph
graph
graph
graph
graph
Historical Data in Reporting System

Repro

git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f netcoreapp5.0 --filter 'Microsoft.Extensions.Logging.ScopesOverheadBenchmark*'

Histogram

Microsoft.Extensions.Logging.ScopesOverheadBenchmark.FilteredByLevel_InsideScope(HasISupportLoggingScopeLogger: False, CaptureScopes: False)

[19.853 ; 20.262) | @@@@
[20.262 ; 21.058) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[21.058 ; 21.541) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[21.541 ; 22.418) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[22.418 ; 22.884) | @@@@@@@@@@@
[22.884 ; 23.386) | @@@@@@@@
[23.386 ; 23.973) | @@@@@@@@@@@@@@@@@@@@@@@@@@@
[23.973 ; 24.867) | @@@@@@@@@@@@@
[24.867 ; 25.611) | 
[25.611 ; 26.799) | @@

Microsoft.Extensions.Logging.ScopesOverheadBenchmark.NotFiltered_InsideScope(HasISupportLoggingScopeLogger: True, CaptureScopes: True)

[135.991 ; 139.387) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[139.387 ; 144.286) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[144.286 ; 149.511) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[149.511 ; 153.325) | @@@@@@@@@@@@@@@@@@@@@@
[153.325 ; 157.891) | @@@@@@

Microsoft.Extensions.Logging.ScopesOverheadBenchmark.FilteredByLevel_InsideScope(HasISupportLoggingScopeLogger: False, CaptureScopes: True)

[25.677 ; 26.976) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[26.976 ; 27.769) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[27.769 ; 28.548) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[28.548 ; 29.369) | @@@@@@@@@@@@
[29.369 ; 30.161) | @@@@@@@@@@@@@@@@@@@@@
[30.161 ; 31.269) | @@@@@@@@@@@@@@@@@@@@
[31.269 ; 32.114) | @@@@@@@@@@@
[32.114 ; 33.087) | @@@@@@@@@@
[33.087 ; 34.145) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[34.145 ; 34.842) | @@@@@
[34.842 ; 35.635) | 
[35.635 ; 36.427) | 
[36.427 ; 37.533) | 
[37.533 ; 38.325) | @

Microsoft.Extensions.Logging.ScopesOverheadBenchmark.NotFiltered(HasISupportLoggingScopeLogger: False, CaptureScopes: True)

[46.127 ; 47.805) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[47.805 ; 48.788) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[48.788 ; 49.826) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[49.826 ; 51.812) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[51.812 ; 52.933) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[52.933 ; 54.099) | @@@@@@@@@@@@@@@@@@@
[54.099 ; 55.304) | @@@@@@@@@@@@@
[55.304 ; 56.554) | @@@@@@@
[56.554 ; 59.695) | @@@@@@

Microsoft.Extensions.Logging.ScopesOverheadBenchmark.FilteredByLevel_InsideScope(HasISupportLoggingScopeLogger: True, CaptureScopes: False)

[19.929 ; 20.709) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[20.709 ; 21.499) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[21.499 ; 22.004) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[22.004 ; 22.543) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[22.543 ; 23.311) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[23.311 ; 24.283) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[24.283 ; 25.086) | @@@@@@
[25.086 ; 26.232) | @

Microsoft.Extensions.Logging.ScopesOverheadBenchmark.NotFiltered(HasISupportLoggingScopeLogger: True, CaptureScopes: True)

[46.241 ; 48.027) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[48.027 ; 49.451) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[49.451 ; 50.992) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[50.992 ; 53.100) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[53.100 ; 54.562) | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@
[54.562 ; 57.357) | @@@@@@@@@@@@@@@@@@@@

Docs

Profiling workflow for dotnet/runtime repository
Benchmarking workflow for dotnet/runtime repository

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

1 participant