-
Notifications
You must be signed in to change notification settings - Fork 0
/
encodersAS5304-cache.lib
107 lines (107 loc) · 2.17 KB
/
encodersAS5304-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# AS5304
#
DEF AS5304 U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "AS5304" 0 -600 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 300 -550 -300 550 0 1 0 N
X VSS 1 -500 450 200 R 50 50 1 1 W
X A 2 -500 350 200 R 50 50 1 1 O
X VDDP 3 -500 250 200 R 50 50 1 1 I
X B 4 -500 150 200 R 50 50 1 1 O
X TEST 5 -500 50 200 R 50 50 1 1 N
X AO 6 -500 -50 200 R 50 50 1 1 O
X VDD 7 -500 -150 200 R 50 50 1 1 W
X INDEX 8 -500 -250 200 R 50 50 1 1 O
X NC 9 -500 -350 200 R 50 50 1 1 N
X NC 10 -500 -450 200 R 50 50 1 1 N
X ZPZ 20 500 450 200 L 50 50 1 1 I
X NC 11 500 -450 200 L 50 50 1 1 N
X TEST 12 500 -350 200 L 50 50 1 1 N
X TEST 13 500 -250 200 L 50 50 1 1 N
X TEST 14 500 -150 200 L 50 50 1 1 N
X TEST_GND 15 500 -50 200 L 50 50 1 1 I
X VDDA 16 500 50 200 L 50 50 1 1 W
X TEST 17 500 150 200 L 50 50 1 1 N
X TEST 18 500 250 200 L 50 50 1 1 N
X TEST 19 500 350 200 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VDD
#
DEF VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library